Jump to content

Wikipedia:WikiProject Mantodea/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject_Mantodea along with their pageviews, including all redirects.

List

[edit]

Period: 2026-06-01 to 2026-06-30

Total views: 96,461

Updated: 16:25, 10 July 2026 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Mantis 33,342 1,111 FA Unknown
2 Hymenopus coronatus 6,317 210 C Unknown
3 European mantis 5,719 190 C Unknown
4 Mantidae 2,423 80 Start Unknown
5 Carolina mantis 2,304 76 Stub Unknown
6 Flower mantis 2,174 72 C Unknown
7 Idolomantis 1,629 54 C Unknown
8 Mantodea 1,340 44 Unknown Unknown
9 Pseudocreobotra wahlbergi 1,158 38 Stub Unknown
10 Empusa pennata 1,123 37 Start Unknown
11 Dead leaf mantis 992 33 Stub Unknown
12 Hierodula majuscula 792 26 Start Unknown
13 Hierodula patellifera 726 24 C Unknown
14 Stagmomantis 612 20 Stub Unknown
15 Iris oratoria 607 20 Start Unknown
16 Hierodula 566 18 Stub Unknown
17 Hymenopodidae 557 18 Stub Unknown
18 Gongylus gongylodes 548 18 Stub Unknown
19 Stagmomantis wheelerii 510 17 Stub Unknown
20 Acanthops bidens 507 16 Stub Unknown
21 Stagmomantis limbata 498 16 Stub Unknown
22 Mantis (genus) 435 14 Stub Unknown
23 Stick mantis 434 14 Stub Unknown
24 Orthodera novaezealandiae 428 14 Start Unknown
25 Hierodula membranacea 399 13 Stub Unknown
26 Miomantis caffra 383 12 Start Unknown
27 Choeradodis 356 11 Stub Unknown
28 Sphodromantis viridis 345 11 Start Unknown
29 Archimantis latistyla 339 11 Start Unknown
30 Eremiaphila barbara 325 10 Stub Unknown
31 Deroplatys desiccata 319 10 Start Unknown
32 Creobroter gemmatus 298 9 Stub Unknown
33 Brunneria borealis 295 9 Start Unknown
34 Empusidae 294 9 Start Unknown
35 Eremiaphila bifasciata 287 9 Stub Unknown
36 Blepharopsis 284 9 Stub Unknown
37 Tenodera 258 8 Stub Unknown
38 Gonatista grisea 252 8 Stub Unknown
39 Metallyticus splendidus 237 7 Stub Unknown
40 Eremiaphila cycloptera 225 7 Stub Unknown
41 Empusa (mantis) 222 7 Stub Unknown
42 Tenodera angustipennis 221 7 Stub Unknown
43 Chaeteessidae 220 7 Stub Unknown
44 African mantis 210 7 List Unknown
45 Metallyticus 203 6 Start Unknown
46 Odontomantis planiceps 202 6 Start Unknown
47 Spined dwarf mantis 198 6 Stub Unknown
48 Statilia maculata 195 6 Stub Unknown
49 Rhombodera fratricida 195 6 Stub Unknown
50 Orthodera ministralis 178 5 Stub Unknown
51 False garden mantis 177 5 Start Unknown
52 Ameles spallanzania 172 5 Stub Unknown
53 Rhombodera 170 5 Stub Unknown
54 Deroplatys lobata 167 5 Start Unknown
55 Shield mantis 163 5 Stub Unknown
56 Liturgusidae 161 5 Start Unknown
57 Creobroter 159 5 Start Unknown
58 Choeradodis rhombicollis 158 5 Stub Unknown
59 Litaneutria minor 156 5 Start Unknown
60 Rhombodera basalis 154 5 Stub Unknown
61 Deroplatys 153 5 Start Unknown
62 Parablepharis 152 5 Start Unknown
63 Toxoderidae 149 4 Stub Unknown
64 Bark mantis 148 4 Stub Unknown
65 List of stick insects and mantids of Australia 147 4 List Unknown
66 Thespidae 146 4 Stub Unknown
67 Schizocephala 145 4 Stub Unknown
68 Thesprotia graminis 142 4 Stub Unknown
69 Asiadodis 141 4 Stub Unknown
70 Eremiaphilidae 140 4 Stub Unknown
71 Sphodromantis lineola 139 4 C Unknown
72 Theopropus elegans 137 4 Stub Unknown
73 Sang piao xiao 137 4 Start Unknown
74 Sphodromantis 133 4 Start Unknown
75 Tenodera australasiae 132 4 Start Unknown
76 Rhombodera kirbyi 132 4 Stub Unknown
77 Ameles decolor 130 4 GA Unknown
78 Boxer mantis 129 4 Stub Unknown
79 Eremiaphila aristidis 126 4 Stub Unknown
80 Acanthops 125 4 Stub Unknown
81 Pseudovates arizonae 119 3 Stub Unknown
82 Leaf mantis 115 3 List Unknown
83 Acanthopidae 115 3 Stub Unknown
84 Arizona mantis 114 3 Stub Unknown
85 Chaeteessa 113 3 Stub Unknown
86 Sibylla pretiosa 112 3 Start Unknown
87 Phyllocrania 110 3 Start Unknown
88 Sphodromantis gastrica 109 3 Stub Unknown
89 Pseudocreobotra ocellata 108 3 Stub Unknown
90 Pseudocreobotra 105 3 Stub Unknown
91 Eremiaphila 104 3 Stub Unknown
92 Mantis octospilota 100 3 Stub Unknown
93 Acanthops falcataria 99 3 Stub Unknown
94 Iris (mantis) 97 3 Stub Unknown
95 Amorphoscelidae 96 3 Stub Unknown
96 Archimantis 96 3 Stub Unknown
97 Ameles 95 3 Start Unknown
98 Acromantis japonica 95 3 Stub Unknown
99 Acanthops falcata 93 3 Stub Unknown
100 Amantis 92 3 Start Unknown
101 Creobroter pictipennis 91 3 Stub Unknown
102 Mantinae 89 2 Stub Unknown
103 Grass mantis 89 2 Stub Unknown
104 Acromantis 88 2 Stub Unknown
105 Miomantis paykullii 88 2 Stub Unknown
106 Stagmatoptera 85 2 Stub Unknown
107 Hymenopodinae 84 2 Start Unknown
108 Stagmomantis floridensis 84 2 Stub Unknown
109 Choeradodis rhomboidea 84 2 Stub Unknown
110 Eremiaphila braueri 83 2 Stub Unknown
111 Miomantis 83 2 Stub Unknown
112 Choeradodis stalii 82 2 Stub Unknown
113 Archimantis monstrosa 81 2 Stub Unknown
114 Pseudoharpax virescens 81 2 Start Unknown
115 Bolbe pygmaea 81 2 Stub Unknown
116 Apteromantis bolivari 80 2 Stub Unknown
117 Popa spurca 79 2 Stub Unknown
118 Rhombodera valida 79 2 Stub Unknown
119 Stagmomantis gracilipes 78 2 Stub Unknown
120 Titanodula formosana 78 2 Stub Unknown
121 Blepharopsis mendica 76 2 Unknown Unknown
122 Paramantis 74 2 Stub Unknown
123 Burying mantis 73 2 Stub Unknown
124 Acromantis formosana 70 2 Stub Unknown
125 Apteromantis aptera 69 2 Stub Unknown
126 Tarachodes 69 2 Start Unknown
127 Mantoida 68 2 Stub Unknown
128 Ameles heldreichi 68 2 Stub Unknown
129 Zoolea 68 2 Start Unknown
130 Hestiasula brunneriana 68 2 Stub Unknown
131 Acromantis philippina 67 2 Stub Unknown
132 Brunneria 66 2 Stub Unknown
133 Acontista 66 2 Stub Unknown
134 Amorphoscelis 66 2 Stub Unknown
135 Amphecostephanus 65 2 Stub Unknown
136 Tamolanica 65 2 Stub Unknown
137 Chloroharpax 63 2 Stub Unknown
138 Rivetina 63 2 Stub Unknown
139 Gongylus 62 2 Stub Unknown
140 Rhombodera megaera 62 2 Stub Unknown
141 Parasphendale affinis 61 2 Stub Unknown
142 Astyliasula phyllopus 61 2 Stub Unknown
143 Titanodula 61 2 Stub Unknown
144 Statilia apicalis 59 1 Stub Unknown
145 Paratoxodera cornicollis 59 1 Stub Unknown
146 Oxyothespis 59 1 Stub Unknown
147 Ciulfina 58 1 Stub Unknown
148 Rhombodera stalii 58 1 Stub Unknown
149 Aethalochroa 57 1 Stub Unknown
150 Deroplatys philippinica 56 1 Stub Unknown
151 Asiadodis yunnanensis 56 1 Stub Unknown
152 Gyromantis kraussi 55 1 Stub Unknown
153 Deroplatys truncata 55 1 Stub Unknown
154 Paraoxypilus 54 1 Stub Unknown
155 Acromantis grandis 54 1 Stub Unknown
156 Ceratomantis saussurii 53 1 Stub Unknown
157 Unicorn mantis 53 1 Unknown Unknown
158 Idolomorpha 52 1 Stub Unknown
159 Alalomantis muta 52 1 Stub Unknown
160 Alalomantis 52 1 Stub Unknown
161 Eremiaphila bovei 51 1 Stub Unknown
162 Eremiaphila arabica 50 1 Stub Unknown
163 Sibylla (mantis) 50 1 Start Unknown
164 Oligonicella scudderi 49 1 Start Unknown
165 Thesprotia (mantis) 49 1 Stub Unknown
166 Empusa pennicornis 49 1 Stub Unknown
167 Tarachodidae 48 1 Start Unknown
168 Ground mantis 47 1 Stub Unknown
169 Litaneutria 46 1 Stub Unknown
170 Cilnia humeralis 46 1 Stub Unknown
171 Iridopterygidae 46 1 Start Unknown
172 Toxodera hauseri 46 1 Stub Unknown
173 Hestiasula 45 1 Stub Unknown
174 Galinthias 44 1 Stub Unknown
175 Polyspilota aeruginosa 44 1 Stub Unknown
176 Amantis nawai 44 1 Stub Unknown
177 Macromantis ovalifolia 44 1 Stub Unknown
178 Tamolanica tamolana 44 1 Stub Unknown
179 Acromantis gestri 44 1 Stub Unknown
180 Citharomantis 44 1 Stub Unknown
181 Stagmomantis tolteca 44 1 Stub Unknown
182 Creobroter meleagris 43 1 Stub Unknown
183 Chlidonoptera 43 1 Stub Unknown
184 Stagmomantinae 43 1 Stub Unknown
185 Brunneria subaptera 42 1 Stub Unknown
186 Stenophylla cornigera 42 1 Stub Unknown
187 Stagmatoptera hyaloptera 42 1 Stub Unknown
188 Deroplatys gorochovi 42 1 Start Unknown
189 Sibyllinae 42 1 Stub Unknown
190 Chrysomantis 41 1 Stub Unknown
191 Astape 41 1 Stub Unknown
192 Titanodula grandis 40 1 Stub Unknown
193 Acromantis hesione 40 1 Stub Unknown
194 Bolbe (mantis) 40 1 Stub Unknown
195 Empusa hedenborgii 40 1 Stub Unknown
196 Tarachodes afzelii 40 1 Start Unknown
197 Parastagmatoptera 40 1 Stub Unknown
198 Mantoida maya 39 1 Stub Unknown
199 Stagmomantis montana 39 1 Stub Unknown
200 Brunneria brasiliensis 39 1 Stub Unknown
201 Bistanta 39 1 Stub Unknown
202 Deroplatys trigonodera 39 1 Stub Unknown
203 Rivetina baetica 39 1 Start Unknown
204 Litaneutria obscura 38 1 Stub Unknown
205 Eremiaphila pierrei 38 1 Stub Unknown
206 Choeradodis columbica 38 1 Stub Unknown
207 Rhombodera latipronotum 38 1 Stub Unknown
208 Litaneutria skinneri 37 1 Stub Unknown
209 Choeradodis strumaria 37 1 Stub Unknown
210 Aethalochroa affinis 37 1 Stub Unknown
211 Creobroter urbanus 37 1 Stub Unknown
212 Anasigerpes 36 1 Stub Unknown
213 Bantia (mantis) 36 1 Stub Unknown
214 Epaphrodita 36 1 Stub Unknown
215 Ameles gracilis 35 1 Stub Unknown
216 Callibia 35 1 Stub Unknown
217 Asiadodis squilla 35 1 Stub Unknown
218 Empusa guttula 35 1 Stub Unknown
219 Tarachodes maurus 35 1 Start Unknown
220 Oxyopsis 35 1 Stub Unknown
221 Aethalochroa ashmoliana 34 1 Stub Unknown
222 Eremiaphila ammonita 34 1 Stub Unknown
223 Junodia congica 34 1 Stub Unknown
224 Acromantis oligoneura 34 1 Stub Unknown
225 Sphodromantis aurea 33 1 Stub Unknown
226 Lobocneme 33 1 Stub Unknown
227 Deroplatyini 33 1 Stub Unknown
228 Ameles aegyptiaca 32 1 Stub Unknown
229 Gonatista major 32 1 Stub Unknown
230 Oxyopsis gracilis 32 1 Stub Unknown
231 Eremiaphila persica 32 1 Stub Unknown
232 Tropidomantis tenera 32 1 Stub Unknown
233 Yersiniops solitarius 32 1 Stub Unknown
234 Gyromantis occidentalis 32 1 Stub Unknown
235 Blepharodes 32 1 Stub Unknown
236 Rhombomantis fusca 32 1 Stub Unknown
237 Rhombodera javana 32 1 Stub Unknown
238 Astyliasula major 32 1 Stub Unknown
239 Ephestiasula rogenhoferi 32 1 Stub Unknown
240 Creobroter nebulosa 32 1 Stub Unknown
241 Deroplatys sarawaca 32 1 Stub Unknown
242 Danuria 32 1 Stub Unknown
243 Pseudoyersinia 32 1 Stub Unknown
244 Pseudoharpax 32 1 Start Unknown
245 Amantis reticulata 31 1 Stub Unknown
246 Ameles syriensis 31 1 Stub Unknown
247 Eremiaphila zetterstedti 31 1 Stub Unknown
248 Aethalochroa insignis 31 1 Stub Unknown
249 Miomantis abyssinica 31 1 Stub Unknown
250 Apteromantis 30 1 Stub Unknown
251 Litaneutria ocularis 30 1 Stub Unknown
252 Sphodromantis baccettii 30 1 Stub Unknown
253 Acromantis lilii 30 1 Stub Unknown
254 Acromantis elegans 30 1 Stub Unknown
255 Chlidonoptera lestoni 30 1 Stub Unknown
256 Chlidonoptera vexillum 30 1 Stub Unknown
257 Stagmatoptera supplicaria 30 1 Stub Unknown
258 Yersiniops 29 0 Stub Unknown
259 Oligonicella 29 0 Stub Unknown
260 Myrmecomantis 29 0 Stub Unknown
261 Ceratomantis 29 0 Stub Unknown
262 Rhombodera titania 29 0 Stub Unknown
263 Empusa simonyi 29 0 Stub Unknown
264 Rivetina asiatica 29 0 Stub Unknown
265 Amorphoscelis pantherina 28 0 Stub Unknown
266 Acontista concinna 28 0 Stub Unknown
267 Ciulfina rentzi 28 0 Stub Unknown
268 Stagmatopterinae 28 0 Stub Unknown
269 Oxypilinae 27 0 Stub Unknown
270 Hoplocorypha narocana 27 0 Stub Unknown
271 Pseudovates peruviana 27 0 Stub Unknown
272 Acromantis luzonica 27 0 Stub Unknown
273 Junodia 27 0 Stub Unknown
274 Oxypiloidea 27 0 Stub Unknown
275 Rhombomantis tectiformis 27 0 Stub Unknown
276 Acanthops centralis 27 0 Stub Unknown
277 Archimantis sobrina 27 0 Stub Unknown
278 Empusa romboidea 27 0 Stub Unknown
279 Pseudoxyops 27 0 Stub Unknown
280 Ameles africana 26 0 Stub Unknown
281 Pachymantis bicingulata 26 0 Stub Unknown
282 Acromantis satsumensis 26 0 Stub Unknown
283 Galinthias amoena 26 0 Stub Unknown
284 Anaxarcha 26 0 Start Unknown
285 Rhombodera extensicollis 26 0 Stub Unknown
286 Rhombodera taprobanae 26 0 Stub Unknown
287 Danuria thunbergi 26 0 Stub Unknown
288 Paratoxodera borneana 25 0 Stub Unknown
289 Oxyothespis dumonti 25 0 Stub Unknown
290 Hierodula trimacula 25 0 Stub Unknown
291 Chrysomantis speciosa 25 0 Stub Unknown
292 Bolbula 25 0 Stub Unknown
293 Rhombomantis woodmasoni 25 0 Stub Unknown
294 Creobroter fasciatus 25 0 Stub Unknown
295 Decimiana 25 0 Stub Unknown
296 Antistia (mantis) 25 0 Stub Unknown
297 Catoxyopsis 25 0 Stub Unknown
298 Mantoida brunneriana 24 0 Stub Unknown
299 Amorphoscelis annulicornis 24 0 Stub Unknown
300 Amorphoscelis naumanni 24 0 Stub Unknown
301 Polyspilota griffinii 24 0 Stub Unknown
302 Sphodromantis belachowski 24 0 Stub Unknown
303 Aethalochroa spinipes 24 0 Stub Unknown
304 Yersiniops sophronicus 24 0 Stub Unknown
305 Rhombodera lingulata 24 0 Stub Unknown
306 Rhombodera zhangi 24 0 Stub Unknown
307 Acontista multicolor 24 0 Stub Unknown
308 Cliomantis 24 0 Stub Unknown
309 Paradiabantia 24 0 Stub Unknown
310 Stagmatoptera binotata 24 0 Stub Unknown
311 Amantis bolivari 23 0 Stub Unknown
312 Ameles dumonti 23 0 Stub Unknown
313 Gonatista 23 0 Stub Unknown
314 Sphodromantis biocellata 23 0 Stub Unknown
315 Acromantis insularis 23 0 Stub Unknown
316 Pyrgomantis rhodesica 23 0 Stub Unknown
317 Paralygdamia madagascariensis 23 0 Stub Unknown
318 Creobroter medanus 23 0 Stub Unknown
319 Miomantis binotata 23 0 Stub Unknown
320 Phasmomantis sumichrasti 23 0 Stub Unknown
321 Acromantinae 22 0 Stub Unknown
322 Perlamantis alliberti 22 0 Stub Unknown
323 Ameles arabica 22 0 Stub Unknown
324 Amorphoscelis elegans 22 0 Stub Unknown
325 Mantoida nitida 22 0 Stub Unknown
326 Chrysomantis tessmanni 22 0 Stub Unknown
327 Sphodromantis giubana 22 0 Stub Unknown
328 Acromantis indica 22 0 Stub Unknown
329 Acromantis nicobarica 22 0 Stub Unknown
330 Ariusia 22 0 Stub Unknown
331 Thesprotia caribea 22 0 Stub Unknown
332 Calamothespis 22 0 Stub Unknown
333 Carrikerella 22 0 Stub Unknown
334 Alalomantis coxalis 22 0 Stub Unknown
335 Eremiaphila brunneri 22 0 Stub Unknown
336 Antistia maculipennis 22 0 Stub Unknown
337 Bolbena maraisi 22 0 Stub Unknown
338 Cilnia 22 0 Stub Unknown
339 Decimiana bolivari 22 0 Stub Unknown
340 Deroplatys angustata 22 0 Stub Unknown
341 Stagmatoptera femoralis 22 0 Stub Unknown
342 Dysaules (mantis) 22 0 Stub Unknown
343 Acanthops brunneri 22 0 Stub Unknown
344 Acanthops coloradensis 22 0 Stub Unknown
345 Pseudovates brevicornis 22 0 Stub Unknown
346 Amantis hainanensis 21 0 Stub Unknown
347 Ameles picteti 21 0 Stub Unknown
348 Amorphoscelis javana 21 0 Stub Unknown
349 Parasphendale agrionina 21 0 Stub Unknown
350 Pseudomusonia rapax 21 0 Stub Unknown
351 Chloroharpax modesta 21 0 Unknown Unknown
352 Anasigerpes heydeni 21 0 Stub Unknown
353 Archimantis armata 21 0 Stub Unknown
354 Bolbe lowi 21 0 Stub Unknown
355 Cliomantis obscura 21 0 Stub Unknown
356 Empusa uvarovi 21 0 Stub Unknown
357 Dactylopteryx 21 0 Stub Unknown
358 Dactylopteryx flexuosa 21 0 Stub Unknown
359 Miomantis aequalis 21 0 Stub Unknown
360 Amantis fumosana 20 0 Stub Unknown
361 Ameles poggii 20 0 Stub Unknown
362 Compsomantis 20 0 Stub Unknown
363 Amorphoscelis singaporana 20 0 Stub Unknown
364 Eremiaphila khamsini 20 0 Stub Unknown
365 Eremiaphila mzabi 20 0 Stub Unknown
366 Eremiaphila typhon 20 0 Stub Unknown
367 Pyrgomantis nasuta 20 0 Stub Unknown
368 Ilomantis 20 0 Stub Unknown
369 Bantiella 20 0 Stub Unknown
370 Rhombodera boschmai 20 0 Stub Unknown
371 Rhombodera extraordinaria 20 0 Stub Unknown
372 Rhombomantis butleri 20 0 Stub Unknown
373 Acanthops royi 20 0 Stub Unknown
374 Eremiaphila rohlfsi 20 0 Stub Unknown
375 Eremiaphila turica 20 0 Stub Unknown
376 Anasigerpes nigripes 20 0 Stub Unknown
377 Bolbe maia 20 0 Stub Unknown
378 Astyliasula basinigra 20 0 Stub Unknown
379 Empusa longicollis 20 0 Stub Unknown
380 Tenodera parasinensis 20 0 Stub Unknown
381 Theopompella fusca 20 0 Stub Unknown
382 Chopardiella latipennis 19 0 Stub Unknown
383 Amantis longipennis 19 0 Stub Unknown
384 Amantis irina 19 0 Stub Unknown
385 Dimantis 19 0 Stub Unknown
386 Gonatista reticulata 19 0 Stub Unknown
387 Amorphoscelis abyssinica 19 0 Stub Unknown
388 Amorphoscelis reticulata 19 0 Stub Unknown
389 Anaxarcha graminea 19 0 Stub Unknown
390 Anaxarcha intermedia 19 0 Stub Unknown
391 Sphodromantis aethiopica 19 0 Stub Unknown
392 Sphodromantis gracilis 19 0 Stub Unknown
393 Acromantis palauana 19 0 Stub Unknown
394 Acromantis dyaka 19 0 Stub Unknown
395 Thesprotia filum 19 0 Stub Unknown
396 Bolivaroscelis 19 0 Stub Unknown
397 Caudatoscelis 19 0 Stub Unknown
398 Rhombodera brachynota 19 0 Stub Unknown
399 Eremiaphila brevipennis 19 0 Stub Unknown
400 Eremiaphila cordofana 19 0 Stub Unknown
401 Archimantis vittata 19 0 Stub Unknown
402 Sinaiella sabulosa 19 0 Stub Unknown
403 Miomantis wittei 19 0 Stub Unknown
404 Belomantis 19 0 Stub Unknown
405 Stagmatoptera septentrionalis 19 0 Stub Unknown
406 Amantis aeta 18 0 Stub Unknown
407 Amantis basilana 18 0 Stub Unknown
408 Amantis malayana 18 0 Stub Unknown
409 Pseudomusonia lineativentris 18 0 Stub Unknown
410 Sphodromantis centralis 18 0 Stub Unknown
411 Galinthias philbyi 18 0 Stub Unknown
412 Sphodromantis kersteni 18 0 Stub Unknown
413 Acromantis moultoni 18 0 Stub Unknown
414 Eremiaphila anubis 18 0 Stub Unknown
415 Bolbena hottentotta 18 0 Stub Unknown
416 Ceratomantis yunnanensis 18 0 Stub Unknown
417 Yersiniops newboldi 18 0 Stub Unknown
418 Rhombodera rollei 18 0 Stub Unknown
419 Eremiaphila berndstiewi 18 0 Stub Unknown
420 Congoharpax aberrans 18 0 Stub Unknown
421 Dactylopteryx intermedia 18 0 Stub Unknown
422 Diabantia 18 0 Stub Unknown
423 Dysaules himalayanus 18 0 Stub Unknown
424 Oligonyx 18 0 Stub Unknown
425 Amantis philippina 17 0 Stub Unknown
426 Amantis subirina 17 0 Stub Unknown
427 Ameles assoi 17 0 Stub Unknown
428 Ameles maroccana 17 0 Stub Unknown
429 Ameles moralesi 17 0 Stub Unknown
430 Ameles persa 17 0 Stub Unknown
431 Brunneria gracilis 17 0 Stub Unknown
432 Brunneria longa 17 0 Stub Unknown
433 Amorphoscelis pulchella 17 0 Stub Unknown
434 Amorphoscelis tuberculata 17 0 Stub Unknown
435 Anaxarcha limbata 17 0 Stub Unknown
436 Hoplocorypha salfii 17 0 Stub Unknown
437 Phthersigena unicornis 17 0 Stub Unknown
438 Paratoxodera meggitti 17 0 Stub Unknown
439 Phyllovates 17 0 Unknown Unknown
440 Acromantis siporana 17 0 Stub Unknown
441 Acromantis montana 17 0 Stub Unknown
442 Galinthias meruensis 17 0 Stub Unknown
443 Chrysomantis cachani 17 0 Stub Unknown
444 Thesprotia brevis 17 0 Stub Unknown
445 Eremiaphila rufipennis 17 0 Stub Unknown
446 Hestiasula kastneri 17 0 Stub Unknown
447 Congoharpax 17 0 Stub Unknown
448 Decimiana rehni 17 0 Stub Unknown
449 Deroplatys moultoni 17 0 Stub Unknown
450 Deroplatys rhombica 17 0 Stub Unknown
451 Amantis aliena 16 0 Stub Unknown
452 Litaneutria pacifica 16 0 Stub Unknown
453 Amorphoscelis laxeretis 16 0 Stub Unknown
454 Anaxarcha acuta 16 0 Stub Unknown
455 Hoplocorypha macra 16 0 Stub Unknown
456 Hoplocorypha bicornis 16 0 Stub Unknown
457 Sphodromantis rubrostigma 16 0 Stub Unknown
458 Sphodromantis pavonina 16 0 Stub Unknown
459 Sphodromantis hyalina 16 0 Stub Unknown
460 Pyrgomantis congica 16 0 Stub Unknown
461 Rhombodera laticollis 16 0 Stub Unknown
462 Eremiaphila rectangulata 16 0 Stub Unknown
463 Anasigerpes bifasciata 16 0 Stub Unknown
464 Bantia chopardi 16 0 Stub Unknown
465 Bantia simoni 16 0 Stub Unknown
466 Hestiasula gyldenstolpei 16 0 Stub Unknown
467 Oxyothespis longicollis 16 0 Stub Unknown
468 Congoharpax judithae 16 0 Stub Unknown
469 Paramantis togana 16 0 Stub Unknown
470 Rivetina inermis 16 0 Stub Unknown
471 Danuria barbozae 16 0 Stub Unknown
472 Stagmatoptera biocellata 16 0 Stub Unknown
473 Dysaules brevipennis 16 0 Stub Unknown
474 Deroplatyinae 16 0 Stub Unknown
475 Mantoida fulgidipennis 15 0 Stub Unknown
476 Paramantis nyassana 15 0 Stub Unknown
477 Amantis fuliginosa 15 0 Stub Unknown
478 Ameles kervillei 15 0 Stub Unknown
479 Compsomantis ceylonica 15 0 Stub Unknown
480 Compsomantis crassiceps 15 0 Stub Unknown
481 Amorphoscelis papua 15 0 Stub Unknown
482 Amorphoscelis pellucida 15 0 Stub Unknown
483 Amorphoscelis parva 15 0 Stub Unknown
484 Amorphoscelis pulchra 15 0 Stub Unknown
485 Anaxarcha sinensis 15 0 Stub Unknown
486 Hoplocorypha nigra 15 0 Stub Unknown
487 Hoplocorypha brevicollis 15 0 Stub Unknown
488 Hoplocorypha carli 15 0 Stub Unknown
489 Hoplocorypha dentata 15 0 Stub Unknown
490 Sphodromantis congica 15 0 Stub Unknown
491 Oligonicella brunneri 15 0 Stub Unknown
492 Gyromantis 15 0 Stub Unknown
493 Maculatoscelis ascalaphoides 15 0 Stub Unknown
494 Orthodera rubrocoxata 15 0 Stub Unknown
495 Pyrgomantis jonesi 15 0 Stub Unknown
496 Galinthias occidentalis 15 0 Stub Unknown
497 Thesprotia gigas 15 0 Stub Unknown
498 Rhombodera ornatipes 15 0 Stub Unknown
499 Rhombodera sjostedti 15 0 Stub Unknown
500 Eremiaphila lefebvrii 15 0 Stub Unknown
501 Archimantis brunneriana 15 0 Stub Unknown
502 Archimantis quinquelobata 15 0 Stub Unknown
503 Oxypiloidea zernyi 15 0 Stub Unknown
504 Bantia metzi 15 0 Stub Unknown
505 Bantia nana 15 0 Stub Unknown
506 Blepharodes cornutus 15 0 Stub Unknown
507 Caudatoscelis annulipes 15 0 Stub Unknown
508 Caudatoscelis caudata 15 0 Stub Unknown
509 Chlidonoptera chopardi 15 0 Stub Unknown
510 Cilnia chopardi 15 0 Stub Unknown
511 Ciulfina klassi 15 0 Stub Unknown
512 Hestiasula masoni 15 0 Stub Unknown
513 Dactylopteryx orientalis 15 0 Stub Unknown
514 Miomantis affinis 15 0 Stub Unknown
515 Rivetina byblica 15 0 Stub Unknown
516 Tarachodes haedus 15 0 Stub Unknown
517 Tarachodes lucubrans 15 0 Stub Unknown
518 Dysaules longicollis 15 0 Stub Unknown
519 Amantis indica 14 0 Stub Unknown
520 Amantis biroi 14 0 Stub Unknown
521 Amantis vitalisi 14 0 Stub Unknown
522 Ameles wadisirhani 14 0 Stub Unknown
523 Amorphoscelis philippina 14 0 Stub Unknown
524 Amorphoscelis orientalis 14 0 Stub Unknown
525 Amorphoscelis angolica 14 0 Stub Unknown
526 Hoplocorypha nigerica 14 0 Stub Unknown
527 Hoplocorypha turneri 14 0 Stub Unknown
528 Hoplocorypha vittata 14 0 Stub Unknown
529 Hoplocorypha lacualis 14 0 Stub Unknown
530 Hoplocorypha acuta 14 0 Stub Unknown
531 Sphodromantis abessinica 14 0 Stub Unknown
532 Sphodromantis elegans 14 0 Stub Unknown
533 Gonypetyllis semuncialis 14 0 Stub Unknown
534 Heteronutarsus zolotarevskyi 14 0 Stub Unknown
535 Chrysomantis congica 14 0 Stub Unknown
536 Thesprotia brasiliensis 14 0 Stub Unknown
537 Thesprotia maculata 14 0 Stub Unknown
538 Bolbena 14 0 Stub Unknown
539 Rhombodera palawanensis 14 0 Stub Unknown
540 Rhombodera papuana 14 0 Stub Unknown
541 Eremiaphila andresi 14 0 Stub Unknown
542 Eremiaphila denticollis 14 0 Stub Unknown
543 Eremiaphila hebraica 14 0 Stub Unknown
544 Eremiaphila savignyi 14 0 Stub Unknown
545 Oxypiloidea jeanneli 14 0 Stub Unknown
546 Calamothespis oxyops 14 0 Stub Unknown
547 Ciulfina biseriata 14 0 Stub Unknown
548 Ciulfina liturgusa 14 0 Stub Unknown
549 Astyliasula hoffmanni 14 0 Stub Unknown
550 Astyliasula javana 14 0 Stub Unknown
551 Catestiasula moultoni 14 0 Stub Unknown
552 Hestiasula zhejiangensis 14 0 Stub Unknown
553 Decimiana clavata 14 0 Stub Unknown
554 Miomantis griffinii 14 0 Stub Unknown
555 Danuria congica 14 0 Stub Unknown
556 Danuria impannosa 14 0 Stub Unknown
557 Tarachodes davidi 14 0 Stub Unknown
558 Tarachodes robustus 14 0 Stub Unknown
559 Stagmatoptera pia 14 0 Stub Unknown
560 Paramantis prasina 14 0 Stub Unknown
561 Hapalomantis minima 13 0 Stub Unknown
562 Oligonicella bolliana 13 0 Stub Unknown
563 Compsomantis robusta 13 0 Stub Unknown
564 Amorphoscelis chopardi 13 0 Stub Unknown
565 Hoplocorypha striata 13 0 Stub Unknown
566 Hoplocorypha boromensis 13 0 Stub Unknown
567 Stenotoxodera pluto 13 0 Stub Unknown
568 Sphodromantis gestri 13 0 Stub Unknown
569 Eremiaphila pyramidum 13 0 Stub Unknown
570 Pyrgomantis singularis 13 0 Stub Unknown
571 Rhombodera crassa 13 0 Stub Unknown
572 Rhombodera doriana 13 0 Stub Unknown
573 Rhombodera mjobergi 13 0 Stub Unknown
