Jump to content

Wikipedia:WikiProject Algae/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Algae along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2026-08-01 to 2026-08-31

Total views: 1,029,163

Updated: 06:52, 4 September 2026 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Fat choy 78,652 2,537 Start Mid
2 Eukaryote 65,970 2,128 GA Mid
3 Life 58,593 1,890 GA High
4 Lichen 34,026 1,097 B Top
5 Photosynthesis 33,759 1,089 B Top
6 Cyanobacteria 29,286 944 B Top
7 Algae 24,805 800 B Top
8 Spirulina (dietary supplement) 21,535 694 C High
9 Sargassum 20,641 665 C High
10 Diatom 17,997 580 B Top
11 Seaweed 14,626 471 C Top
12 Kelp 13,811 445 C High
13 Agar 13,774 444 C High
14 Stromatolite 12,496 403 B Top
15 Chlorophyll 12,085 389 C Top
16 Multicellular organism 12,058 388 C Low
17 Nori 10,649 343 C High
18 Valonia ventricosa 10,095 325 Start Mid
19 Carrageenan 8,784 283 C High
20 Red algae 8,754 282 C Top
21 Dinoflagellate 8,748 282 C Top
22 Harmful algal bloom 8,662 279 C High
23 Phytoplankton 7,781 251 B Top
24 Kombu 7,297 235 Start Mid
25 Wakame 7,264 234 Start High
26 Chloroplast 6,612 213 B Top
27 Algal bloom 6,574 212 B High
28 Marimo 6,442 207 Start Mid
29 Stramenopile 5,972 192 GA Low
30 SAR supergroup 5,413 174 Start High
31 Green algae 5,077 163 C Top
32 Laverbread 5,043 162 Start High
33 Brown algae 4,913 158 C Top
34 Great Atlantic Sargassum Belt 4,844 156 Start Low
35 Cell wall 4,835 155 B High
36 Edible seaweed 4,730 152 C High
37 Kelp forest 4,690 151 B High
38 Vacuole 4,431 142 C High
39 Archaeplastida 4,339 139 Start High
40 Caulerpa lentillifera 3,983 128 Start Low
41 Ciliate 3,846 124 C Low
42 Saxitoxin 3,841 123 B Mid
43 Alveolate 3,799 122 Start Low
44 Viridiplantae 3,706 119 C High
45 Nostoc 3,632 117 Start High
46 Euglena 3,539 114 Start High
47 Coral bleaching 3,291 106 C Mid
48 Chlorella 3,270 105 C High
49 Diaphoretickes 3,261 105 GA Mid
50 Chlorophyta 3,253 104 C Top
51 Red tide 3,243 104 Redirect High
52 Chondrus crispus 3,228 104 Start High
53 Plastid 3,192 102 B Top
54 Palmaria palmata 3,138 101 C High
55 Ilan Kebbal 3,122 100 Start Low
56 Chromista 3,017 97 C Mid
57 Alternation of generations 2,926 94 C High
58 Spirogyra 2,850 91 Start Mid
59 Macrocystis 2,849 91 C Mid
60 Nitroplast 2,798 90 C Mid
61 Hypoxia (environmental) 2,769 89 C Low
62 International Code of Nomenclature for algae, fungi, and plants 2,745 88 Start High
63 Coccolithophore 2,743 88 B High
64 Paralytic shellfish poisoning 2,671 86 Start Mid
65 Haematococcus lacustris 2,605 84 Stub Low
66 Phycology 2,517 81 Start Top
67 Charophyta 2,516 81 C Top
68 Glaucophyte 2,441 78 Start Top
69 Algae fuel 2,414 77 B High
70 Gim (food) 2,407 77 C Mid
71 Pink lake 2,384 76 C Low
72 Noctiluca 2,325 75 C High
73 Volvox 2,246 72 C High
74 Kleptoplasty 2,238 72 Start Mid
75 Zooxanthellae 2,118 68 Start Mid
76 Fucus vesiculosus 2,040 65 Start Mid
77 Chlamydomonas 1,999 64 C Top
78 Porphyra 1,995 64 Start High
79 Green laver 1,943 62 Stub Mid
80 Hijiki 1,886 60 Start Mid
81 Caulerpa taxifolia 1,841 59 C High
82 Ochrophyte 1,822 58 GA Mid
83 Thrombolite 1,774 57 Start Low
84 Seaweed farming 1,763 56 B High
85 Isogamy 1,741 56 Start Low
86 Sea lettuce 1,724 55 C High
87 Ascophyllum 1,711 55 Start Mid
88 Purple bacteria 1,709 55 Start Low
89 Nereocystis 1,695 54 C Mid
90 Microalgae 1,669 53 C Mid
91 Atelocyanobacterium thalassa 1,657 53 Redirect High
92 Coralline algae 1,623 52 C Mid
93 Braarudosphaera bigelowii 1,610 51 Start Mid
94 Cyanotoxin 1,572 50 B Mid
95 Rhodophyta 1,542 49 Redirect NA
96 Chara (alga) 1,497 48 Start High
97 Streptophyta 1,470 47 Start High
98 Golden algae 1,446 46 Start High
99 Nostoc commune 1,442 46 C High
100 Kelp tea 1,430 46 Stub Low
101 Xanthophyll 1,407 45 C High
102 Haptophyte 1,390 44 Start Top
103 Dunaliella salina 1,368 44 Start Mid
104 Prochlorococcus 1,329 42 C Mid
105 Fucoidan 1,328 42 Start High
106 Caulerpa 1,323 42 Start Mid
107 Laminaria 1,323 42 Start High
108 Snow algae 1,289 41 Start Low
109 Gracilaria 1,263 40 Start Mid
110 Limu (algae) 1,188 38 Start Mid
111 Aimé Bonpland 1,163 37 Start Low
112 Watermelon snow 1,148 37 Start Mid
113 Maerl 1,147 37 Start Low
114 Chlorella vulgaris 1,138 36 Start Low
115 CAM (clade) 1,132 36 Stub Low
116 Saccharina latissima 1,101 35 C High
117 Bangiomorpha 1,099 35 Stub Low
118 Ulva lactuca 1,085 35 Start Mid
119 Phycocyanin 1,070 34 Start Low
120 Saccharina japonica 1,068 34 C Mid
121 Irish moss (drink) 1,067 34 Start Low
122 Acetabularia 1,027 33 Start Mid
123 Euglenid 1,025 33 C High
124 Euglenozoa 992 32 Start Top
125 Coenocyte 959 30 C Mid
126 Algaculture 957 30 C High
127 Máirin de Valéra 954 30 C Mid
128 Cladophora 953 30 Start Mid
129 Microcystin 948 30 Start Low
130 Anabaena 939 30 Start High
131 Eucheuma 938 30 Start Mid
132 Pyropia 933 30 Start Mid
133 Codium fragile 903 29 C Mid
134 Holdfast (biology) 890 28 Stub Mid
135 Spirulina (genus) 877 28 Stub High
136 Bikont 863 27 Start Low
137 Prasinodermophyta 856 27 Stub Low
138 Cryptomonad 852 27 C Top
139 Charales 849 27 Start High
140 Macrocystis pyrifera 840 27 Redirect NA
141 Receptacle (botany) 839 27 Start Mid
142 Chlorophyceae 835 26 C High
143 Phragmoplastophyta 835 26 Start Mid
144 Nitzschia 834 26 Stub Low
145 Seaweed fertiliser 821 26 C Low
146 Chlamydomonas reinhardtii 817 26 C High
147 Frustule 808 26 Start Low
148 Discoaster 807 26 Start Low
149 Adelbert von Chamisso 799 25 Start Low
150 Kathleen Drew-Baker 793 25 C Low
151 Haptista 791 25 Stub Low
152 Zoospore 789 25 Start Mid
153 Gambierdiscus toxicus 784 25 Start Low
154 Photoautotroph 781 25 C Mid
155 Zygnematophyceae 779 25 Start High
156 Yellow-green algae 770 24 Start Top
157 Blue carbon 753 24 B Low
158 Allan Cunningham (botanist) 751 24 C Low
159 Trichodesmium 749 24 C Mid
160 Periphyton 749 24 Start Mid
161 Heinrich Anton de Bary 747 24 Start Low
162 Fucus 746 24 Start High
163 Durvillaea antarctica 727 23 C Mid
164 Halimeda 718 23 Start Mid
165 Oscillatoria 713 23 Stub Mid
166 René Antoine Ferchault de Réaumur 710 22 Start Low
167 Charophyceae 707 22 C High
168 Bacteriochlorophyll 703 22 Start Mid
169 Asparagopsis taxiformis 684 22 Start Mid
170 Arthrospira 681 21 Start Low
171 Coccolith 671 21 C Mid
172 Phototroph 659 21 Start High
173 Carl Nägeli 655 21 Start Low
174 Trentepohlia (alga) 651 21 Start Mid
175 Grypania 649 20 Stub Low
176 Protothecosis 646 20 Start Low
177 Phosphates in detergent 643 20 C Mid
178 Fucoxanthin 642 20 C Mid
179 Christine Maggs 629 20 Start Low
180 Gloeocapsa magma 628 20 Start Mid
181 Oedogonium 625 20 Start Mid
182 Mozuku 621 20 Stub Mid
183 Algaecide 615 19 Start Mid
184 Kappaphycus alvarezii 611 19 C Mid
185 Pancryptista 610 19 Stub Low
186 Ulvophyceae 608 19 Start Mid
187 Nannochloropsis 604 19 C Mid
188 Pyrenoid 598 19 C Mid
189 Karenia brevis 597 19 C Mid
190 Symbiodinium 588 18 C Mid
191 Rafatazmia 580 18 Start Low
192 Nostoc pruniforme 577 18 Stub Low
193 Gephyrocapsa huxleyi 576 18 C Mid
194 Brevetoxin 566 18 Start Low
195 Bull kelp 559 18 Stub Unknown
196 Ciolo (Apulia) 556 17 B Low
197 Desmidiales 551 17 C High
198 Laminaria digitata 550 17 C Mid
199 Isabella Abbott 545 17 C Mid
200 Phycoerythrin 541 17 C Low
201 Receptaculites 537 17 Stub Low
202 Marine primary production 536 17 B Mid
203 Polysiphonia 529 17 Start High
204 Rhodaria (protist) 528 17 Stub Low
205 Didymosphenia geminata 524 16 Start Mid
206 Codium 520 16 Start Mid
207 Microcystis 512 16 Start Low
208 Chlorarachniophyte 505 16 Start Mid
209 Ulva intestinalis 505 16 Start Mid
210 Ecklonia cava 501 16 C Mid
211 Scenedesmus 495 15 C Mid
212 Caulerpa racemosa 493 15 Start Low
213 Acantharia 489 15 C Low
214 Lichenology 489 15 C High
215 Pyrodinium 486 15 Start Low
216 Synechococcus 480 15 C Low
217 Ceratium 479 15 C High
218 Rhodelphis 474 15 Start Low
219 Cyanobacterial morphology 474 15 C Low
220 Archegonium 473 15 Start Mid
221 Dulse 472 15 Redirect NA
222 Nematophyta 471 15 Start Low
223 Konstantin Mereschkowski 467 15 GA Low
224 Elias Magnus Fries 464 14 Start Low
225 Velvet (fish disease) 462 14 Start High
226 Porphyra umbilicalis 455 14 Stub Mid
227 Limnospira platensis 453 14 Start Mid
228 Heterocyst 452 14 Start High
229 Navicula 450 14 Stub Low
230 Klebsormidiales 447 14 Stub Mid
231 Felix Bast 445 14 C Low
232 Euglena gracilis 444 14 Start Mid
233 Rhodomonas 441 14 Start Mid
234 Arame 437 14 Start Mid
235 Phaeophyceae 427 13 Redirect NA
236 Carl Friedrich Philipp von Martius 425 13 Start Low
237 Aphanizomenon flos-aquae 425 13 Start Mid
238 Limnospira 422 13 Start Mid
239 Cyanophyceae 419 13 Stub Low
240 Chlamydomonas nivalis 418 13 C Mid
241 M. O. P. Iyengar 418 13 Stub Mid
242 Gavino Trono 418 13 C Low
243 Pyropia tenera 416 13 Stub Low
244 Cladosiphon okamuranus 414 13 Stub Mid
245 Pseudo-nitzschia 414 13 Start Low
246 Florideophyceae 413 13 Start Low
247 Dunaliella 413 13 C High
248 Halvaria 412 13 Stub Low
249 Carl Correns 411 13 Start Low
250 Vanvoorstia bennettiana 409 13 Start Low
251 Pfiesteria 403 13 Start Mid
252 Chaetoceros 399 12 Start Low
253 Lithothamnion 398 12 Stub Low
254 Postelsia 396 12 GA High
255 Neokaryotes 396 12 Stub Low
256 Fucus serratus 395 12 Start Low
257 Archibald Menzies 394 12 Start Low
258 International Botanical Congress 394 12 Start Mid
259 Chromalveolata 393 12 C High
260 Pelvetia 390 12 Start Low
261 Durvillaea 387 12 C Low
262 Cephaleuros virescens 386 12 Start Low
263 Lyngbya 385 12 Stub Low
264 Phycobilin 381 12 Start High
265 2025 algal bloom in South Australia 380 12 B Low
266 Alaria esculenta 377 12 Start Mid
267 Wrack (seaweed) 376 12 List Mid
268 Cryptophyceae 375 12 C Low
269 Beltanelliformis 374 12 Start Low
270 Fucales 369 11 Start Low
271 Chondracanthus exasperatus 368 11 C Mid
272 Microcystis aeruginosa 362 11 Start Mid
273 Valonia (alga) 360 11 Stub Low
274 Laminariaceae 359 11 Start Mid
275 Chrompodellid 358 11 GA Low
276 Algal mat 354 11 Start Mid
277 Theca 353 11 Stub Low
278 Marine protists 353 11 B Mid
279 Exsiccata 351 11 B Mid
280 Chlamydomonadales 349 11 Stub Mid
281 Pneumatocyst 346 11 Stub High
282 Ice algae 344 11 C Mid
283 Ulothrix 339 10 Start High
284 Ostreopsis 339 10 Start Low
285 Cymbella 338 10 Stub Mid
286 Pyrocystis fusiformis 337 10 C Mid
287 Lyngbya majuscula 336 10 Start Low
288 Sea grape 334 10 Disambig NA
289 Artificial seawater 331 10 Start Low
290 Predatory dinoflagellate 330 10 Start Low
291 Chlorophyll c 330 10 Start Mid
292 Closterium 328 10 Start Mid
293 Phaeodactylum 326 10 Start Mid
294 Algae bioreactor 326 10 C High
295 Phacus 326 10 C Mid
296 Heterokont 325 10 Redirect NA
297 Rhodolith 323 10 Start High
298 Coleochaetophyceae 321 10 Stub Mid
299 Algae scrubber 320 10 C Low
300 Sargassum muticum 315 10 Start Mid
301 Cyanidioschyzon 312 10 Start Low
302 Hormosira 311 10 Start Low
303 Ruth Patrick 311 10 C Low
304 Trebouxiophyceae 309 9 C Mid
305 Great Calcite Belt 308 9 C Low
306 Pfiesteria piscicida 307 9 C Mid
307 Gamet 306 9 Start Low
308 Vaucheria 305 9 Stub Mid
309 Prototheca 304 9 Stub Mid
310 Euglena viridis 304 9 Start Low
311 Gyrista 303 9 Start Low
312 Gelidium 301 9 Stub Mid
313 Chrysochromulina 301 9 C Mid
314 Botryococcus braunii 300 9 C Mid
315 Phycobiliprotein 297 9 C Low
316 Chlorokybus 296 9 Start Mid
317 Karenia (dinoflagellate) 293 9 Start Low
318 Mesostigmatophyceae 292 9 Stub Low
319 Klamath Lake AFA 292 9 Start Unknown
320 Gametangium 291 9 Stub Low
321 Galaxaura barbata 291 9 Stub Low
322 Chroococcidiopsis 290 9 Start Low
323 Aquaculture of giant kelp 289 9 C Mid
324 Batrachospermum 289 9 C Low
325 Bacillariophyceae 287 9 Stub Low
326 Bangiales 286 9 B Low
327 Gloeotrichia 286 9 Start Low
328 Moshio salt 285 9 Stub Low
329 Chaetomorpha 284 9 Start Mid
330 Pediastrum 283 9 B Mid
331 Bryopsis 282 9 C Low
332 Prymnesium parvum 281 9 Start Mid
333 Fucus distichus 281 9 Start Low
334 Laminaria hyperborea 281 9 Start Low
335 Haematococcus 280 9 Start Low
336 The blob (Chukchi Sea algae) 279 9 Start High
337 Padina pavonica 278 8 Start Low
338 Nematocyst (dinoflagellate) 278 8 Start Low
339 Orthokaryotes 278 8 Start Low
340 Dictyochales 277 8 C Low
341 Dinophyceae 276 8 Stub Mid
342 Padina (alga) 276 8 C Low
343 Gloeocapsa 274 8 Stub Low
344 Ostiole 274 8 Stub Low
345 Antarctic microorganism 274 8 C Low
346 Himanthalia elongata 273 8 Start Low
347 Colpomenia peregrina 272 8 Start Low
348 2023–2025 global coral bleaching event 272 8 C Mid
349 Saccorhiza polyschides 271 8 Start Low
350 Taxonomy of diatoms 270 8 C Mid
351 Chorda filum 269 8 Start Low
352 Freshwater aquarium algae 261 8 Start Low
353 Water net 259 8 Stub Mid
354 Audouinella 259 8 Start Mid
355 Caloglossa beccarii 258 8 Start Low
356 Zoid 257 8 C Mid
357 Phycotoxin 256 8 C Low
358 Discicristata 254 8 Stub Low
359 Characeae 254 8 Start Mid
360 Raphidocelis subcapitata 254 8 Stub Low
361 Prasinophyte 253 8 Start Mid
362 Vampirovibrio chlorellavorus 253 8 C Mid
363 Cyanophage 252 8 C Low
364 Ectocarpus 252 8 Stub Mid
365 Proterocladus 252 8 Start Low
366 Mastocarpus stellatus 249 8 Start Mid
367 Oospore 249 8 Stub Low
368 Pelagophyceae 248 8 Stub Low
369 Baltic Sea hypoxia 248 8 C Mid
370 Tetraselmis 247 7 C Low
371 Asparagopsis 247 7 Stub Low
372 Karlodinium 245 7 Stub Low
373 Chroococcales 245 7 Stub Low
374 Nitellopsis obtusa 244 7 Stub Low
375 Zygnematales 242 7 Start High
376 Kaipen 242 7 Stub Low
377 Dasycladales 242 7 Stub High
378 Ceramium 241 7 Stub Low
379 Tetrabaena 241 7 Stub Low
380 Oodinium 238 7 Start Mid
381 Desmodesmus 238 7 Start Low
382 Bigyra 238 7 C Low
383 Dictyota 236 7 C Mid
384 Muriel Bristol 235 7 Start Low
385 Margaretia 234 7 Start Low
386 Gonyaulax 234 7 C Mid
387 Cephaleuros 233 7 Start Low
388 Alexandrium (dinoflagellate) 232 7 C Mid
389 Marpolia 231 7 Stub Low
390 Phaeocystis 231 7 Start Mid
391 Trichodesmium erythraeum 230 7 C Low
392 Cyanidiophyceae 228 7 Stub Low
393 Nitella 227 7 Stub Mid
394 Planktothrix 227 7 Start Low
395 Plankton net 227 7 Start Low
396 Bicosoecida 224 7 Stub Low
397 SeaGrown 224 7 Start Low
398 Gracilaria parvispora 223 7 C Low
399 AlgaeBase 222 7 Stub Mid
400 Gelidium amansii 222 7 Start High
401 Raphidophyte 221 7 Start Mid
402 Trebouxia 219 7 C Mid
403 Sinocylindra 219 7 Start Low
404 Crustose 217 7 Start Low
405 Phycocyanobilin 217 7 Start Low
406 Chlorococcum amblystomatis 217 7 Stub Low
407 Ultrasonic antifouling 217 7 C Low
408 Amyloodinium 216 6 C Low
409 Cryptomonas 215 6 Start Low
410 Heterosigma akashiwo 215 6 C Low
411 Chromera 215 6 C Low
412 Synechocystis 215 6 Stub Mid
413 Algae bloom 213 6 Redirect NA
414 Thalassiosira 213 6 Start Low
415 William Henry Harvey 212 6 C High
416 Giant kelp 211 6 Redirect NA
417 Alexandrium catenella 211 6 Start Low
418 Collenia 209 6 Stub Low
419 Bangiaceae 209 6 Stub Low
420 Volvocaceae 208 6 Start Mid
421 Aphanizomenon 208 6 Start Low
422 Chara braunii 208 6 Start Low
423 Ecklonia maxima 207 6 Stub Low
424 Katablepharid 207 6 GA Low
425 Dolichospermum 206 6 Stub Low
426 Fucus spiralis 204 6 Start Low
427 Cyclotella 204 6 Start Low
428 Skeletonema costatum 204 6 C Low
429 Cosmarium 203 6 Start Mid
430 Ice-ice 203 6 Start Low
431 Corallina officinalis 202 6 Start Mid
432 Furcellaria 202 6 Start Low
433 Thalassiosira pseudonana 201 6 C High
434 Bangia 201 6 C High
435 Pyropia columbina 200 6 Start Mid
436 Nostocales 200 6 Stub Low
437 Chara vulgaris 200 6 Stub Low
438 Plastid evolution 199 6 C Low
439 Pennales 198 6 Stub Mid
440 Dinocyst 197 6 B Low
441 Desmarestia 197 6 Stub Low
442 Warnowiaceae 197 6 C Low
443 Johannes Schmidt (biologist) 196 6 Start Low
444 Mougeotia 196 6 Start Low
445 Accessory pigment 195 6 Start Mid
446 Galdieria sulphuraria 195 6 Start Mid
447 Emiliania huxleyi 195 6 Redirect NA
448 Hatena arenicola 194 6 C Low
449 Trentepohlia aurea 194 6 Start Mid
450 Bangiophyceae 192 6 Stub Low
451 Coscinodiscophyceae 192 6 Start Low
452 Ulva chaetomorphoides 192 6 Stub Low
453 Allophycocyanin 191 6 Start Low
454 Synechocystis sp. PCC 6803 191 6 C Mid
455 Akashiwo 191 6 C Low
456 Marine botany 190 6 Start Low
457 Pandorina 189 6 Start Mid
458 Osmundea pinnatifida 189 6 Stub Low
459 List of Chromista by conservation status 188 6 List Mid
460 Floridean starch 188 6 C Mid
461 Epithemia 188 6 C Low
462 Gymnodinium 187 6 Stub Mid
463 Saccharina 187 6 Stub Mid
464 Hematodinium perezi 184 5 Stub Low
465 Mesodinium rubrum 184 5 C Low
466 Karlodinium veneficum 183 5 Stub Low
467 Prymnesiophyceae 181 5 Stub Low
468 PI curve 181 5 C Mid
469 Gigartinales 181 5 Stub Low
470 Undaria pinnatifida 180 5 Redirect NA
471 Agarophyte 180 5 Stub Low
472 History of phycology 179 5 B Top
473 Pterygophora californica 179 5 Start Low
474 Chrysophyta 177 5 Stub Low
475 Caulerpa prolifera 177 5 Start Low
476 Porphyridium purpureum 176 5 Stub Mid
477 Acetabularia acetabulum 176 5 Start Low
478 Zoochlorella 175 5 Stub Low
479 Pinnularia 175 5 Start Mid
480 Mastocarpus papillatus 175 5 C Low
481 Chara globularis 175 5 Stub Low
482 Laurencia 174 5 Stub Low
483 Picoplankton 173 5 C Low
484 Eudorina 173 5 Start Low
485 Monostroma 173 5 Start Low
486 Corticata 172 5 Start Low
487 Nucleomorph 171 5 Start Mid
488 Ecklonia radiata 171 5 Stub Low
489 Symbiodiniaceae 171 5 Stub Low
490 Euglenophyceae 170 5 Start High
491 Ostreococcus tauri 170 5 Start Low
492 Cylindrospermum 170 5 Stub Mid
493 Ogonori 169 5 Redirect NA
494 Picocystis 169 5 Stub Low
495 Prasinoderma 169 5 Stub Low
496 Archaeosphaeroides 169 5 Stub Low
497 Ulva prolifera 169 5 Stub Low
498 Nathanael Pringsheim 168 5 Start Low
499 Peridinium 168 5 Start High
500 Synura 168 5 Stub Low