Walmerson
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Walmerson García Praia | ||
| Date of birth | 13 January 1994 | ||
| Place of birth | Capanema, Paraná, Brazil | ||
| Height | 1.72 m (5 ft 7+1⁄2 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Al-Naft | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012 | Marília | 1 | (0) |
| 2012–2014 | Coimbra | 0 | (0) |
| 2013–2014 | → Marília (loan) | 0 | (0) |
| 2014–2015 | Guaratinguetá | 10 | (1) |
| 2014–2015 | → Coimbra (loan) | 0 | (0) |
| 2015 | Rio Branco | 0 | (0) |
| 2015–2020 | Colorado | 0 | (0) |
| 2016 | → Luverdense (loan) | 0 | (0) |
| 2016–2017 | → Gandzasar Kapan (loan) | 24 | (5) |
| 2017–2019 | → Banants (loan) | 37 | (11) |
| 2019 | → Tokyo Verdy (loan) | 4 | (0) |
| 2020 | Floriana | 0 | (0) |
| 2021–2022 | Al-Suwaiq | ||
| 2022 | Al-Nahda | ||
| 2023 | Dhofar | ||
| 2023–2025 | Al-Jubail | ||
| 2025– | Jeddah | 32 | (5) |
| 2026– | Al-Naft | ||
| * Club domestic league appearances and goals as of 14:56, 28 March 2023 (UTC) | |||
Walmerson García Praia (born 13 January 1994), known as Walmerson or Wal, is a Brazilian professional footballer who plays as a forward for Al-Naft.
Career
[edit]Club
[edit]On 25 January 2019, Banants announced that Walmerson had moved to Tokyo Verdy.[1]
On 17 January 2020, Floriana announced the signing of Walmerson.[2]
On 28 August 2025, Walmerson joined Saudi FDL club Jeddah.[3]
Career statistics
[edit]Club
[edit]- As of match played 30 June 2019[4]
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Gandzasar Kapan (loan) | 2016–17 | Armenian Premier League | 24 | 5 | 2 | 0 | – | – | 26 | 5 | ||
| Banants (loan) | 2017–18 | Armenian Premier League | 22 | 6 | 4 | 0 | – | – | 26 | 6 | ||
| 2018–19 | 15 | 5 | 1 | 0 | 2 | 0 | – | 18 | 5 | |||
| Total | 37 | 11 | 5 | 0 | 2 | 0 | - | - | 42 | 11 | ||
| Tokyo Verdy (loan) | 2019 | J2 League | 4 | 0 | 0 | 0 | – | – | 4 | 0 | ||
| Career total | 65 | 16 | 7 | 0 | 2 | 0 | - | - | 72 | 16 | ||
References
[edit]- ↑ "Официальное заявление: Валмерсон Гарсия Прайа". fcbanants.am/ (in Russian). FC Banants. 25 January 2019. Retrieved 6 February 2019.
- ↑ "WELCOME WALMERSON GARCIA PRAIA!". facebook.com/FlorianaFC/. Floriana F.C. Facebook. 17 January 2020. Retrieved 27 July 2020.
- ↑ "جدة يتعاقد مع المهاجم البرازيلي وولميرسون غارسيا برايا".
- ↑ "Wal". soccerway.com/. Soccerway. Retrieved 26 April 2019.
External links
[edit]
Categories:
- 1994 births
- Living people
- Brazilian men's footballers
- Men's association football forwards
- Marília Atlético Clube players
- Coimbra Sports players
- Guaratinguetá Futebol players
- Rio Branco Esporte Clube players
- Luverdense Esporte Clube players
- FC Gandzasar Kapan players
- FC Urartu players
- Tokyo Verdy players
- Floriana F.C. players
- Suwaiq Club players
- Al-Nahda Club (Oman) players
- Dhofar Club players
- Al-Jubail Club players
- Jeddah Club players
- Al-Naft SC players
- Campeonato Brasileiro Série D players
- Armenian Premier League players
- J2 League players
- Saudi Second Division players
- Saudi First Division League players
- Iraq Stars League players
- Brazilian expatriate men's footballers
- Brazilian expatriate sportspeople in Armenia
- Brazilian expatriate sportspeople in Japan
- Brazilian expatriate sportspeople in Malta
- Brazilian expatriate sportspeople in Oman
- Brazilian expatriate sportspeople in Saudi Arabia
- Brazilian expatriate sportspeople in Iraq
- Expatriate men's footballers in Armenia
- Expatriate men's footballers in Japan
- Expatriate men's footballers in Malta
- Expatriate men's footballers in Oman
- Expatriate men's footballers in Saudi Arabia
- Expatriate men's footballers in Iraq
- 21st-century Brazilian sportsmen
- Brazilian football forward, 1990s birth stubs