From Wikipedia, the free encyclopedia
Last updated 16:39 ,13 July 2012; Magic 06:08,2 November 2026 (UTC)
| Item |
Static |
Magic |
Var |
| PAGES | 27,666,794 | 66,512,613 | 38,845,819 |
| ARTICLES | 4,000,140 | 7,258,122 | 3,257,982 |
| REGISTERED USERS | 17,118,997 | 55,260,604 | 38,141,607 |
| REGISTERED ACTIVE USERS | 129,459 | 266,512 | 137,053 |
| SYSOP GROUP | 1,459 | 816 | −643 |
| Good articles | 15,346 | 45,350 | 30,004 |
| Featured articles | 3,598 | 7,038 | 3,440 |
See also Special:Statistics and Wikipedia:Statistics |
From: 12:13,28 December 2011 (UTC) to: 16:39,13 July 2012 (UTC)
| Item |
Static |
Magic |
Var |
| PAGES | 25,852,278 | 27,666,794 | 1,814,516 |
| ARTICLES | 3,832,223 | 4,000,140 | 167,917 |
| REGISTERED USERS | 15,956,255 | 17,118,997 | 1,162,742 |
| REGISTERED ACTIVE USERS | 136,517 | 129,459 | -7,058 |
| SYSOP GROUP | 1,515 | 1,459 | -56 |
| Good articles | 13,687 | 15,346 | 1,659 |
| Featured articles | 3,436 | 3,598 | 162 |
See also Special:Statistics and Wikipedia:Statistics |