User:SDZeroBot/NPP sorting/STEM/Physics
Appearance
Please consider signing up now for the September 2026 NPP backlog drive.
| Tutorial | Discussion | New page feed | Reviewers | Curation tool Suggestions | Coordination |
11 unreviewed articles as of 21 September 2026
|
| Created | Article | Extract | Class | Creator (# edits) | Notes |
|---|---|---|---|---|---|
| 2026-04-30 | Conventional island | The conventional island (or turbine island) is the part of a nuclear power plant that is similar to a 'conventional' coal fired power station. It is non-nuclear and converts high pressure, high temperature steam to electricity, using one or more steam turbines and electrical generators. | Stub | Jgb2 (262) | |
| 2026-02-16 | Extended phase graph (MRI sequence simulation technique) | In magnetic resonance imaging and nuclear magnetic resonance the extended phase graph (EPG) is a mathematical framework used to track how magnetization evolves in a voxel through a series of radiofrequency (RF) pulses and gradients. While traditional Bloch simulations track individual spins in the spatial domain, EPG operates in the Fourier domain. | C | NathanBeaumont (64) | |
| 2026-02-27 | Polyspectra (Higher-order frequency analysis) | Polyspectra, also known as higher-order spectra, are frequency-domain statistical quantities that generalize the spectral density (power spectrum) to higher orders. Polyspectra of a given signal can reveal non-Gaussian behavior, time-inversion asymmetries, and phase correlations between different frequency contributions to the signal. | C | Agspektro (169) | |
| 2025-10-28 | Out-of-time-ordered correlator | In quantum physics, the out-of-time-ordered correlator (OTOC) serves as a powerful diagnostic tool for characterizing quantum chaos, information scrambling, and other aspects of many-body dynamics. In addition, it provides a quantum mechanical analog to the Lyapunov exponent, often used to characterize the sensitivity of variables to initial conditions in classical chaos. | Start | Zhih-Ahn Jia (108) | |
| 2026-08-16 | Active bass trap (Sound dampening equipment) | Active bass trap is a type of bass trap that uses electronic sensing and actuation to reduce low-frequency sound energy and room mode resonances. | Start | Tasasiki (928) | |
| 2026-09-01 | Kustaanheimo–Stiefel regularization (Method to avoid singularities in classical mechanics) | In mathematical physics, the Kustaanheimo–Stiefel regularization is a method to transform the spatial Kepler problem into a spatial harmonic oscillator using the Kustaanheimo–Stiefel (regularization) map. Both are named after Paul Kustaanheimo and Eduard Stiefel, who introduced them in 1965. | Start | Samuel Adrian Antz (4031) | |
| 2026-05-28 | Nonlocal symmetry | In mathematical physics and the theory of differential equations, a nonlocal symmetry is a symmetry of a differential equation whose infinitesimal generator depends on integral or potential variables, rather than solely on the independent variables, the dependent variables, and a finite number of their derivatives. | Start | Mostafas18 (169) | |
| 2026-09-15 | B. S. Sathyaprakash (Physicist and astronomer) | B. S. Sathyaprakash is a physicist who works on gravitational waves and general relativity. He is the Bert Elsbach Professor of Physics and Professor of Astronomy and Astrophysics at Pennsylvania State University, and an emeritus professor at Cardiff University, where he was Professor of Gravitational Physics. | GA | Vaishakprasad (10) | |
| 2026-09-21 | Robert Franke (chemist) | Robert Franke (born 3 July 1964 in Schwelm) is a German chemist, industrial researcher and adjunct professor at the Ruhr University Bochum. | Start | ChemSim (892) | |
| 2026-09-21 | Stuart vortex | Stuart vortex is an exact solution of the two-dimensional Euler equations that is used to model vortex structures in a laminar shear layer, such as Kelvin–Helmholtz vortex structures. The solution was first discovered by John Trevor Stuart in 1967. The solution is usually described in terms of the stream function as follows: | Start | Clntkee (39) | |
| 2026-09-21 | Kaveeshan Thurairajah (Canadian researcher) | Kaveeshan Thurairajah is a Canadian mechanical engineering researcher and doctoral student at the University of Waterloo. He is known for research on fluid mechanics and for his work on urinal designs intended to reduce splashback. | Start | Se ga takai otoko (21) |
Last updated by SDZeroBot operator / talk at 14:42, 21 September 2026 (UTC)