User:Filosofia latinos/sandbox
Appearance
Template editor notice This table reflects first dose counts (not total injections) when this information is available. Total injection counts are only used as a temporary fallback (in red) pending availability of better data. Please also note this table is updated through a semi-automated process. |
| Location | Vaccinated[b] | % of pop.[c] | |
|---|---|---|---|
| | 271,124,586 | 3.5% | |
| 82,772,416 | 24.8% | ||
| 74,956,000 | -- | ||
| 40,631,153 | 2.9% | ||
| 27,997,976 | 41.2% | ||
| 10,609,471 | 5.0% | ||
| 8,045,789 | 9.5% | ||
| 7,517,073 | 9.0% | ||
| 7,374,725 | -- | ||
| 6,199,118 | 9.1% | ||
| 5,739,672 | 30.0% | ||
| 5,732,210 | 2.1% | ||
| 5,620,920 | 3.9% | ||
| 5,477,226 | 9.1% | ||
| 5,187,471 | 59.9% | ||
| 5,046,896 | 3.9% | ||
| 4,911,902 | 3.0% | ||
| 4,264,761 | 11.6% | ||
| 4,211,040 | 9.0% | ||
| 3,585,845 | 9.4% | ||
| 3,333,125 | -- | ||
| 3,242,462 | 8.6% | ||
| 2,535,054 | 5.6% | ||
| 1,745,105 | 9.1% | ||
| 1,636,436 | 16.9% | ||
| 1,600,000 | -- | ||
| 1,394,603 | 8.1% | ||
| 1,313,912 | 19.3% | ||
| 1,157,159 | 2.3% | ||
| 1,007,422 | 9.4% | ||
| 997,959 | 9.6% | ||
| 977,985 | 8.4% | ||
| 976,948 | 10.9% | ||
| 910,425 | 9.0% | ||
| 903,964 | 8.9% | ||
| 838,355 | -- | ||
| 744,681 | 8.6% | ||
| 733,798 | 13.2% | ||
| 680,560 | 1.3% | ||
| 675,000 | 6.2% | ||
| 636,664 | 11.0% | ||
| 623,569 | 0.5% | ||
| 615,655 | -- | ||
| 549,254 | 9.4% | ||
| 518,694 | 9.5% | ||
| 505,688 | 9.3% | ||
| 500,000 | 11.7% | ||
| 492,106 | 10.0% | ||
| 482,664 | 4.8% | ||
| 478,975 | 1.5% | ||
| 428,240 | 25.2% | ||
| 422,058 | 1.3% | ||
| 420,000 | 1.4% | ||
| 380,000 | 0.7% | ||
| 379,600 | 5.1% | ||
| 350,000 | -- | ||
| 344,285 | 9.9% | ||
| 338,544 | 2.6% | ||
| 336,656 | 0.3% | ||
| 309,660 | -- | ||
| 302,517 | 4.4% | ||
| 282,184 | -- | ||
| 281,871 | 10.4% | ||
| 280,622 | 6.8% | ||
| 212,711 | -- | ||
| 209,278 | 2.1% | ||
| 209,278 | -- | ||
| 206,198 | 4.1% | ||
| 186,170 | 9.0% | ||
| 182,983 | 0.3% | ||
| 170,659 | 1.0% | ||
| 167,488 | 12.6% | ||
| 159,168 | 1.0% | ||
| 148,975 | 1.3% | ||
| 124,193 | -- | ||
| 121,928 | 0.3% | ||
| 121,054 | 0.7% | ||
| 101,818 | 2.0% | ||
| 101,451 | 23.0% | ||
| 98,022 | 1.4% | ||
| 93,475 | 10.7% | ||
| 90,748 | 0.5% | ||
| 85,904 | 4.6% | ||
| 75,000 | -- | ||
| 69,266 | 0.4% | ||
| 62,457 | 63.5% | ||
| 61,752 | 21.5% | ||
| 56,383 | 9.0% | ||
| 54,000 | 0.1% | ||
| 53,842 | 0.1% | ||
| 49,000 | 0.8% | ||
| 49,000 | 0.2% | ||
| 48,229 | -- | ||
| 46,439 | 0.2% | ||
| 43,294 | 0.3% | ||
| 43,073 | 0.4% | ||
| 41,741 | 41.3% | ||
| 40,732 | 0.6% | ||
| 37,953 | 11.1% | ||
| 36,459 | 5.6% | ||
| 36,082 | 0.0% | ||
| 30,119 | 89.4% | ||
| 27,611 | 42.0% | ||
| 27,000 | 0.6% | ||
| 25,677 | -- | ||
| 25,589 | 0.1% | ||
| 25,263 | -- | ||
| 24,728 | 0.1% | ||
| 23,527 | 0.1% | ||
| 21,996 | 25.9% | ||
| 21,500 | 32.1% | ||
| 20,494 | 0.5% | ||
| 20,247 | 11.0% | ||
| 20,000 | 0.2% | ||
| 20,000 | 0.0% | ||
| 18,807 | 30.2% | ||
| 16,096 | 0.5% | ||
| 15,524 | 2.0% | ||
| 15,006 | 3.8% | ||
| 13,749 | 2.3% | ||
| 13,565 | 18.8% | ||
| 13,326 | 0.2% | ||
| 12,496 | 0.1% | ||
| 12,194 | 0.0% | ||
| 11,000 | -- | ||
| 9,750 | 24.8% | ||
| 9,383 | -- | ||
| 8,606 | 7.7% | ||
| 8,000 | 0.0% | ||
| 7,888 | 23.2% | ||
| 7,580 | 14.3% | ||
| 6,837 | 1.1% | ||
| 6,433 | 16.6% | ||
| 5,765 | 0.4% | ||
| 5,388 | 11.0% | ||
| 5,348 | 35.7% | ||
| 5,300 | 0.3% | ||
| 4,215 | -- | ||
| 3,927 | 6.9% | ||
| 3,843 | 0.3% | ||
| 3,650 | 4.7% | ||
| 3,107 | 51.2% | ||
| 1,732 | 49.7% | ||
| 1,315 | -- | ||
| 991 | 0.1% | ||
| 892 | 17.8% | ||
| 110 | 0.0% | ||
| 13,608 | 13.1% | ||
| 12,042 | 20.6% | ||
| 8,279 | 46.2% | ||
| 22 | 2.7% | ||
|
Sources List of sources by country.
Notes
| |||
| This is the sandbox page for User:Filosofia latinos. |
- ↑ "Coronavirus (COVID-19) Vaccinations". Our World in Data Sourced from individual health agencies.
{{cite web}}: External link in(help)CS1 maint: postscript (link)|postscript= - 1 2 3 "COVID Data Tracker". Centers for Disease Control and Prevention.
- ↑ "Pope Francis and Benedict XVI receive second dose of COVID-19 vaccine". Catholic News Agency.
- ↑ "Vatican defends pope's trip to Iraq, stadium mass for 10,000 people". Associated Press. 2 March 2021.