From Wikipedia, the free encyclopedia
Finished writing a draft article? Are you ready to request review of it by an experienced editor for possible inclusion in Wikipedia? Submit your draft for review!
Date Time (ET) Away team Score Home team
8:15 p.m. Minnesota Vikings (0–2) 28–34 Philadelphia Eagles (2–0)
September 17 1:00 p.m. Green Bay Packers (1–1) 24–25 Atlanta Falcons (2–0)
September 17 1:00 p.m. Las Vegas Raiders (1–1) 10–38 Buffalo Bills (1–1)
September 17 1:00 p.m. Baltimore Ravens (2–0) 27 –24Cincinnati Bengals (0–2)
September 17 1:00 p.m. Seattle Seahawks (1–1) 37 –31Detroit Lions (1–1)
September 17 1:00 p.m. Indianapolis Colts (1–1) 31 –20Houston Texans (0–2)
September 17 1:00 p.m. Kansas City Chiefs (1–1) 17 –9Jacksonville Jaguars (1–1)
September 17 1:00 p.m. Los Angeles Chargers (0–2) 24–27 (OT) Tennessee Titans (1–1)
September 17 1:00 p.m. Chicago Bears (0–2) 17–27 Tampa Bay Buccaneers (2–0)
September 17 4:05 p.m. New York Giants (1–1) 31 –28Arizona Cardinals (0–2)
September 17 4:05 p.m. San Francisco 49ers (2–0) 30 –23Los Angeles Rams (1–1)
September 17 4:25 p.m. New York Jets (1–1) 10–30 Dallas Cowboys (2–0)
September 17 4:25 p.m. Washington Commanders (1–1) 35 –33Denver Broncos (0–2)
September 17 8:20 p.m. Miami Dolphins (2–0) 24 –17New England Patriots (0–2)
7:15 p.m. New Orleans Saints (2–0) 20 –17Carolina Panthers (0–2)
8:15 p.m. Cleveland Browns (1–1) 22–26 Pittsburgh Steelers (1–1)
Date Time (ET) Away team Score Home team
8:15 p.m. New York Giants (1–2) 12–30 San Francisco 49ers (3–0)
September 24 1:00 p.m. Tennessee Titans (1–2) 3–27 Cleveland Browns (2–1)
September 24 1:00 p.m. Atlanta Falcons (2–1) 6–20 Detroit Lions (2–1)
September 24 1:00 p.m. New Orleans Saints (2–1) 17–18 Green Bay Packers (2–1)
September 24 1:00 p.m. Houston Texans (1–2) 37 –17Jacksonville Jaguars (1–2)
September 24 1:00 p.m. Denver Broncos (0–3) 20–70 Miami Dolphins (3–0)
September 24 1:00 p.m. Los Angeles Chargers (1–2) 28 –24Minnesota Vikings (0–3)
September 24 1:00 p.m. New England Patriots (1–2) 15 –10New York Jets (1–2)
September 24 1:00 p.m. Indianapolis Colts (2–1) 22 –19 (OT)Baltimore Ravens (2–1)
September 24 1:00 p.m. Buffalo Bills (2–1) 37 –3Washington Commanders (2–1)
September 24 4:05 p.m. Carolina Panthers (0–3) 27–37 Seattle Seahawks (2–1)
September 24 4:25 p.m. Dallas Cowboys (2–1) 16–28 Arizona Cardinals (1–2)
September 24 4:25 p.m. Chicago Bears (0–3) 10–41 Kansas City Chiefs (2–1)
September 24 8:20 p.m. Pittsburgh Steelers (2–1) 23 –18Las Vegas Raiders (1–2)
7:15 p.m. Philadelphia Eagles (3–0) 25 –11Tampa Bay Buccaneers (2–1)
8:15 p.m. Los Angeles Rams (1–2) 16–19 Cincinnati Bengals (1–2)
Date Time (ET) Away team Score Home team
8:15 p.m. Detroit Lions (3–1) 34 –20Green Bay Packers (2–2)
October 1 9:30 a.m. Atlanta Falcons (2–2) 7–23 Jacksonville Jaguars (2–2)
October 1 1:00 p.m. Miami Dolphins (3–1) 20–48 Buffalo Bills (3–1)
October 1 1:00 p.m. Minnesota Vikings (1–3) 21 –13Carolina Panthers (0–4)
October 1 1:00 p.m. Denver Broncos (1–3) 31 –28Chicago Bears (0–4)
October 1 1:00 p.m. Baltimore Ravens (3–1) 28 –3Cleveland Browns (2–2)
October 1 1:00 p.m. Los Angeles Rams (2–2) 29 –23 (OT)Indianapolis Colts (2–2)
October 1 1:00 p.m. Pittsburgh Steelers (2–2) 6–30 Houston Texans (2–2)
October 1 1:00 p.m. Tampa Bay Buccaneers (3–1) 26 –9New Orleans Saints (2–2)
October 1 1:00 p.m. Cincinnati Bengals (1–3) 3–27 Tennessee Titans (2–2)
October 1 1:00 p.m. Washington Commanders (2–2) 31–34 (OT) Philadelphia Eagles (4–0)
October 1 4:05 p.m. Las Vegas Raiders (1–3) 17–24 Los Angeles Chargers (2–2)
October 1 4:25 p.m. New England Patriots (1–3) 3–38 Dallas Cowboys (3–1)
October 1 4:25 p.m. Arizona Cardinals (1–3) 16–35 San Francisco 49ers (4–0)
October 1 8:20 p.m. Kansas City Chiefs (3–1) 23 –20New York Jets (1–3)
8:15 p.m. Seattle Seahawks (3–1) 24 –3New York Giants (1–3)
Date Time (ET) Away team Score Home team
8:15 p.m. Chicago Bears (1–4) 40 –20Washington Commanders (2–3)
October 8 9:30 a.m. Jacksonville Jaguars (3–2) 25 –20Buffalo Bills (3–2)
October 8 1:00 p.m. Houston Texans (2–3) 19–21 Atlanta Falcons (3–2)
October 8 1:00 p.m. Tennessee Titans (2–3) 16–23 Indianapolis Colts (3–2)
October 8 1:00 p.m. Carolina Panthers (0–5) 24–42 Detroit Lions (4–1)
October 8 1:00 p.m. New York Giants (1–4) 16–31 Miami Dolphins (4–1)
October 8 1:00 p.m. New Orleans Saints (3–2) 34 –0New England Patriots (1–4)
October 8 1:00 p.m. Baltimore Ravens (3–2) 10–17 Pittsburgh Steelers (3–2)
October 8 4:05 p.m. Cincinnati Bengals (2–3) 34 –20Arizona Cardinals (1–4)
October 8 4:05 p.m. Philadelphia Eagles (5–0) 23 –14Los Angeles Rams (2–3)
October 8 4:25 p.m. New York Jets (2–3) 31 –21Denver Broncos (1–4)
October 8 4:25 p.m. Kansas City Chiefs (4–1) 27 –20Minnesota Vikings (1–4)
October 8 8:20 p.m. Dallas Cowboys (3–2) 10–42 San Francisco 49ers (5–0)
8:15 p.m. Green Bay Packers (2–3) 13–17 Las Vegas Raiders (2–3)