User:Charles Matthews/Liliales
Appearance
This list is automatically generated from data in Wikidata and is periodically updated by ListeriaBot.
Edits made within the list area will be removed on the next update!
Misc
[edit]| Article | image | description |
|---|---|---|
| 'Borøya' | ||
| 'Helldal' | ||
| 'The Pilot' | ||
| Acelidanthus | genus of plants | |
| Achratinitaceae | family of plants | |
| Addington | leliehybrid | |
| Adonis | liliehybrid | |
| Agavaceae | family of plants | |
| Agaveae | tribe of plants | |
| Agavoideae | subfamily of plants | |
| Aigul flower | Plant species of the genus Fritillaria | |
| Aloaceae | synonym of Asphodelaceae | |
| Alstroemeria | genus of flowering plants native to South America | |
| Alstroemeria 'Sweet Laura' | cultivar of Alstroemeria | |
| Alstroemeria achirae | species of plant | |
| Alstroemeria acutifolia | species of plant | |
| Alstroemeria alba | ||
| Alstroemeria albescens | species of plant | |
| Alstroemeria albiflora | ||
| Alstroemeria altoparadisea | species of plant | |
| Alstroemeria amabilis | species of plant | |
| Alstroemeria amazonica | species of plant | |
| Alstroemeria anajeana | ||
| Alstroemeria anceps | species of plant | |
| Alstroemeria andina | species of plant | |
| Alstroemeria andina var. venustula | ||
| Alstroemeria angustifolia | species of plant | |
| Alstroemeria angustifolia subsp. angustifolia | subspecies of plant | |
| Alstroemeria angustifolia var. acuminata | ||
| Alstroemeria angustifolia var. conferta | ||
| Alstroemeria angustifolia var. intermedia | ||
| Alstroemeria angustifolia var. solliana | ||
| Alstroemeria angustifolia var. velutina | ||
| Alstroemeria annapolina | species of plant | |
| Alstroemeria apertiflora | species of plant | |
| Alstroemeria apertiflora f. lucidior | ||
| Alstroemeria aquidauanica | species of plant | |
| Alstroemeria argentovittata | ||
| Alstroemeria arnicana | species of plant | |
| Alstroemeria atrorubra | ||
| Alstroemeria aulica | species of plant | |
| Alstroemeria aurantiaca | species of plant | |
| Alstroemeria aurea | species of plant | |
| Alstroemeria aurea var. valparadisiaca | ||
| Alstroemeria bahiensis | species of plant | |
| Alstroemeria bakeri | species of plant | |
| Alstroemeria banksiana | ||
| Alstroemeria barklayana | ||
| Alstroemeria berteroana | ||
| Alstroemeria bicolor | ||
| Alstroemeria bilabiata | species of plant | |
| Alstroemeria bracteata | species of plant | |
| Alstroemeria brasiliensis | species of plant | |
| Alstroemeria burchellii | species of plant | |
| Alstroemeria butantanensis | ||
| Alstroemeria cabralensis | species of plant | |
| Alstroemeria caiaponica | species of plant | |
| Alstroemeria caldasii | species of plant | |
| Alstroemeria calliantha | species of plant | |
| Alstroemeria campaniflora | ||
| Alstroemeria cantillanica | species of plant | |
| Alstroemeria capixaba | species of plant | |
| Alstroemeria caryophyllaea | species of plant | |
| Alstroemeria caryophyllaea var. catharinensis | ||
| Alstroemeria caudiculata | ||
| Alstroemeria chapadensis | species of plant | |
| Alstroemeria chilensis | ||
| Alstroemeria chillanensis | species of plant | |
| Alstroemeria chiloensis | ||
| Alstroemeria chlorantha | ||
| Alstroemeria chorillensis | species of plant | |
| Alstroemeria citrina | species of plant | |
| Alstroemeria coccinea | species of plant | |
| Alstroemeria concolor | taxon | |
| Alstroemeria cordifolia | ||
| Alstroemeria crispata | species of plant | |
| Alstroemeria crocea | species of plant | |
| Alstroemeria cuiabana | species of plant | |
| Alstroemeria cultivar | ||
| Alstroemeria cultrifolia | species of plant | |
| Alstroemeria cummingiana | ||
| Alstroemeria cunha | species of plant | |
| Alstroemeria curralensis | ||
| Alstroemeria damaziana | ||
| Alstroemeria decora | species of plant | |
| Alstroemeria denticulata | species of plant | |
| Alstroemeria diazii | species of plant | |
| Alstroemeria didieriana | ||
| Alstroemeria diluta | species of plant | |
| Alstroemeria diluta subsp. chrysantha | subspecies of plant | |
| Alstroemeria diluta subsp. diluta | subspecies of plant | |
| Alstroemeria discolor | species of plant | |
| Alstroemeria distichifolia | species of plant | |
| Alstroemeria douradensis | species of plant | |
| Alstroemeria dulcis | species of plant | |
| Alstroemeria edulis | species of plant | |
| Alstroemeria engleriana | ||
| Alstroemeria epulauquensis | ||
| Alstroemeria espigonensis | species of plant | |
| Alstroemeria exerens | species of plant | |
| Alstroemeria exserens | species of plant | |
| Alstroemeria fiebrigiana | species of plant | |
| Alstroemeria filipendula | ||
| Alstroemeria fimbriata | ||
| Alstroemeria firmulifolia | species of plant | |
| Alstroemeria flava | ||
| Alstroemeria fluminensis | ||
| Alstroemeria foliosa | species of plant | |
| Alstroemeria foliosa var. floribunda | ||
| Alstroemeria formosa | ||
| Alstroemeria formosissima | species of plant | |
| Alstroemeria fuscovinosa | species of plant | |
| Alstroemeria garaventae | species of plant | |
| Alstroemeria gardneri | species of plant | |
| Alstroemeria gayana | species of plant | |
| Alstroemeria glaucandra | species of plant | |
| Alstroemeria gloriosa | ||
| Alstroemeria gouveiana | species of plant | |
| Alstroemeria graminea | species of plant | |
| Alstroemeria haemantha | species of plant | |
| Alstroemeria haemantha var. albida | ||
| Alstroemeria haemantha var. pilosa | ||
| Alstroemeria haemantha var. simsiana | ||
| Alstroemeria hassleriana | ||
| Alstroemeria herbertiana | ||
| Alstroemeria hirsuta | species of plant | |
| Alstroemeria hookeri | species of plant | |
| Alstroemeria hookeri subsp. hookeri | subspecies of plant | |
| Alstroemeria hookeri subsp. maculata | subspecies of plant | |
| Alstroemeria hookeri subsp. recumbens | subspecies of plant | |
| Alstroemeria huemulina | species of plant | |
| Alstroemeria hybrida | species of plant | |
| Alstroemeria hygrophila | species of plant | |
| Alstroemeria ibitipocae | species of plant | |
| Alstroemeria igarapavica | species of plant | |
| Alstroemeria inaequalis | ||
| Alstroemeria inodora | species of plant | |
| Alstroemeria insignis | species of plant | |
| Alstroemeria involucrosa | ||
| Alstroemeria isabellana | species of plant | |
| Alstroemeria isabellana var. longifolia | ||
| Alstroemeria isabelleana | ||
| Alstroemeria isabellina | taxon | |
| Alstroemeria itabiritensis | species of plant | |
| Alstroemeria itatiacia | ||
| Alstroemeria itatiaica | species of plant | |
| Alstroemeria jequitiana | species of plant | |
| Alstroemeria jocunda | species of plant | |
| Alstroemeria juliae | taxon | |
| Alstroemeria julieae | species of plant | |
| Alstroemeria kingii | species of plant | |
| Alstroemeria kunziana | ||
| Alstroemeria lacrima-solis | ||
| Alstroemeria lactilutea | species of plant | |
| Alstroemeria landimana | species of plant | |
| Alstroemeria latifolia | ||
| Alstroemeria leporina | species of plant | |
| Alstroemeria ligra | ||
| Alstroemeria ligtu | species of plant | |
| Alstroemeria ligtu f. carnea | ||
| Alstroemeria ligtu f. haemantha | ||
| Alstroemeria ligtu f. nivea | ||
| Alstroemeria ligtu f. pulchra | ||
| Alstroemeria ligtu subsp. incarnata | subspecies of plant | |
| Alstroemeria ligtu subsp. ligtu | subspecies of plant | |
| Alstroemeria ligtu subsp. simsii | subspecies of plant | |
| Alstroemeria ligtu subsp. splendens | ||
| Alstroemeria ligtu var. andina | ||
| Alstroemeria ligtu var. heterophylla | ||
| Alstroemeria ligtu var. lineatiflora | ||
| Alstroemeria ligtu var. pygmaea | ||
| Alstroemeria linifolia | species of plant | |
| Alstroemeria litterata | species of plant | |
| Alstroemeria longaviensis | species of plant | |
| Alstroemeria longistaminea | species of plant | |
| Alstroemeria longistyla | species of plant | |
| Alstroemeria lutea | species of plant | |
| Alstroemeria macrocarpa | ||
| Alstroemeria macrocephala | ||
| Alstroemeria magenta | species of plant | |
| Alstroemeria magna | species of plant | |
| Alstroemeria magnifica | species of plant | |
| Alstroemeria magnifica subsp. gayana | subspecies of plant | |
| Alstroemeria magnifica subsp. magnifica | subspecies of plant | |
| Alstroemeria magnifica var. magenta | variety of plant | |
| Alstroemeria magnifica var. sierrae | ||
| Alstroemeria magnifica var. tofoensis | variety of Alstroemeria magnifica | |
| Alstroemeria malmeana | species of plant | |
| Alstroemeria marticorenae | species | |
| Alstroemeria meyeniana | ||
| Alstroemeria modesta | species of plant | |
| Alstroemeria mollensis | species of plant | |
| Alstroemeria monantha | species of plant | |
| Alstroemeria monticola | species of plant | |
| Alstroemeria multiflora | species of plant | |
| Alstroemeria nana | ||
| Alstroemeria neillii | ||
| Alstroemeria nemorosa | ||
| Alstroemeria nervosa | ||
| Alstroemeria nervosa subsp. multiradiata | ||
| Alstroemeria nidularis | species of plant | |
| Alstroemeria nivalis | taxon | |
| Alstroemeria nivea | species of plant | |
| Alstroemeria nubigena | ||
| Alstroemeria ochracea | species of plant | |
| Alstroemeria oculata | ||
| Alstroemeria orchidioides | species of plant | |
| Alstroemeria oreas | species of plant | |
| Alstroemeria ovallei | ||
| Alstroemeria ovata | species of plant | |
| Alstroemeria oxyphylla | ||
| Alstroemeria pallens | ||
| Alstroemeria pallida | species of plant | |
| Alstroemeria paraensis | species of plant | |
| Alstroemeria parviflora | ||
| Alstroemeria parvula | species of plant | |
| Alstroemeria patagonica | species of plant | |
| Alstroemeria patagonica f. biflora | ||
| Alstroemeria pauciflora | ||
| Alstroemeria paupercula | species of plant | |
| Alstroemeria pavoniana | ||
| Alstroemeria pelegrina | species of genus Alstroemeria, endemic to Chile | |
| Alstroemeria penduliflora | species of plant | |
| Alstroemeria peregrina | ||
| Alstroemeria peregrina var. albescens | ||
| Alstroemeria peregrina var. squamata | ||
| Alstroemeria philippii | species of plant | |
| Alstroemeria philippii subsp. adrianae | ||
| Alstroemeria philippii var. albicans | ||
| Alstroemeria piauhyensis | species of plant | |
| Alstroemeria piperata | ||
| Alstroemeria plantaginea | species of plant | |
| Alstroemeria platyphylla | ||
| Alstroemeria poetica | species of plant | |
| Alstroemeria polpaicana | species of plant | |
| Alstroemeria polyphylla | species of plant | |
| Alstroemeria presliana | species of plant | |
| Alstroemeria presliana subsp. australis | subspecies of plant | |
| Alstroemeria pseudospathulata | species of plant | |
| Alstroemeria psittacina | species of plant | |
| Alstroemeria puberula | ||
| Alstroemeria pubiflora | species of plant | |
| Alstroemeria pudica | species of plant | |
| Alstroemeria pulchella | species of plant | |
| Alstroemeria pulchra | species of plant | |
| Alstroemeria pulchra lavandulacea | subspecies of plant | |
| Alstroemeria pulchra pulchra | subspecies of plant | |
| Alstroemeria pulchra var. maxima | variety of plant | |
| Alstroemeria punctata | species of plant | |
| Alstroemeria purpurea | species of plant | |
| Alstroemeria pygmaea | species of plant | |
| Alstroemeria radula | species of plant | |
| Alstroemeria reclinata | ||
| Alstroemeria recumbens | species of plant | |
| Alstroemeria recumbens f. kingii | ||
| Alstroemeria reflexa | ||
| Alstroemeria regnelliana | ||
| Alstroemeria revoluta | species of plant | |
| Alstroemeria ribeirensis | species of plant | |
| Alstroemeria rosea | species of plant | |
| Alstroemeria roseoviridis | species of plant | |
| Alstroemeria rosmarinifolia | ||
| Alstroemeria rupestris | species of plant | |
| Alstroemeria sabulosa | species of plant | |
| Alstroemeria salsilla | species of plant | |
| Alstroemeria salsilloides | ||
| Alstroemeria scaberula | ||
| Alstroemeria schenkiana | ||
| Alstroemeria schizanthoides | species of plant | |
| Alstroemeria schizanthoides var. alba | ||
| Alstroemeria sect. Andesine | ||
| Alstroemeria secundifolia | species of plant | |
| Alstroemeria sellowiana | species of plant | |
| Alstroemeria ser. Magnificae | ||
| Alstroemeria ser. Mutabiles | ||
| Alstroemeria sericantha | ||
| Alstroemeria setacea | species of plant | |
| Alstroemeria sierrae | species of plant | |
| Alstroemeria smaragdina | ||
| Alstroemeria sotoana | ||
| Alstroemeria spathulata | species of plant | |
| Alstroemeria spathulata var. bridgesiana | ||
| Alstroemeria spathulata var. curbrana | ||
| Alstroemeria speciosa | species of plant | |
| Alstroemeria spectabilis | species of plant | |
| Alstroemeria stenopetala | species of plant | |
| Alstroemeria stenophylla | species of plant | |
| Alstroemeria stramonia | species of plant | |
| Alstroemeria talcaensis | species of plant | |
| Alstroemeria timida | species of plant | |
| Alstroemeria tombolatoana | species of plant | |
| Alstroemeria tomentosa | ||
| Alstroemeria torta | species of plant | |
| Alstroemeria traudliae | ||
| Alstroemeria tricolor | ||
| Alstroemeria triflora | ||
| Alstroemeria umbellata | species of plant | |
| Alstroemeria umbrosa | ||
| Alstroemeria variegata | species of plant | |
| Alstroemeria venusta | species of plant | |
| Alstroemeria venustula | species of plant | |
| Alstroemeria versicolor | species of plant | |
| Alstroemeria versicolor f. cummingiana | ||
| Alstroemeria versicolor f. recumbens | ||
| Alstroemeria violacea | ||
| Alstroemeria virginalis | species of plant | |
| Alstroemeria viridiflora | species of plant | |
| Alstroemeria volckmannii | ||
| Alstroemeria werdermannii | species of plant | |
| Alstroemeria werdermannii f. flavescens | ||
| Alstroemeria werdermannii subsp. flavicans | subspecies of plant | |
| Alstroemeria werdermannii var. flavicans | variety of plant | |
| Alstroemeria xavantinensis | species of plant | |
| Alstroemeria yaelae | species of plant | |
| Alstroemeria zamioides | ||
| Alstroemeria zoellneri | species of plant | |
| Alstroemeria × davisiae | species of plant | |
| Alstroemeria × errembaultii | species of plant | |
| Alstroemeria × orpetiae | species of plant | |
| Alstroemeria × racinae | species of plant | |
| Alstroemeria × zebrina | species of plant | |
| Alstroemeria ×chrysantha | ||
| Alstroemeria ʽCasablanca’ | cultivar of Alstroemeria | |
| Alstroemeria ʽGlory of the Andes’ | cultivar of Alstroemeria | |
| Alstroemeria ʽGranada’ | cultivar of Alstroemeria | |
| Alstroemeria ʽIndian Summer’ | cultivar of Alstroemeria | |
| Alstroemeria ʽInticancha Maya’ | cultivar of Alstroemeria | |
| Alstroemeria ʽInticancha Navayo’ | cultivar of Alstroemeria | |
| Alstroemeria ʽPrincess Letizia’ | cultivar of Alstroemeria | |
| Alstroemeria ʽPrincess Paola’ | cultivar of Alstroemeria | |
| Alstroemeria ʽPrincess Sara’ | cultivar | |
| Alstroemeriaceae | family of plants | |
| Alstroemerieae | tribe of plants | |
| Alstroemeriineae | suborder of plants | |
| Amana | genus of Asian bulbous herbs, formerly included in genus Tulipa (L.) | |
| Amana anhuiensis | species of plant | |
| Amana baohuaensis | species of plant | |
| Amana edulis | species of plant | |
| Amana edulis f. duplexa | ||
| Amana erythronioides | species of plant | |
| Amana graminifolia | species of plant, [Amana graminifolia] | |
| Amana hejiaqingii | species of plant | |
| Amana kuocangshanica | species of plant | |
| Amana nanyueensis | species of plant, [Amana nanyueensis] | |
| Amana polymorpha | species of plant, [Amana polymorpha] | |
| Amana tianmuensis | species of plant, [Amana tianmuensis] | |
| Amana wanyuensis | species of plant | |
| Amana wanzhensis | species of plant, [Amana wanzhensis] | |
| Amana yunjuensis | species of plant | |
| Amana yunmengensis | ||
| Amianthium | genus of plants | |
| Amianthium angustifolium | species of plant, [Amianthium angustifolium] | |
| Amianthium leimanthoides | species of plant, [Amianthium leimanthoides] | |
| Amianthium macrotox | species of plant, [Amianthium macrotox] | |
| Amianthium muscitoxicum | species of plant | |
| Amianthium nuttallii | species of plant | |
| Amianthium texanum | species of plant | |
| Androcymbium | genus of plants | |
| Androcymbium albanense | species of plant | |
| Androcymbium albanense subsp. clanwilliamense | subspecies of plant | |
| Androcymbium albomarginatum | species of plant | |
| Androcymbium amphigaripense | species of plant | |
| Androcymbium asteroides | species of plant, [Androcymbium asteroides] | |
| Androcymbium austrocapense | species of plant | |
| Androcymbium bellum | species of plant | |
| Androcymbium buchubergense | species of plant | |
| Androcymbium burchellii | species of plant | |
| Androcymbium burchellii subsp. pulchrum | subspecies of plant | |
| Androcymbium burkei | species of plant | |
| Androcymbium capense | species of plant | |
| Androcymbium cedarbergense | species of plant | |
| Androcymbium ciliolatum | species of plant | |
| Androcymbium circinatum | species of plant | |
| Androcymbium circinatum subsp. vestitum | subspecies of plant | |
| Androcymbium crenulatum | species of plant | |
| Androcymbium crispum | species of plant | |
| Androcymbium cruciatum | species of plant | |
| Androcymbium cuspidatum | species of plant | |
| Androcymbium decipiens | species of plant | |
| Androcymbium dregei | species of plant | |
| Androcymbium eghimocymbion | species of plant | |
| Androcymbium etesionamibense | species of plant | |
| Androcymbium eucomoides | species of plant | |
| Androcymbium europaeum | species of plant | |
| Androcymbium exiguum | species of plant | |
| Androcymbium exiguum subsp. vogelii | subspecies of plant | |
| Androcymbium fenestratum | species of plant | |
| Androcymbium gramineum | species of plant | |
| Androcymbium gramineum subsp. gramineum | ||
| Androcymbium gramineum subsp. psammophilum | ||
| Androcymbium greuterocymbium | species of plant | |
| Androcymbium guttatum | species of plant | |
| Androcymbium hantamense | species of plant | |
| Androcymbium henssenianum | species of plant | |
| Androcymbium hierrense | species of plant | |
| Androcymbium hierrense subsp. hierrense | ||
| Androcymbium hierrense subsp. macrospermum | ||
| Androcymbium hughocymbion | species of plant | |
| Androcymbium huntleyi | species of plant | |
| Androcymbium irroratum | species of plant | |
| Androcymbium karooparkense | species of plant | |
| Androcymbium knersvlaktense | species of plant | |
| Androcymbium kunkelianum | species of plant | |
| Androcymbium leistneri | species of plant | |
| Androcymbium leucanthum | species of plant, [Androcymbium leucanthum] | |
| Androcymbium longipes | species of plant | |
| Androcymbium melanthioides | species of plant | |
| Androcymbium melanthioides subsp. australe | subspecies of plant | |
| Androcymbium melanthioides subsp. melanthioides | ||
| Androcymbium melanthioides subsp. transvaalense | subspecies of plant | |
| Androcymbium natalense | species of plant | |
| Androcymbium orienticapense | species of plant | |
| Androcymbium palaestinum | species of plant | |
| Androcymbium poeltianum | species of plant | |
| Androcymbium praeirroratum | species of plant | |
| Androcymbium pritzelianum | species of Androcymbium | |
| Androcymbium psammophilum | species of plant | |
| Androcymbium pulchrum | species of plant | |
| Androcymbium punctatum | species of plant, [Androcymbium punctatum] | |
| Androcymbium rechingeri | species of plant | |
| Androcymbium roseum | species of plant | |
| Androcymbium roseum subsp. albiflorum | subspecies of plant | |
| Androcymbium roseum subsp. roseum | ||
| Androcymbium scabromarginatum | species of plant | |
| Androcymbium schimperianum | species of plant | |
| Androcymbium schlechteri | species of plant, [Androcymbium schlechteri] | |
| Androcymbium sect. Kunkeliocymbium | section of plant, [Androcymbium sect. Kunkeliocymbium] | |
| Androcymbium sect. Marlothiocymbium | section of plant, [Androcymbium sect. Marlothiocymbium] | |
| Androcymbium stirtonii | species of plant | |
| Androcymbium striatum | species of plant | |
| Androcymbium subser. Albomarginata | Subseries of plant, [Androcymbium subser. Albomarginata] | |
| Androcymbium subser. Eghimocymbia | Subseries of plant, [Androcymbium subser. Eghimocymbia] | |
| Androcymbium subser. Irrorata | Subseries of plant, [Androcymbium subser. Irrorata] | |
| Androcymbium subser. Namibiocymbia | Subseries of plant, [Androcymbium subser. Namibiocymbia] | |
| Androcymbium subulatum | species of plant, [Androcymbium subulatum] | |
| Androcymbium swazicum | species of plant | |
| Androcymbium undulatum | species of plant | |
| Androcymbium vanjaarsveldii | species of plant | |
| Androcymbium villosum | species of plant | |
| Androcymbium vogelii | species of plant, [Androcymbium vogelii] | |
| Androcymbium volutare | species of plant | |
| Androcymbium volutum | species of plant, [Androcymbium volutum] | |
| Androcymbium walteri | species of plant | |
| Androcymbium worsonense | species of plant | |
| Androcymbium wyssianum | species of plant | |
| Anemarrhena | genus of plants | |
| Anemarrhena asphodeloides | species of plant | |
| Anemarrhena mairei | ||
| Anepsa | genus of plants | |
| Anguillaria | genus of plants | |
| Anguillaria australis | ||
| Anguillaria bahamensis | ||
| Anguillaria bergii | ||
| Anguillaria biglandulosa | ||
| Anguillaria capensis | ||
| Anguillaria caricina | ||
| Anguillaria ciliata | ||
| Anguillaria cochinchinensis | ||
| Anguillaria crenulata | ||
| Anguillaria densiflora | ||
| Anguillaria dioica | ||
| Anguillaria dioica f. dioica | ||
| Anguillaria dioica var. dioica | ||
| Anguillaria dioica var. multiflora | ||
| Anguillaria indica | ||
| Anguillaria latifolia | ||
| Anguillaria marginata | ||
| Anguillaria monantha | ||
| Anguillaria novae-zelandiae | ||
| Anguillaria pygmaea | ||
| Anguillaria pyramidalis | ||
| Anguillaria racemosa | ||
| Anguillaria rubicunda | ||
| Anguillaria tenella | ||
| Anguillaria triquetra | ||
| Anguillaria uniflora | ||
| Anguillaria zeylanica | ||
| Anguillarieae | tribe of plants | |
| Anthericum | genus of plants | |
| Anthericum accremorrhizum | species of plant | |
| Anthericum acuminatum | species of plant | |
| Anthericum acutum | species of plant | |
| Anthericum adenanthera | species of plant | |
| Anthericum adscendens | ||
| Anthericum affine | ||
| Anthericum aggericola | ||
| Anthericum aitonii | species of plant | |
| Anthericum albovaginatum | ||
| Anthericum albucoides | ||
| Anthericum alooides | species of plant | |
| Anthericum altiscapum | species of plant | |
| Anthericum altissimum | ||
| Anthericum amplexifolium | species of plant | |
| Anthericum anceps | species of plant | |
| Anthericum andongense | species of plant | |
| Anthericum angulicaule | species of plant | |
| Anthericum angustifolium | species of plant | |
| Anthericum angustissimum | species of plant | |
| Anthericum angustovittatum | species of plant | |
| Anthericum annuum | species of plant | |
| Anthericum aphyllum | species of plant | |
| Anthericum apicicola | ||
| Anthericum apodastanthum | species of plant | |
| Anthericum argentinense | ||
| Anthericum aristatum | species of plant | |
| Anthericum arkansasense | ||
| Anthericum articulatum | ||
| Anthericum asperatum | ||
| Anthericum asphodeloides | species of plant | |
| Anthericum asphodelum | ||
| Anthericum aurantiacum | ||
| Anthericum autumnale | ||
| Anthericum bachmannii | ||
| Anthericum baeticum | species of plant | |
| Anthericum bakerianum | species of plant | |
| Anthericum basilanatum | species of plant | |
| Anthericum basutoense | ||
| Anthericum benguellense | species of plant | |
| Anthericum betschuanicum | ||
| Anthericum bichetii | species of plant | |
| Anthericum bifoliatum | species of plant | |
| Anthericum bifolium | ||
| Anthericum blepharophoron | ||
| Anthericum blepharophyllum | species of plant | |
| Anthericum boliviense | ||
| Anthericum bolusii | ||
| Anthericum bornmuellerianum | species of plant | |
| Anthericum brachyphyllum | ||
| Anthericum brachypodum | ||
| Anthericum bracteatum | ||
| Anthericum brasiliense | species of plant | |
| Anthericum brehmeanum | ||
| Anthericum brehmerianum | species of plant | |
| Anthericum breviantheratum | species of plant | |
| Anthericum brevicaule | species of plant | |
| Anthericum brevifilamentatum | species of plant | |
| Anthericum brevifolium | ||
| Anthericum breviscapum | species of plant | |
| Anthericum brevitepalum | ||
| Anthericum brunneomarginatum | species of plant | |
| Anthericum brunneoviride | ||
| Anthericum brunneum | species of plant | |
| Anthericum brunneum var. brunneum | ||
| Anthericum buchananii | ||
| Anthericum buchubergense | ||
| Anthericum bulbinifolium | species of plant | |
| Anthericum bulbosum | ||
| Anthericum burgeri | species of plant | |
| Anthericum burkei | ||
| Anthericum bussei | species of plant | |
| Anthericum caeruleum | species of plant | |
| Anthericum caespitosum | species of plant | |
| Anthericum cajamarcaense | species of plant | |
| Anthericum calyculatum | species of plant | |
| Anthericum calyptrocarpum | species of plant | |
| Anthericum cameronii | species of plant | |
| Anthericum campestre | ||
| Anthericum canaliculatum | ||
| Anthericum capillare | ||
| Anthericum capillatum | species of plant | |
| Anthericum capitatum | ||
| Anthericum carnosum | species of plant | |
| Anthericum cauda-felis | ||
| Anthericum caudatum | ||
| Anthericum caulescens | species of plant | |
| Anthericum cepifolium | ||
| Anthericum cernuum | ||
| Anthericum chandleri | species of plant | |
| Anthericum chlamydophyllum | ||
| Anthericum ciliare | species of plant | |
| Anthericum ciliolatum | ||
| Anthericum cirratum | species of plant | |
| Anthericum cirrhatum | species of plant | |
| Anthericum claessensii | ||
| Anthericum coarctatum | species of plant | |
| Anthericum collinum | species of plant | |
| Anthericum colubrinum | species of plant | |
| Anthericum comosum | species of plant | |
| Anthericum condensum | ||
| Anthericum congestum | ||
| Anthericum congolense | ||
| Anthericum contortum | ||
| Anthericum cooperi | species of plant | |
| Anthericum corymbosum | species of plant | |
| Anthericum crassinerve | ||
| Anthericum crinitum | ||
| Anthericum crispum | ||
| Anthericum curvifolium | ||
| Anthericum curviscapum | species of plant | |
| Anthericum cyperaceum | species of plant | |
| Anthericum dalzielii | species of plant | |
| Anthericum delagoense | ||
| Anthericum depauperatum | species of plant | |
| Anthericum dianellifolium | species of plant | |
| Anthericum dielsii | ||
| Anthericum dilatatum | ||
| Anthericum dimorphum | ||
| Anthericum dinteri | species of plant | |
| Anthericum diphyllum | species of plant | |
| Anthericum dissitiflorum | species of plant | |
| Anthericum diversifolium | species of plant | |
| Anthericum dorsetii | species of plant | |
| Anthericum dregeanum | ||
| Anthericum drepanoides | species of plant | |
| Anthericum drimiopsis | species of plant | |
| Anthericum dubium | species of plant | |
| Anthericum durangense | species of plant | |
| Anthericum durangense var. trachycaulum | ||
| Anthericum eccremorrhizum | ||
| Anthericum elatum | species of plant | |
| Anthericum eleutherandrum | ||
| Anthericum elongatum | ||
| Anthericum englerianum | species of plant | |
| Anthericum ensiforme | ||
| Anthericum ericetorum | ||
| Anthericum erraticum | ||
| Anthericum erythrorrhizum | species of plant | |
| Anthericum esculentum | ||
| Anthericum excellens | species of plant | |
| Anthericum exellii | species of plant | |
| Anthericum exuviatum | species of plant | |
| Anthericum falcatum | ||
| Anthericum fallax | species of plant | |
| Anthericum fasciculatum | species of plant | |
| Anthericum fastigiatum | ||
| Anthericum favosum | ||
| Anthericum fernandesii | species of plant | |
| Anthericum fibrosum | ||
| Anthericum filifolium | species of plant | |
| Anthericum fischeri | species of plant | |
| Anthericum flagelliforme | ||
| Anthericum flavescens | species of plant | |
| Anthericum flavoviride | ||
| Anthericum floribundum | ||
| Anthericum foliatum | ||
| Anthericum fragrans | species of plant | |
| Anthericum frutescens | species of plant | |
| Anthericum fugax | species of plant | |
| Anthericum galpinii | species of plant | |
| Anthericum gambuense | species of plant | |
| Anthericum geayanum | species of plant | |
| Anthericum gerrardii | ||
| Anthericum giffenii | ||
| Anthericum giganteum | species of plant | |
| Anthericum gilvum | ||
| Anthericum giryamae | species of plant | |
| Anthericum glabrum | ||
| Anthericum glandulosum | species of plant | |
| Anthericum glareosum | ||
| Anthericum glaucum | species of plant | |
| Anthericum glaucum var. ancachsense | ||
| Anthericum glaucum var. andinum | ||
| Anthericum glaucum var. tarmaense | ||
| Anthericum gmelinianum | ||
| Anthericum goetzei | ||
| Anthericum gossweileri | ||
| Anthericum gracilitepalum | ||
| Anthericum graecum | ||
| Anthericum graminifolium | species of plant | |
| Anthericum graminiforme | ||
| Anthericum graminoides | ||
| Anthericum grantii | species of plant | |
| Anthericum graptophyllum | species of plant | |
| Anthericum gregorianum | species of plant | |
| Anthericum guatemalense | species of plant | |
| Anthericum hamatum | ||
| Anthericum harrarense | species of plant | |
| Anthericum hecqui | ||
| Anthericum herrerae | species of plant | |
| Anthericum heynei | species of plant | |
| Anthericum hickenianum | ||
| Anthericum hirsutiflorum | ||
| Anthericum hirsutum | ||
| Anthericum hispidum | ||
| Anthericum hockii | species of plant | |
| Anthericum homblei | species of plant | |
| Anthericum hookeri | species of plant | |
| Anthericum huandarense | ||
| Anthericum humile | ||
| Anthericum hyacinthoides | ||
| Anthericum hypoxiforme | species of plant | |
| Anthericum immaculatum | species of plant | |
| Anthericum incohatum | species of plant | |
| Anthericum inconspicuum | species of plant | |
| Anthericum incurvum | ||
| Anthericum indutum | species of plant | |
| Anthericum inexpectatum | species of plant | |
| Anthericum intricatum | species of plant | |
| Anthericum involucratum | species of plant | |
| Anthericum islayense | ||
| Anthericum jacquinianum | ||
| Anthericum jaegeri | ||
| Anthericum jamesii | species of plant | |
| Anthericum japonicum | species of plant | |
| Anthericum junciforme | species of plant | |
| Anthericum kapiriense | species of plant | |
| Anthericum kassneri | species of plant | |
| Anthericum kemoense | species of plant | |
| Anthericum kilimandscharicum | species of plant | |
| Anthericum korrowalense | ||
| Anthericum koutiense | ||
| Anthericum kovismontanum | species of plant | |
| Anthericum krauseanum | species of plant | |
| Anthericum kunthii | ||
| Anthericum kyimbilense | species of plant | |
| Anthericum kyllingioides | ||
| Anthericum lacustre | species of plant | |
| Anthericum lagopus | ||
| Anthericum lanatum | ||
| Anthericum lanzae | ||
| Anthericum laurentii | species of plant | |
