User:Call me PI./sandbox
Appearance
Contestants
[edit]The contestants were revealed during premiere episode.[1]
| Team | Country/Territory | Contestant | Age | Residence | Placement |
|---|---|---|---|---|---|
| Ruby | Nathalia Tasama | 25 | Florida | ||
| Laura Pérez | 26 | Florida | |||
| Gemmy Quelliz | 33 | New York | |||
| Skarxi Marte | 22 | New York | |||
| Andrea Aguilar | 22 | California | |||
| Andrea Bazarte | 32 | Texas | |||
| Azalia Arredondo | 28 | Texas | |||
| Lidia Venegas | 36 | California | |||
| Marcela Delgado | 24 | Texas | |||
| Génesis Dávila | 34 | Florida | |||
| Ashley Flete | 24 | Florida | |||
| Joseline Rodríguez | 43 | Florida | |||
| Emerald | Natali Rodríguez | 27 | Florida | ||
| Daniela Londono | 36 | Georgia | |||
| Jelly Gilart | 19 | Florida | |||
| Erelly Martínez | 24 | New Jersey | |||
| Yamilex Hernández | 29 | New Jersey | |||
| Britthany Marroquín | 22 | South Carolina | |||
| Elba Mendoza | 26 | Texas | |||
| Giselle Burgos | 27 | California | |||
| Nitza Valdez | 20 | Texas | |||
| Ediris Joan | 29 | Iowa | |||
| Isbel Parra | 31 | California | |||
| Osmariel Villalobos | 36 | Florida | |||
| — | Silvia Ledesma | 27 | California | 25th Place | |
| Debbie Ruiz | 37 | California | 26th Place | ||
| Nathalya Pedroso | 22 | Texas | |||
| Erika Marchena | 24 | Florida | 28th Place | ||
| Daniela Castaño | 32 | Florida | 29th Place | ||
| Fernanda Sosa | 35 | Florida | 30th Place | ||
- ↑ "Una por una, las candidatas de Miss Universe Latina, El Reality". telemundo51.com (in Spanish). 4 June 2025. Retrieved 4 June 2025.