User:BryanWeather/sandbox
Appearance
Unity Boulevard Article References
[edit]Drafts
[edit]Junction List
[edit]{{jcint}} Work Area
[edit]Interstate 10 in Florida Junction Table Converting
| County | Location | mi[1] | km | Exit | Destinations | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Florida–Alabama state line | 0.000 | 0.000 | Western continuation into Alabama | |||||
| Escambia | | 4.197 | 6.754 | Florida Welcome Center | ||||
| Cantonment | 5.523 | 8.888 | 5 | |||||
| Ensley | 7.092 | 11.413 | 7 | Signed as exits 7A (south) and 7B (north) eastbound; To NAS Pensacola | ||||
| 10.270 | 16.528 | 10 | Signed as exits 10A (south) and 10B (north) | |||||
| 12.422 | 19.991 | 12 | Exit 6 on I-110; Northern terminus of I-110 | |||||
| Ferry Pass | 12.928 | 20.806 | 13 | Previously signed as Pensacola, University of West Florida | ||||
| 16.495 | 26.546 | 17 | ||||||
| Escambia Bay | 16.549– 19.166 | 26.633– 30.845 | Escambia Bay Bridge | |||||
| Santa Rosa | Avalon Beach | 21.700 | 34.923 | 22 | ||||
| Pace | 25.946 | 41.756 | 26 | |||||
| Blackwater River | 27.385– 27.974 | 44.072– 45.020 | Bridge | |||||
| Santa Rosa | Ward Basin | 28.415 | 45.730 | 28 | ||||
| | 30.258 | 48.696 | Santa Rosa County Rest Area | |||||
| Gulf Breeze — Harold | 31.265 | 50.316 | 31 | To Blackwater River State Park | ||||
| Okaloosa | Holt | 45.072 | 72.536 | 45 | To Blackwater River State Park | |||
| Crestview | 56.300 | 90.606 | 56 | To Eglin AFB, Northwest Florida Regional Airport | ||||
| | 60.051 | 96.643 | Okaloosa County Rest Area (Eastbound) | |||||
| | 60.272 | 96.998 | Okaloosa County Rest Area (Westbound) | |||||
| Walton | Bottle Branch | 69.482 | 111.820 | 70 | ||||
| DeFuniak Springs | 84.588 | 136.131 | 85 | |||||
| Holmes | Ponce de Leon | 96.018 | 154.526 | 96 | ||||
| Washington | | 104.038 | 167.433 | 104 | ||||
| Holmes | | 111.685 | 179.740 | 112 | ||||
| Washington | Crow | 119.680 | 192.606 | 120 | ||||
| Jackson | | 129.833 | 208.946 | 130 | ||||
| | 133.162 | 214.303 | Jackson County Rest Area | |||||
| Marianna | 136.441 | 219.581 | 136 | |||||
| Oakdale | 142.126 | 228.730 | 142 | |||||
| | 152.041 | 244.686 | 152 | |||||
| | 155.295 | 249.923 | Jackson County Weigh Station / Truck Comfort Station | |||||
| | 158.011 | 254.294 | 158 | |||||
| Apalachicola River | 160.371– 161.513 | 258.092– 259.930 | Bridge; Central — Eastern Time Zone Border | |||||
| Gadsden | | 161.515 | 259.933 | Gadsden County Rest Area | ||||
| | 165.729 | 266.715 | 166 | |||||
| | 174.093 | 280.176 | 174 | |||||
| | 180.963 | 291.232 | 181 | |||||
| Midway | 191.949 | 308.912 | 192 | |||||
| Ochlockonee River | 193.160– 193.513 | 310.861– 311.429 | Bridge | |||||
| Leon | | 194.016 | 312.238 | Leon County Rest area | ||||
| Tallahassee | 195.731 | 314.999 | 196 | To State Capitol | ||||
| 199.010 | 320.276 | 199 | To Fairgrounds, Civic Center, State Capitol | |||||
| 202.678 | 326.179 | 203 | To State Capitol | |||||
| 208.570 | 335.661 | 209 | Signed as exits 209A (west) and 209B (east) Exit 209A: To Florida State University, Florida A&M University, State Capitol | |||||
| Jefferson | | 216.737 | 348.804 | 217 | ||||
| | 225.055 | 362.191 | 225 | |||||
| | 232.849 | 374.734 | 233 | |||||
| | 234.853 | 377.959 | Jefferson County Rest Area | |||||
| Aucilla River | 235.502– 235.587 | 379.004– 379.141 | Bridge | |||||
| Madison | | 241.217 | 388.201 | 241 | ||||
| | 251.520 | 404.782 | 251 | |||||
| | 258.106 | 415.381 | 258 | |||||
| | 261.771 | 421.280 | 262 | |||||
| | 262.873 | 423.053 | Madison County Weigh Station / Truck Comfort Station | |||||
| | 264.870 | 426.267 | Madison County Rest Area | |||||
| Suwannee River | Bridge | |||||||
| Suwannee | | 274.642 | 441.993 | 275 | ||||
| | 282.770 | 455.074 | 283 | |||||
| | 292.127 | 470.133 | 292 | |||||
| | 293.183 | 471.832 | Suwannee County Rest Area (Eastbound only) | |||||
| Columbia | | 294.144 | 473.379 | Columbia County Rest Area (Westbound only) | ||||
| | 296.199 | 476.686 | 296 | Signed as exits 296A (south) and 296B (north); Exit 435 on I-75 | ||||
| | 301.293 | 484.884 | 301 | |||||
| | 303.458 | 488.368 | 303 | |||||
| Baker | | 317.329 | 510.692 | Baker County / Osceola National Forest Rest Area | ||||
| | 323.827 | 521.149 | 324 | To Olustee Battlefield Historic State Park | ||||
| | 326.750 | 525.853 | 327 | |||||
| | 332.782 | 535.561 | 333 | |||||
| Macclenny | 335.145 | 539.364 | 335 | |||||
| | 336.312 | 541.242 | 336 | |||||
| Nassau |
No major junctions | |||||||
| Duval | Jacksonville | 343.879 | 553.420 | 343 | ||||
| 350.370 | 563.866 | 350 | Interchange for the Brannen Field-Chaffee Expressway opened on October 1, 2009.[2] Signed as "Cecil Commerce Center Parkway" | |||||
| 352.096 | 566.644 | 351 | Chaffee Road – Whitehouse | Former SR 23 interchange SR 23 relocated to Brannen Field-Chaffee Expressway (See above) | ||||
| 356.269 | 573.359 | 355 | Cahoon Road South – Marietta | Planned to be closed and replaced with Hammond Boulevard interchange, further west[3]. Signed only as "Marietta." | ||||
| 356.838 | 574.275 | 356 | Exit 21 on I-295 | |||||
| 357.910 | 576.000 | 357 | ||||||
| 359.185 | 578.052 | 358 | ||||||
| 359.895 | 579.195 | 359 | Lenox Avenue, Edgewood Avenue | Westbound exit and eastbound entrance | ||||
| 360.773 | 580.608 | 360 | ||||||
| 361.046 | 581.047 | 361 | West end of US 17 overlap Westbound exit and eastbound entrance | |||||
| 361.642 | 582.006 | 362A | Stockton Street | |||||
| 362.262 | 583.004 | 362B-C | East end of US 17 overlap US 17 continues on I-95 north Eastbound exit and westbound entrance; split into 362B (north) and 362C (south) Eastern national terminus of I-10 | |||||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
| ||||||||
Reflist
[edit]Past Lists
[edit]Florida State Road 823 v1
Florida State Road 823 v2
Florida State Road 824
Florida State Road 838
Florida State Road 842
Wikisites
[edit]Sites for GIS Data
[edit]Quick Reference Sites
[edit]Straight Line Diagrams
County Maps from FDOT
Florida Expressways
FDOT Historical Maps