Tom Calwell
Appearance
| Tom Calwell | |||
|---|---|---|---|
| Personal information | |||
| Full name | Tom Calwell | ||
| Born | 2 February 1925 | ||
| Died | 4 July 2004 (aged 79) | ||
| Height | 179 cm (5 ft 10 in) | ||
| Weight | 76 kg (168 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1946–47 | Hawthorn | 4 (0) | |
|
1 Playing statistics correct to the end of 1947. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Tom Calwell (2 February 1925 – 4 July 2004) was an Australian rules footballer who played with Hawthorn in the Victorian Football League (VFL).[1]
Notes
[edit]- ↑ Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 124. ISBN 978-1-921496-32-5.
External links
[edit]- Tom Calwell's playing statistics from AFL Tables
- Tom Calwell at AustralianFootball.com