Template:Publicly traded companies in the Chicago metropolitan area
Appearance
| Fortune 500 companies based in metro Chicago | |||||
| Chicago Rank | Company Name | US Rank | |||
| 1 | Archer Daniels Midland | 58 | |||
| 2 | United Airlines | 81 | |||
| 3 | Mondelez International | 122 | |||
| 4 | McDonald's | 170 | |||
| 5 | JLL | 175 | |||
| 6 | Kraft Heinz | 184 | |||
| 7 | Exelon | 189 | |||
| 8 | GE HealthCare | 217 | |||
| 9 | Northern Trust | 317 | |||
| 10 | Motorola Solutions | 378 | |||
| 11 | Conagra Brands | 381 | |||
| 12 | Molson Coors | 390 | |||
| 13 | Old Republic International | 439 | |||
| Further information: Companies in the Chicago metropolitan area Source: Fortune 500 2026[1] | |||||
References
- ↑ "Fortune 500 and Fortune 1000 Companies in Chicago". June 4, 2026 – via US500.