Template:COVID-19 pandemic data/United States/Illinois medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
Main article: COVID-19 pandemic in Illinois
Date | # of cases | # of deaths | ||
|---|---|---|---|---|
| 2020-01-24 | class=bb-b | |||
| ⋮ | class=bb-b | |||
| 2020-01-30 | class=bb-b | |||
| ⋮ | class=bb-b | |||
| 2020-02-29 | class=bb-b | |||
| 2020-03-01 | class=bb-b | |||
| 2020-03-02 | class=bb-b | |||
| ⋮ | class=bb-b | |||
| 2020-03-05 | class=bb-b | |||
| 2020-03-06 | class=bb-b | |||
| 2020-03-07 | class=bb-b | |||
| 2020-03-08 | class=bb-b | |||
| 2020-03-09 | class=bb-b | |||
| 2020-03-10 | class=bb-b | |||
| 2020-03-11 | class=bb-b | |||
| 2020-03-12 | class=bb-b | |||
| 2020-03-13 | class=bb-b | |||
| 2020-03-14 | class=bb-b | |||
| 2020-03-15 | ||||
| 2020-03-16 | ||||
| 2020-03-17 | 1(n.a.) | |||
| 2020-03-18 | 1(=) | |||
| 2020-03-19 | 4(+300%) | |||
| 2020-03-20 | 5(+25%) | |||
| 2020-03-21 | 6(+20%) | |||
| 2020-03-22 | 9(+50%) | |||
| 2020-03-23 | 12(+33%) | |||
| 2020-03-24 | 16(+33%) | |||
| 2020-03-25 | 19(+19%) | |||
| 2020-03-26 | 26(+37%) | |||
| 2020-03-27 | 34(+31%) | |||
| 2020-03-28 | 47(+38%) | |||
| 2020-03-29 | 65(+38%) | |||
| 2020-03-30 | 73(+12%) | |||
| 2020-03-31 | 99(+36%) | |||
| 2020-04-01 | 141(+42%) | |||
| 2020-04-02 | 157(+11%) | |||
| 2020-04-03 | 210(+34%) | |||
| 2020-04-04 | 243(+16%) | |||
| 2020-04-05 | 274(+13%) | |||
| 2020-04-06 | 307(+12%) | |||
| 2020-04-07 | 380(+24%) | |||
| 2020-04-08 | 462(+22%) | |||
| 2020-04-09 | 528(+14%) | |||
| 2020-04-10 | 596(+13%) | |||
| 2020-04-11 | 677(+14%) | |||
| 2020-04-12 | 720(+6.4%) | |||
| 2020-04-13 | 794(+10%) | |||
| 2020-04-14 | 868(+9.3%) | |||
| 2020-04-15 | 948(+9.2%) | |||
| 2020-04-16 | 1,072(+13%) | |||
| 2020-04-17 | 1,134(+5.8%) | |||
| 2020-04-18 | 1,259(+11%) | |||
| 2020-04-19 | 1,290(+2.5%) | |||
| 2020-04-20 | 1,349(+4.6%) | |||
| 2020-04-21 | 1,468(+8.8%) | |||
| 2020-04-22 | 1,565(+6.6%) | |||
| 2020-04-23 | 1,688(+7.9%) | |||
| 2020-04-24 | 1,795(+6.3%) | |||
| 2020-04-25 | 1,874(+4.4%) | |||
| 2020-04-26 | 1,933(+3.1%) | |||
| 2020-04-27 | 1,983(+2.6%) | |||
| 2020-04-28 | 2,125(+7.2%) | |||
| 2020-04-29 | 2,215(+4.2%) | |||
| 2020-04-30 | 2,355(+6.3%) | |||
| 2020-05-01 | 2,457(+4.3%) | |||
| 2020-05-02 | 2,559(+4.2%) | |||
| 2020-05-03 | 2,618(+2.3%) | |||
| 2020-05-04 | 2,662(+1.7%) | |||
| 2020-05-05 | 2,838(+6.6%) | |||
| 2020-05-06 | 2,974(+4.8%) | |||
| 2020-05-07 | 3,111(+4.6%) | |||
| 2020-05-08 | 3,241(+4.2%) | |||
| 2020-05-09 | 3,349(+3.3%) | |||
| 2020-05-10 | 3,406(+1.7%) | |||
| 2020-05-11 | 3,459(+1.6%) | |||
| 2020-05-12 | 3,601(+4.1%) | |||
| 2020-05-13 | 3,792(+5.3%) | |||
| 2020-05-14 | 3,928(+3.6%) | |||
| 2020-05-15 | 4,058(+3.3%) | |||
| 2020-05-16 | 4,129(+1.7%) | |||
| 2020-05-17 | 4,177(+1.2%) | |||
| 2020-05-18 | 4,234(+1.4%) | |||
| 2020-05-19 | 4,379(+3.4%) | |||
| 2020-05-20 | 4,525(+3.3%) | |||
| 2020-05-21 | 4,607(+1.8%) | |||
| 2020-05-22 | 4,715(+2.3%) | |||
| 2020-05-23 | 4,790(+1.6%) | |||
| 2020-05-24 | 4,856(+1.4%) | |||
| 2020-05-25 | 4,884(+0.58%) | |||
| 2020-05-26 | 4,923(+0.8%) | |||
| 2020-05-27 | 5,083(+3.3%) | |||
| 2020-05-28 | 5,186(+2%) | |||
| 2020-05-29 | 5,270(+1.6%) | |||
| 2020-05-30 | 5,330(+1.1%) | |||
| 2020-05-31 | 5,390(+1.1%) | |||
| 2020-06-01 | 5,412(+0.41%) | |||
| 2020-06-02 | 5,525(+2.1%) | |||
| 2020-06-03 | 5,621(+1.7%) | |||
| 2020-06-04 | 5,736(+2%) | |||
| 2020-06-05 | 5,796(+1%) | |||
| 2020-06-06 | 5,864(+1.2%) | |||
| 2020-06-07 | 5,904(+0.68%) | |||
| 2020-06-08 | 5,924(+0.34%) | |||
| 2020-06-09 | 6,018(+1.6%) | |||
| 2020-06-10 | 6,095(+1.3%) | |||
| 2020-06-11 | 6,185(+1.5%) | |||
| 2020-06-12 | 6,260(+1.2%) | |||
| 2020-06-13 | 6,289(+0.46%) | |||
| 2020-06-14 | 6,308(+0.3%) | |||
| 2020-06-15 | 6,326(+0.29%) | |||
| 2020-06-16 | 6,398(+1.1%) | |||
| 2020-06-17 | 6,487(+1.4%) | |||
| 2020-06-18 | 6,537(+0.77%) | |||
| 2020-06-19 | 6,580(+0.66%) | |||
| 2020-06-20 | 6,625(+0.68%) | |||
| 2020-06-21 | 6,647(+0.33%) | |||
| 2020-06-22 | 6,671(+0.36%) | |||
| 2020-06-23 | 6,707(+0.54%) | |||
| 2020-06-24 | 6,770(+0.94%) | |||
| 2020-06-25 | 6,810(+0.59%) | |||
| 2020-06-26 | 6,847(+0.54%) | |||
| 2020-06-27 | 6,873(+0.38%) | |||
| 2020-06-28 | 6,888(+0.22%) | |||
| 2020-06-29 | 6,902(+0.2%) | |||
| 2020-06-30 | 6,923(+0.3%) | |||
| 2020-07-01 | 6,951(+0.4%) | |||
| 2020-07-02 | 6,987(+0.52%) | |||
| 2020-07-03 | 7,005(+0.26%) | |||
| 2020-07-04 | 7,014(+0.13%) | |||
| 2020-07-05 | 7,020(+0.09%) | |||
| 2020-07-06 | 7,026(+0.09%) | |||
| 2020-07-07 | 7,063(+0.53%) | |||
| 2020-07-08 | 7,099(+0.51%) | |||
| 2020-07-09 | 7,119(+0.28%) | |||
| 2020-07-10 | 7,144(+0.35%) | |||
| 2020-07-11 | 7,168(+0.34%) | |||
| 2020-07-12 | 7,187(+0.27%) | |||
| 2020-07-13 | 7,193(+0.08%) | |||
| 2020-07-14 | 7,218(+0.35%) | |||
| 2020-07-15 | 7,226(+0.11%) | |||
| 2020-07-16 | 7,251(+0.35%) | |||
| 2020-07-17 | 7,273(+0.3%) | |||
| 2020-07-18 | 7,290(+0.23%) | |||
| 2020-07-19 | 7,295(+0.07%) | |||
| 2020-07-20 | 7,301(+0.08%) | |||
| 2020-07-21 | 7,324(+0.32%) | |||
| 2020-07-22 | 7,347(+0.31%) | |||
| 2020-07-23 | 7,367(+0.27%) | |||
| 2020-07-24 | 7,385(+0.24%) | |||
| 2020-07-25 | 7,397(+0.16%) | |||
| 2020-07-26 | 7,398(+0.01%) | |||
| 2020-07-27 | 7,416(+0.24%) | |||
| 2020-07-28 | 7,446(+0.4%) | |||
| 2020-07-29 | 7,462(+0.21%) | |||
| 2020-07-30 | 7,478(+0.21%) | |||
| 2020-07-31 | 7,499(+0.28%) | |||
| 2020-08-01 | 7,507(+0.11%) | |||
| 2020-08-02 | 7,520(+0.17%) | |||
| 2020-08-03 | 7,530(+0.13%) | |||
| 2020-08-04 | 7,545(+0.2%) | |||
| 2020-08-05 | 7,573(+0.37%) | |||
| 2020-08-06 | 7,594(+0.28%) | |||
| 2020-08-07 | 7,613(+0.25%) | |||
| 2020-08-08 | 7,631(+0.24%) | |||
| 2020-08-09 | 7,636(+0.07%) | |||
| 2020-08-10 | 7,637(+0.01%) | |||
| 2020-08-11 | 7,657(+0.26%) | |||
| 2020-08-12 | 7,673(+0.21%) | |||
| 2020-08-13 | 7,696(+0.3%) | |||
| 2020-08-14 | 7,721(+0.32%) | |||
| 2020-08-15 | 7,726(+0.06%) | |||
| 2020-08-16 | 7,744(+0.23%) | |||
| 2020-08-17 | 7,756(+0.15%) | |||
| 2020-08-18 | 7,782(+0.34%) | |||
| 2020-08-19 | 7,806(+0.31%) | |||
| 2020-08-20 | 7,833(+0.35%) | |||
| 2020-08-21 | 7,857(+0.31%) | |||
| 2020-08-22 | 7,874(+0.22%) | |||
| 2020-08-23 | 7,880(+0.08%) | |||
| 2020-08-24 | 7,888(+0.1%) | |||
| 2020-08-25 | 7,917(+0.37%) | |||
| 2020-08-26 | 7,954(+0.47%) | |||
| 2020-08-27 | 7,977(+0.29%) | |||
| 2020-08-28 | 7,997(+0.25%) | |||
| 2020-08-29 | 8,008(+0.14%) | |||
| 2020-08-30 | 8,019(+0.14%) | |||
| 2020-08-31 | 8,026(+0.09%) | |||
| 2020-09-01 | 8,064(+0.47%) | |||
| 2020-09-02 | 8,091(+0.33%) | |||
| 2020-09-03 | 8,115(+0.3%) | |||
| 2020-09-04 | 8,143(+0.35%) | |||
| 2020-09-05 | 8,166(+0.28%) | |||
| 2020-09-06 | 8,171(+0.06%) | |||
| 2020-09-07 | 8,179(+0.1%) | |||
| 2020-09-08 | 8,186(+0.09%) | |||
| 2020-09-09 | 8,214(+0.34%) | |||
| 2020-09-10 | 8,242(+0.34%) | |||
| 2020-09-11 | 8,273(+0.38%) | |||
| 2020-09-12 | 8,295(+0.27%) | |||
| 2020-09-13 | 8,309(+0.17%) | |||
| 2020-09-14 | 8,314(+0.06%) | |||
| 2020-09-15 | 8,332(+0.22%) | |||
| 2020-09-16 | 8,367(+0.42%) | |||
| 2020-09-17 | 8,392(+0.3%) | |||
| 2020-09-18 | 8,411(+0.23%) | |||
| 2020-09-19 | 8,436(+0.3%) | |||
| 2020-09-20 | 8,450(+0.17%) | |||
| 2020-09-21 | 8,457(+0.08%) | |||
| 2020-09-22 | 8,486(+0.34%) | |||
| 2020-09-23 | 8,508(+0.26%) | |||
| 2020-09-24 | 8,538(+0.35%) | |||
| 2020-09-25 | 8,563(+0.29%) | |||
| 2020-09-26 | 8,588(+0.29%) | |||
| 2020-09-27 | 8,601(+0.15%) | |||
| 2020-09-28 | 8,614(+0.15%) | |||
| 2020-09-29 | 8,637(+0.27%) | |||
| 2020-09-30 | 8,672(+0.41%) | |||
| 2020-10-01 | 8,696(+0.28%) | |||
| 2020-10-02 | 8,743(+0.54%) | |||
| 2020-10-03 | 8,774(+0.35%) | |||
| 2020-10-04 | 8,791(+0.19%) | |||
| 2020-10-05 | 8,805(+0.16%) | |||
| 2020-10-06 | 8,836(+0.35%) | |||
| 2020-10-07 | 8,878(+0.48%) | |||
| 2020-10-08 | 8,910(+0.36%) | |||
| 2020-10-09 | 8,944(+0.38%) | |||
| 2020-10-10 | 8,975(+0.35%) | |||
| 2020-10-11 | 8,985(+0.11%) | |||
| 2020-10-12 | 8,997(+0.13%) | |||
| 2020-10-13 | 9,026(+0.32%) | |||
| 2020-10-14 | 9,074(+0.53%) | |||
| 2020-10-15 | 9,127(+0.58%) | |||
| 2020-10-16 | 9,165(+0.42%) | |||
| 2020-10-17 | 9,192(+0.29%) | |||
| 2020-10-18 | 9,214(+0.24%) | |||
| 2020-10-19 | 9,236(+0.24%) | |||
| 2020-10-20 | 9,276(+0.43%) | |||
| 2020-10-21 | 9,345(+0.74%) | |||
| 2020-10-22 | 9,387(+0.45%) | |||
| 2020-10-23 | 9,418(+0.33%) | |||
| 2020-10-24 | 9,481(+0.67%) | |||
| 2020-10-25 | 9,505(+0.25%) | |||
| 2020-10-26 | 9,522(+0.18%) | |||
| 2020-10-27 | 9,568(+0.48%) | |||
| 2020-10-28 | 9,619(+0.53%) | |||
| 2020-10-29 | 9,675(+0.58%) | |||
| 2020-10-30 | 9,711(+0.37%) | |||
| 2020-10-31 | 9,757(+0.47%) | |||
| 2020-11-01 | 9,792(+0.36%) | |||
| 2020-11-02 | 9,810(+0.18%) | |||
| 2020-11-03 | 9,878(+0.69%) | |||
| 2020-11-04 | 9,933(+0.56%) | |||
| 2020-11-05 | 10,030(+0.98%) | |||
| 2020-11-06 | 10,079(+0.49%) | |||
| 2020-11-07 | 10,154(+0.74%) | |||
| 2020-11-08 | 10,196(+0.41%) | |||
| 2020-11-09 | 10,210(+0.14%) | |||
| 2020-11-10 | 10,289(+0.77%) | |||
| 2020-11-11 | 10,434(+1.4%) | |||
| 2020-11-12 | 10,477(+0.41%) | |||
| 2020-11-13 | 10,504(+0.26%) | |||
| 2020-11-14 | 10,670(+1.6%) | |||
| 2020-11-15 | 10,742(+0.67%) | |||
| 2020-11-16 | 10,779(+0.34%) | |||
| 2020-11-17 | 10,875(+0.89%) | |||
| 2020-11-18 | 11,014(+1.3%) | |||
| 2020-11-19 | 11,178(+1.5%) | |||
| 2020-11-20 | 11,304(+1.1%) | |||
| 2020-11-21 | 11,430(+1.1%) | |||
| 2020-11-22 | 11,506(+0.66%) | |||
| 2020-11-23 | 11,552(+0.4%) | |||
| 2020-11-24 | 11,677(+1.1%) | |||
| 2020-11-25 | 11,832(+1.3%) | |||
| 2020-11-26 | 11,963(+1.1%) | |||
| 2020-11-27 | 12,029(+0.55%) | |||
| 2020-11-28 | 12,137(+0.9%) | |||
| 2020-11-29 | 12,193(+0.46%) | |||
| 2020-11-30 | 12,278(+0.7%) | |||
| 2020-12-01 | 12,403(+1%) | |||
| 2020-12-02 | 12,639(+1.9%) | |||
| 2020-12-03 | 12,830(+1.5%) | |||
| 2020-12-04 | 12,974(+1.1%) | |||
| 2020-12-05 | 13,179(+1.6%) | |||
| 2020-12-06 | 13,255(+0.58%) | |||
| 2020-12-07 | 13,343(+0.66%) | |||
| 2020-12-08 | 13,487(+1.1%) | |||
| 2020-12-09 | 13,666(+1.3%) | |||
| 2020-12-10 | 13,861(+1.4%) | |||
| 2020-12-11 | 14,050(+1.4%) | |||
| 2020-12-12 | 14,176(+0.9%) | |||
| 2020-12-13 | 14,291(+0.81%) | |||
| 2020-12-14 | 14,394(+0.72%) | |||
| 2020-12-15 | 14,509(+0.8%) | |||
| 2020-12-16 | 14,655(+1%) | |||
| 2020-12-17 | 14,835(+1.2%) | |||
| 2020-12-18 | 15,015(+1.2%) | |||
| 2020-12-19 | 15,123(+0.72%) | |||
| 2020-12-20 | 15,202(+0.52%) | |||
| 2020-12-21 | 15,299(+0.64%) | |||
| 2020-12-22 | 15,414(+0.75%) | |||
| 2020-12-23 | 15,547(+0.86%) | |||
| 2020-12-24 | 15,643(+0.62%) | |||
| 2020-12-25 | 15,799(+1%) | |||
| 2020-12-26 | 15,865(+0.42%) | |||
| 2020-12-27 | 15,969(+0.66%) | |||
| 2020-12-28 | 16,074(+0.66%) | |||
| 2020-12-29 | 16,179(+0.65%) | |||
| 2020-12-30 | 16,357(+1.1%) | |||
| 2020-12-31 | 16,490(+0.81%) | |||
| 2021-01-01 | 16,647(+0.95%) | |||
| 2021-01-02 | 16,674(+0.16%) | |||
| 2021-01-03 | 16,755(+0.49%) | |||
| 2021-01-04 | 16,834(+0.47%) | |||
| 2021-01-05 | 16,959(+0.74%) | |||
| 2021-01-06 | 17,096(+0.81%) | |||
| 2021-01-07 | 17,272(+1%) | |||
| 2021-01-08 | 17,395(+0.71%) | |||
| 2021-01-09 | 17,494(+0.57%) | |||
| 2021-01-10 | 17,574(+0.46%) | |||
| 2021-01-11 | 17,627(+0.3%) | |||
| 2021-01-12 | 17,743(+0.66%) | |||
| 2021-01-13 | 17,840(+0.55%) | |||
| 2021-01-14 | 17,926(+0.48%) | |||
| 2021-01-15 | 18,049(+0.69%) | |||
| 2021-01-16 | 18,179(+0.72%) | |||
| 2021-01-17 | 18,208(+0.16%) | |||
| 2021-01-18 | 18,258(+0.27%) | |||
| 2021-01-19 | 18,291(+0.18%) | |||
| 2021-01-20 | 18,398(+0.58%) | |||
| 2021-01-21 | 18,520(+0.66%) | |||
| 2021-01-22 | 18,615(+0.51%) | |||
| 2021-01-23 | 18,711(+0.52%) | |||
| 2021-01-24 | 18,750(+0.21%) | |||
| 2021-01-25 | 18,798(+0.26%) | |||
| 2021-01-26 | 18,883(+0.45%) | |||
| 2021-01-27 | 18,964(+0.43%) | |||
| 2021-01-28 | 19,067(+0.54%) | |||
| 2021-01-29 | 19,138(+0.37%) | |||
| 2021-01-30 | 19,203(+0.34%) | |||
| 2021-01-31 | 19,243(+0.21%) | |||
| 2021-02-01 | 19,259(+0.08%) | |||
| 2021-02-02 | 19,306(+0.24%) | |||
| 2021-02-03 | 19,375(+0.36%) | |||
| 2021-02-04 | 19,443(+0.35%) | |||
| 2021-02-05 | 19,525(+0.42%) | |||
| 2021-02-06 | 19,585(+0.31%) | |||
| 2021-02-07 | 19,633(+0.25%) | |||
| 2021-02-08 | 19,668(+0.18%) | |||
| 2021-02-09 | 19,686(+0.09%) | |||
| 2021-02-10 | 19,739(+0.27%) | |||
| 2021-02-11 | 19,841(+0.52%) | |||
| 2021-02-12 | 19,873(+0.16%) | |||
| 2021-02-13 | 19,926(+0.27%) | |||
| 2021-02-14 | 19,961(+0.18%) | |||
| 2021-02-15 | 20,002(+0.21%) | |||
| 2021-02-16 | 20,034(+0.16%) | |||
| 2021-02-17 | 20,057(+0.11%) | |||
| 2021-02-18 | 20,129(+0.36%) | |||
| 2021-02-19 | 20,192(+0.31%) | |||
| 2021-02-20 | 20,234(+0.21%) | |||
| 2021-02-21 | 20,269(+0.17%) | |||
| 2021-02-22 | 20,303(+0.17%) | |||
| 2021-02-23 | 20,330(+0.13%) | |||
| 2021-02-24 | 20,374(+0.22%) | |||
| 2021-02-25 | 20,406(+0.16%) | |||
| 2021-02-26 | 20,460(+0.26%) | |||
| 2021-02-27 | 20,494(+0.17%) | |||
| 2021-02-28 | 20,516(+0.11%) | |||
| 2021-03-01 | 20,536(+0.1%) | |||
| 2021-03-02 | 20,583(+0.23%) | |||
| 2021-03-03 | 20,626(+0.21%) | |||
| 2021-03-04 | 20,668(+0.2%) | |||
| 2021-03-05 | 20,700(+0.15%) | |||
| 2021-03-06 | 20,750(+0.24%) | |||
| 2021-03-07 | 20,763(+0.06%) | |||
| 2021-03-08 | 20,767(+0.02%) | |||
| 2021-03-09 | 20,781(+0.07%) | |||
| 2021-03-10 | 20,810(+0.14%) | |||
| 2021-03-11 | 20,863(+0.25%) | |||
| 2021-03-12 | 20,901(+0.18%) | |||
| 2021-03-13 | 20,924(+0.11%) | |||
| 2021-03-14 | 20,943(+0.09%) | |||
| 2021-03-15 | 20,955(+0.06%) | |||
| 2021-03-16 | 20,971(+0.08%) | |||
| 2021-03-17 | 20,988(+0.08%) | |||
| 2021-03-18 | 21,022(+0.16%) | |||
| 2021-03-19 | 21,034(+0.06%) | |||
| 2021-03-20 | 21,059(+0.12%) | |||
| 2021-03-21 | 21,081(+0.1%) | |||
| 2021-03-22 | 21,103(+0.1%) | |||
| 2021-03-23 | 21,116(+0.06%) | |||
| 2021-03-24 | 21,136(+0.09%) | |||
| 2021-03-25 | 21,171(+0.17%) | |||
| 2021-03-26 | 21,203(+0.15%) | |||
| 2021-03-27 | 21,228(+0.12%) | |||
| 2021-03-28 | 21,251(+0.11%) | |||
| 2021-03-29 | 21,256(+0.02%) | |||
| 2021-03-30 | 21,273(+0.08%) | |||
| 2021-03-31 | 21,301(+0.13%) | |||
| 2021-04-01 | 21,326(+0.12%) | |||
| 2021-04-02 | 21,349(+0.11%) | |||
| 2021-04-03 | 21,361(+0.06%) | |||
| 2021-04-04 | 21,373(+0.06%) | |||
| 2021-04-05 | 21,384(+0.05%) | |||
| 2021-04-06 | 21,395(+0.05%) | |||
| 2021-04-07 | 21,423(+0.13%) | |||
| 2021-04-08 | 21,457(+0.16%) | |||
| 2021-04-09 | 21,476(+0.09%) | |||
| 2021-04-10 | 21,489(+0.06%) | |||
| 2021-04-11 | 21,505(+0.07%) | |||
| 2021-04-12 | 21,523(+0.08%) | |||
| 2021-04-13 | 21,540(+0.08%) | |||
| 2021-04-14 | 21,570(+0.14%) | |||
| 2021-04-15 | 21,609(+0.18%) | |||
| 2021-04-16 | 21,630(+0.1%) | |||
| 2021-04-17 | 21,653(+0.11%) | |||
| 2021-04-18 | 21,663(+0.05%) | |||
| 2021-04-19 | 21,685(+0.1%) | |||
| 2021-04-20 | 21,694(+0.04%) | |||
| 2021-04-21 | 21,722(+0.13%) | |||
| 2021-04-22 | 21,755(+0.15%) | |||
| 2021-04-23 | 21,777(+0.1%) | |||
| 2021-04-24 | 21,802(+0.11%) | |||
| 2021-04-25 | 21,826(+0.11%) | |||
| 2021-04-26 | 21,836(+0.05%) | |||
| 2021-04-27 | 21,858(+0.1%) | |||
| 2021-04-28 | 21,891(+0.15%) | |||
| 2021-04-29 | 21,927(+0.16%) | |||
| 2021-04-30 | 21,960(+0.15%) | |||
| 2021-05-01 | 21,992(+0.15%) | |||
| 2021-05-02 | 22,019(+0.12%) | |||
| 2021-05-03 | 22,047(+0.13%) | |||
| 2021-05-04 | 22,066(+0.09%) | |||
| 2021-05-05 | 22,096(+0.14%) | |||
| 2021-05-06 | 22,136(+0.18%) | |||
| 2021-05-07 | 22,171(+0.16%) | |||
| 2021-05-08 | 22,193(+0.1%) | |||
| 2021-05-09 | 22,223(+0.14%) | |||
| 2021-05-10 | 22,235(+0.05%) | |||
| 2021-05-11 | 22,261(+0.12%) | |||
| 2021-05-12 | 22,285(+0.11%) | |||
| 2021-05-13 | 22,320(+0.16%) | |||
| 2021-05-14 | 22,369(+0.22%) | |||
| 2021-05-15 | 22,415(+0.21%) | |||
| 2021-05-16 | 22,439(+0.11%) | |||
| 2021-05-17 | 22,445(+0.03%) | |||
| 2021-05-18 | 22,466(+0.09%) | |||
| 2021-05-19 | 22,494(+0.12%) | |||
| 2021-05-20 | 22,536(+0.19%) | |||
| 2021-05-21 | 22,556(+0.09%) | |||
| 2021-05-22 | 22,599(+0.19%) | |||
| 2021-05-23 | 22,623(+0.11%) | |||
| 2021-05-24 | 22,633(+0.04%) | |||
| 2021-05-25 | 22,650(+0.08%) | |||
| 2021-05-26 | 22,676(+0.11%) | |||
| 2021-05-27 | 22,718(+0.19%) | |||
| 2021-05-28 | 22,739(+0.09%) | |||
| 2021-05-29 | 22,776(+0.16%) | |||
| 2021-05-30 | 22,794(+0.08%) | |||
| 2021-05-31 | 22,827(+0.14%) | |||
| 2021-06-01 | 22,835(+0.04%) | |||
| 2021-06-02 | 22,842(+0.03%) | |||
| 2021-06-03 | 22,865(+0.1%) | |||
| 2021-06-04 | 22,880(+0.07%) | |||
| 2021-06-05 | 22,912(+0.14%) | |||
| 2021-06-06 | 22,949(+0.16%) | |||
| 2021-06-07 | 22,963(+0.06%) | |||
| 2021-06-08 | 22,974(+0.05%) | |||
| 2021-06-09 | 22,997(+0.1%) | |||
| 2021-06-10 | 23,014(+0.07%) | |||
| 2021-06-11 | 23,035(+0.09%) | |||
| 2021-06-12 | 23,050(+0.07%) | |||
| 2021-06-13 | 23,061(+0.05%) | |||
| 2021-06-14 | 23,070(+0.04%) | |||
| 2021-06-15 | 23,083(+0.06%) | |||
| 2021-06-16 | 23,104(+0.09%) | |||
| 2021-06-17 | 23,120(+0.07%) | |||
| 2021-06-18 | 23,133(+0.06%) | |||
| 2021-06-19 | 23,133(=) | |||
| 2021-06-20 | 23,133(=) | |||
| 2021-06-21 | 23,159(+0.11%) | |||
| 2021-06-22 | 23,165(+0.03%) | |||
| 2021-06-23 | 23,173(+0.03%) | |||
| 2021-06-24 | 23,191(+0.08%) | |||
| 2021-06-25 | 23,199(+0.03%) | |||
| 2021-06-26 | 23,199(=) | |||
| 2021-06-27 | 23,199(=) | |||
| 2021-06-28 | 23,219(+0.09%) | |||
| 2021-06-29 | 23,223(+0.02%) | |||
| 2021-06-30 | 23,227(+0.02%) | |||
| 2021-07-01 | 23,237(+0.04%) | |||
| 2021-07-02 | 23,245(+0.03%) | |||
| 2021-07-03 | 23,245(=) | |||
| 2021-07-04 | 23,245(=) | |||
| 2021-07-05 | 23,245(=) | |||
| 2021-07-06 | 23,272(+0.12%) | |||
| 2021-07-07 | 23,278(+0.03%) | |||
| 2021-07-08 | 23,289(+0.05%) | |||
| 2021-07-09 | 23,297(+0.03%) | |||
| 2021-07-10 | 23,297(=) | |||
| 2021-07-11 | 23,297(=) | |||
| 2021-07-12 | 23,324(+0.12%) | |||
| 2021-07-13 | 23,336(+0.05%) | |||
| 2021-07-14 | 23,343(+0.03%) | |||
| 2021-07-15 | 23,350(+0.03%) | |||
| 2021-07-16 | 23,357(+0.03%) | |||
| 2021-07-17 | 23,357(=) | |||
| 2021-07-18 | 23,357(=) | |||
| 2021-07-19 | 23,377(+0.09%) | |||
| 2021-07-20 | 23,383(+0.03%) | |||
| 2021-07-21 | 23,392(+0.04%) | |||
| 2021-07-22 | 23,398(+0.03%) | |||
| 2021-07-23 | 23,401(+0.01%) | |||
| 2021-07-24 | 23,401(=) | |||
| 2021-07-25 | 23,401(=) | |||
| 2021-07-26 | 23,406(+0.02%) | |||
| 2021-07-27 | 23,414(+0.03%) | |||
| 2021-07-28 | 23,420(+0.03%) | |||
| 2021-07-29 | 23,432(+0.05%) | |||
| 2021-07-30 | 23,440(+0.03%) | |||
| 2021-07-31 | 23,440(=) | |||
| 2021-08-01 | 23,440(=) | |||
| 2021-08-02 | 23,451(+0.05%) | |||
| 2021-08-03 | 23,458(+0.03%) | |||
| 2021-08-04 | 23,476(+0.08%) | |||
| 2021-08-05 | 23,490(+0.06%) | |||
| 2021-08-06 | 23,503(+0.06%) | |||
| 2021-08-07 | 23,503(=) | |||
| 2021-08-08 | 23,503(=) | |||
| 2021-08-09 | 23,532(+0.12%) | |||
| 2021-08-10 | 23,542(+0.04%) | |||
| 2021-08-11 | 23,551(+0.04%) | |||
| 2021-08-12 | 23,575(+0.1%) | |||
| 2021-08-13 | 23,594(+0.08%) | |||
| 2021-08-14 | 23,594(=) | |||
| 2021-08-15 | 23,594(=) | |||
| 2021-08-16 | 23,624(+0.13%) | |||
| 2021-08-17 | 23,640(+0.07%) | |||
| 2021-08-18 | 23,685(+0.19%) | |||
| 2021-08-19 | 23,699(+0.06%) | |||
| 2021-08-20 | 23,717(+0.08%) | |||
| 2021-08-21 | 23,717(=) | |||
| 2021-08-22 | 23,717(=) | |||
| 2021-08-23 | 23,761(+0.19%) | |||
| 2021-08-24 | 23,776(+0.06%) | |||
| 2021-08-25 | 23,816(+0.17%) | |||
| 2021-08-26 | 23,875(+0.25%) | |||
| 2021-08-27 | 23,889(+0.06%) | |||
| 2021-08-28 | 23,889(=) | |||
| 2021-08-29 | 23,889(=) | |||
| 2021-08-30 | 23,927(+0.16%) | |||
| 2021-08-31 | 23,953(+0.11%) | |||
| 2021-09-01 | 23,979(+0.11%) | |||
| 2021-09-02 | 24,030(+0.21%) | |||
| 2021-09-03 | 24,067(+0.15%) | |||
| 2021-09-04 | 24,067(=) | |||
| 2021-09-05 | 24,067(=) | |||
