Template:Bytes
Appearance
4,000 GB (4,194,304,000 KB)
| Decimal | Binary | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | SI | Value | IEC | JEDEC | |||||
| 1000 | 103 | kB | kilobyte | 1024 | 210 | KiB | kibibyte | KB | kilobyte |
| 10002 | 106 | MB | megabyte | 10242 | 220 | MiB | mebibyte | MB | megabyte |
| 10003 | 109 | GB | gigabyte | 10243 | 230 | GiB | gibibyte | GB | gigabyte |
| 10004 | 1012 | TB | terabyte | 10244 | 240 | TiB | tebibyte | TB | terabyte |
| 10005 | 1015 | PB | petabyte | 10245 | 250 | PiB | pebibyte | — | |
| 10006 | 1018 | EB | exabyte | 10246 | 260 | EiB | exbibyte | — | |
| 10007 | 1021 | ZB | zettabyte | 10247 | 270 | ZiB | zebibyte | — | |
| 10008 | 1024 | YB | yottabyte | 10248 | 280 | YiB | yobibyte | — | |
| 10009 | 1027 | RB | ronnabyte | 10249 | 290 | RiB | robibyte | — | |
| 100010 | 1030 | QB | quettabyte | 102410 | 2100 | QiB | quebibyte | — | |
| Orders of magnitude of data | |||||||||
Usage
[edit]Convert between multiple-byte units.
| Parameter | Usage |
|---|---|
1 | The value to convert |
2 | The unit prefix for the provided value. One of SI or IEC prefixes. |
3 | The unit prefix to convert into. |
4 | Significant digits after decimal dot or, if negative, exponent of ten. |
d | Decimal mode. If set, prefixes will based on powers of 10 instead of 2. Automatically set if IEC prefix is used. |
link | Add link to provided unit. |
fmt | fmt parameter for internal {{val}}. Default: commas |
Examples
[edit]| Code | Result |
|---|---|
{{Bytes|64|K}} | 64 KB (65,536 bytes) |
{{Bytes|64|K|d=1}} | 64 KB (64,000 bytes) |
{{Bytes|1000000||M|3}} | 1,000,000 bytes (0.9537 MB) |
{{Bytes|1|Gi|G|3|link=gibibyte}} | 1 GiB (1.074 GB) |
{{Bytes|1|T|Gi|3}} | 1 TB (931.323 GiB) |
{{Bytes|1000000000||G|6|fmt=}} | 1000000000 bytes (0.931323 GB) |