Shion Homma
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Shion Homma | ||
| Date of birth | 9 August 2000 | ||
| Place of birth | Murakami, Niigata, Japan | ||
| Height | 1.64 m (5 ft 4+1⁄2 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | FC Tokyo | ||
| Number | 19 | ||
| Youth career | |||
| 2013–2018 | Albirex Niigata | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2022 | Albirex Niigata | 123 | (21) |
| 2022–2024 | Club Brugge | 4 | (1) |
| 2022–2024 | Club NXT | 47 | (7) |
| 2024–2026 | Urawa Red Diamonds | 3 | (0) |
| 2025–2026 | → Cerezo Osaka (loan) | 33 | (2) |
| 2026– | FC Tokyo | 7 | (1) |
| * Club domestic league appearances and goals as of 22:35, 3 October 2026 (UTC) | |||
Shion Homma (本間 至恩, Homma Shion; born 9 August 2000) is a Japanese professional football player who plays as a midfielder for J1 League club FC Tokyo.
Club career
[edit]Homma joined J1 League club Albirex Niigata in 2017.[citation needed]
On 7 July 2022, he joined Belgian Pro League side Club Brugge.[1] Having originally been assigned to the club's reserve team, Club NXT,[1] he was subsequently promoted to the first team.[1][2] On 4 June 2023, he scored a goal and served an assist to Noa Lang in a 2–1 league win over Union Saint-Gilloise.[2]
On 1 July 2024, Homma joined J1 League club Urawa Red Diamonds on a permanent deal.[2][3]
Career statistics
[edit]| Club | Season | League | National cup[a] | League cup[b] | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Albirex Niigata | 2017 | J2 League | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | |
| 2018 | J2 League | 1 | 1 | 0 | 0 | 4 | 0 | – | 5 | 1 | ||
| 2019 | J2 League | 28 | 3 | 0 | 0 | 0 | 0 | – | 28 | 3 | ||
| 2020 | J2 League | 40 | 7 | 0 | 0 | 0 | 0 | – | 40 | 7 | ||
| 2021 | J2 League | 32 | 5 | 2 | 1 | 0 | 0 | – | 34 | 6 | ||
| 2022 | J2 League | 22 | 5 | 0 | 0 | 0 | 0 | – | 22 | 5 | ||
| Total | 123 | 20 | 2 | 1 | 5 | 0 | 0 | 0 | 130 | 21 | ||
| Club Brugge KV | 2022–23 | Belgian Pro League | 2 | 1 | 0 | 0 | – | 0 | 0 | 2 | 1 | |
| 2023–24 | Belgian Pro League | 2 | 0 | 1 | 0 | – | 2[c] | 0 | 5 | 0 | ||
| Total | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | ||
| Club NXT | 2022–23 | Challenger Pro League | 23 | 4 | 0 | 0 | – | – | 23 | 4 | ||
| 2023–24 | Challenger Pro League | 24 | 3 | 0 | 0 | – | – | 24 | 3 | |||
| Total | 47 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 7 | ||
| Urawa Reds | 2024 | J1 League | 3 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | |
| Cerezo Osaka (loan) | 2025 | J1 League | 18 | 0 | 2 | 0 | 0 | 0 | – | 20 | 0 | |
| 2026 | J1 (100) | 15 | 2 | – | – | – | 15 | 2 | ||||
| Total | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | ||
| FC Tokyo | 2026–27 | J1 League | 7 | 1 | 1 | 1 | 0 | 0 | – | 8 | 2 | |
| Career total | 217 | 32 | 6 | 2 | 5 | 0 | 2 | 0 | 230 | 34 | ||
- ↑ Includes Emperors Cup, Belgian Cup
- ↑ Includes J.League Cup
- ↑ Appearances in UEFA Conference League
Notes
[edit]References
[edit]- 1 2 3 "Shion Honma quitte le Club Bruges pour Urawa Red Diamonds". RTL Info (in Belgian French). 1 July 2024. Retrieved 1 July 2024.
- 1 2 3 "Shion Honma, de speler die Union de titel kostte, keert terug naar Japan". Sporza.be (in Belgian Dutch). 1 July 2024. Retrieved 1 July 2024.
- ↑ "本間至恩選手 完全移籍加入のお知らせ". URAWA RED DIAMONDS OFFICIAL WEBSITE (in Japanese). 1 July 2024. Retrieved 1 July 2024.
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 161 out of 289)
- ↑ Shion Honma at Soccerway. Retrieved 1 July 2024.
External links
[edit]- Profile at Albirex Niigata
- Shion Homma at J.League (archive) (in Japanese)
- Shion Homma – UEFA competition record (archive)
Categories:
- 2000 births
- Living people
- Football people from Niigata Prefecture
- Japanese men's footballers
- Men's association football midfielders
- J1 League players
- J2 League players
- Challenger Pro League players
- Belgian Pro League players
- Albirex Niigata players
- Club Brugge KV players
- Club NXT players
- Urawa Red Diamonds players
- Cerezo Osaka players
- FC Tokyo players
- Japanese expatriate men's footballers
- Expatriate men's footballers in Belgium
- Japanese expatriate sportspeople in Belgium
- 21st-century Japanese sportsmen