Senne Lynen
Appearance
You can help expand this article with text translated from the corresponding article in Dutch. (November 2022) Click [show] for important translation instructions.
|
|
Lynen in 2020 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Senne Maaike Lynen[1] | ||
| Date of birth | 19 February 1999[1] | ||
| Place of birth | Borsbeek,[1] Belgium | ||
| Height | 1.85 m (6 ft 1 in)[1] | ||
| Position | Defensive midfielder | ||
| Team information | |||
Current team | Werder Bremen | ||
| Number | 14 | ||
| Youth career | |||
| Borsbeek Sport | |||
| Royal Antwerp | |||
| Westerlo | |||
| Lierse | |||
| Club Brugge | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2018 | Club Brugge | 0 | (0) |
| 2018 | → Telstar (loan) | 9 | (0) |
| 2018–2020 | Telstar | 54 | (5) |
| 2020–2023 | Union Saint-Gilloise | 64 | (3) |
| 2023– | Werder Bremen | 96 | (0) |
| International career | |||
| 2014 | Belgium U15 | 7 | (2) |
| 2014–2015 | Belgium U16 | 6 | (0) |
| 2015–2016 | Belgium U17 | 9 | (1) |
| 2017–2018 | Belgium U19 | 5 | (0) |
| * Club domestic league appearances and goals as of 17:26, 30 August 2026 (UTC) | |||
Senne Maaike Lynen (born 19 February 1999) is a Belgian professional footballer who plays as a defensive midfielder for Bundesliga club Werder Bremen.[2]
Club career
[edit]Lynen spent his early career with Borsbeek Sport, Royal Antwerp, Westerlo, Lierse and Club Brugge.[3]
Having spent the second half of the 2017–18 season at Eerste Divisie club Telstar on loan from Club Brugge, Lynen made a permanent move to Telstar in 2018, signing a two-year contract.[4]
On 8 August 2023, Lynen signed for Bundesliga club Werder Bremen from Pro League side Union SG.[5] The transfer fee paid to Union SG was reported as €2 million.[6]
International career
[edit]Lynen was a Belgian youth international.[7]
Career statistics
[edit]- As of match played 30 August 2026[8]
| Club | Season | League | National cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Club Brugge | 2017–18 | Belgian First Division A | — | — | — | — | — | |||||
| Telstar (loan) | 2017–18 | Eerste Divisie | 9 | 0 | — | — | 2[a] | 0 | 11 | 0 | ||
| Telstar | 2018–19 | Eerste Divisie | 29 | 4 | 1 | 0 | — | — | 30 | 4 | ||
| 2019–20 | Eerste Divisie | 25 | 1 | 2 | 0 | — | — | 27 | 1 | |||
| Total | 54 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 57 | 5 | ||
| Union SG | 2020–21 | Belgian First Division B | 20 | 1 | 2 | 0 | — | — | 22 | 1 | ||
| 2021–22 | Belgian First Division A | 10 | 1 | 0 | 0 | — | — | 10 | 1 | |||
| 2022–23 | Belgian First Division A | 32 | 1 | 4 | 0 | 12 | 1 | 5[b] | 0 | 53 | 2 | |
| 2023–24 | Belgian First Division A | 2 | 0 | 0 | 0 | – | – | 2 | 0 | |||
| Total | 64 | 3 | 6 | 0 | 12 | 1 | 5 | 0 | 87 | 4 | ||
| Werder Bremen | 2023–24 | Bundesliga | 32 | 0 | 0 | 0 | — | — | 32 | 0 | ||
| 2024–25 | Bundesliga | 32 | 0 | 4 | 0 | — | — | 36 | 0 | |||
| 2025–26 | Bundesliga | 31 | 0 | 1 | 0 | — | — | 32 | 0 | |||
| 2026–27 | Bundesliga | 1 | 0 | 1 | 0 | — | — | 2 | 0 | |||
| Total | 96 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | ||
| Career total | 223 | 8 | 15 | 0 | 12 | 1 | 7 | 0 | 257 | 9 | ||
References
[edit]- 1 2 3 4 "Senne Lynen". L'Équipe (in French). Paris. Retrieved 1 January 2024.
- ↑ Senne Lynen at WorldFootball.net
- ↑ "Club career". www.rbfa.be. Royal Belgian FA.
- ↑ "Telstar neemt Lynen over van Club Brugge" [Telstar acquires Lynen from Club Brugge]. foxsports.nl (in Dutch). 30 June 2018. Archived from the original on 7 August 2020. Retrieved 8 August 2023.
- ↑ "Senne Lynen moves to Werder Bremen". SV Werder Bremen. 8 August 2023. Retrieved 8 August 2023.
- ↑ "Werder Bremen: Wechsel von Belgier Senne Lynen offiziell" [Werder Bremen: Transfer of Belgian Senne Lynen official]. Weser Kurier (in German). 8 August 2023. Retrieved 8 August 2023.
- ↑ "International career". www.rbfa.be. Royal Belgian FA.
- ↑ Senne Lynen at Soccerway
Wikimedia Commons has media related to Senne Lynen.
Categories:
- 1999 births
- Living people
- People from Borsbeek
- Footballers from Antwerp Province
- Belgian men's footballers
- Men's association football midfielders
- Belgium men's youth international footballers
- Eerste Divisie players
- Belgian Pro League players
- Challenger Pro League players
- Bundesliga players
- Royal Antwerp FC players
- KVC Westerlo players
- Lierse SK (1906) players
- Club Brugge KV players
- SC Telstar players
- Royale Union Saint-Gilloise players
- SV Werder Bremen players
- Belgian expatriate men's footballers
- Belgian expatriate sportspeople in the Netherlands
- Expatriate men's footballers in the Netherlands
- Belgian expatriate sportspeople in Germany
- Expatriate men's footballers in Germany
- 21st-century Belgian sportsmen