Sam Hulmes
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Samuel Hulmes[1] | ||
| Date of birth | 1879[1] | ||
| Place of birth | Ashton-under-Lyne, England[1] | ||
| Date of death | 1920 (aged 40–41) [1] | ||
| Position | Full back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1898–1899 | Heywood United | ||
| 1899–1900 | Lincoln City | 2 | (0) |
| 1900–1901 | New Brompton | ||
| 1901–1903 | Rochdale Town | ||
| 1903–1904 | Rossendale United | 43 | (2) |
| 1904–1905 | Nelson | ||
| 1905–1906 | Bury | 15 | (0) |
| 1907 | Nelson | ||
| Total | 17 | (0) | |
| * Club domestic league appearances and goals | |||
Samuel Hulmes (1879–1920) was an English footballer who played in the Football League for Bury and Lincoln City.[1][2]
References
[edit]- 1 2 3 4 5 Sam Hulmes at the English National Football Archive (subscription required)
- ↑ Joyce, Michael (2004). Football League Players' Records 1888 to 1939. SoccerData. ISBN 1-899468-67-6.
Categories:
- 1879 births
- 1920 deaths
- English men's footballers
- Men's association football defenders
- English Football League players
- Lincoln City F.C. players
- Gillingham F.C. players
- Rochdale Town F.C. players
- Rossendale United F.C. players
- Nelson F.C. players
- Bury F.C. players
- Footballers from Ashton-under-Lyne
- English football defender, 1870s birth stubs