Ray Tumbridge
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Raymond Alan Tumbridge | ||
| Date of birth | 6 March 1955 | ||
| Place of birth | Hampstead, England | ||
| Date of death | 4 June 2009 (aged 54) | ||
| Place of death | Chatham, England | ||
| Position | Left back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1972–1974 | Charlton Athletic | 46 | (0) |
| 1974–1975 | Folkestone | ? | (?) |
| 1975 | Northampton Town | 11 | (0) |
| 1976–1978 | Weymouth | ? | (3) |
| 1978–1982 | Dartford | ? | (?) |
| 1983–1988 | Gravesend & Northfleet | ? | (?) |
| 1988–1989 | Thanet United | ? | (?) |
| 1989–1991 | Tonbridge | ? | (?) |
| * Club domestic league appearances and goals | |||
Raymond Alan Tumbridge (6 March 1955 – 4 June 2009) was an English professional footballer who played in the Football League as a left back.[1]
References
[edit]- ↑ "Ray Tumbridge". Barry Hugman's Footballers. Archived from the original on 8 June 2024. Retrieved 23 July 2023.
Categories:
- 1955 births
- 2009 deaths
- English men's footballers
- Men's association football defenders
- Footballers from the London Borough of Camden
- People from Hampstead
- Charlton Athletic F.C. players
- Folkestone F.C. players
- Northampton Town F.C. players
- Weymouth F.C. players
- Dartford F.C. players
- Ebbsfleet United F.C. players
- Margate F.C. players
- Tonbridge Angels F.C. players
- National League (English football) players
- English Football League players
- 20th-century English sportsmen
- English football defender, 1950s birth stubs