Rajaei Ayed
Appearance
|
Ayed with Al-Hussein in 2025 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Raja'ei Ayed Fadel Hasan[1] | ||||||||||||||||
| Date of birth | 25 July 1993[1] | ||||||||||||||||
| Place of birth | Amman, Jordan | ||||||||||||||||
| Height | 1.75 m (5 ft 9 in)[1] | ||||||||||||||||
| Position | Midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Al-Hussein | ||||||||||||||||
| Number | 8 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2008–2012 | Al-Wehdat | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2012–2021 | Al-Wehdat | 230 | (5) | ||||||||||||||
| 2022 | Ratchaburi Mitr Phol | 16 | (0) | ||||||||||||||
| 2022–2023 | Mesaimeer | 5 | (0) | ||||||||||||||
| 2023– | Al-Hussein | 39 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2011–2012 | Jordan U19 | (0) | |||||||||||||||
| 2013–2016 | Jordan U23 | 14 | (1) | ||||||||||||||
| 2014– | Jordan | 63 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 16 April 2022 ‡ National team caps and goals as of 15 December 2025 | |||||||||||||||||
Raja'ei Ayed Fadel Hasan (Arabic: رَجَائِيّ عَايِد فَاضِل حَسَن; born 25 July 1993) is a Jordanian professional footballer who plays as a midfielder for Jordanian Pro League club Al-Hussein and the Jordan national team.[2]
International career
[edit]- As of 23 March 2017[3]
| Jordan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2014 | 12 | 0 |
| 2015 | 7 | 0 |
| 2016 | 5 | 0 |
| 2017 | 5 | 0 |
| 2018 | 2 | 0 |
| Total | 31 | 0 |
International goals
[edit]With U-23
[edit]| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 22 July 2014 | Amman | 2-2 | Draw | U-23 Friendly |
References
[edit]- 1 2 3 "FIFA Arab Cup Qatar 2021: List of players: Jordan" (PDF). FIFA. 4 December 2021. p. 5. Retrieved 14 December 2022.
- ↑ "رياضة/عايد-يعدل-عن-قرار-الاحتراف-الخارجي". alrai.com (in Arabic). Al-Rai. 28 August 2024.
- ↑ "Ayed Statistics".
External links
[edit]- Rajaei Ayed at kooora.com
- Rajaei Ayed at soccerpunter.com
- Rajaei Ayed at Soccerway
- Rajaei Ayed at goal.com
Categories:
- 1993 births
- Living people
- Jordanian men's footballers
- Jordan men's international footballers
- Jordan men's youth international footballers
- Jordanian Pro League players
- Al-Wehdat SC players
- Al-Hussein SC (Irbid) players
- Thai League 1 players
- Ratchaburi F.C. players
- Saudi Second Division players
- Mesaimeer SC players
- Jordanian expatriate men's footballers
- Jordanian expatriate sportspeople in Thailand
- Jordanian expatriate sportspeople in Qatar
- Expatriate men's footballers in Thailand
- Expatriate men's footballers in Qatar
- 2015 AFC Asian Cup players
- 2023 AFC Asian Cup players
- Footballers from Amman
- Jordanian people of Palestinian descent
- Men's association football midfielders
- 21st-century Jordanian sportsmen
- 2026 FIFA World Cup players
- Jordanian football biography stubs