Rafael Puridade
| Personal information | |||
|---|---|---|---|
| Full name | Rafael Puridade dos Santos | ||
| Date of birth | 15 December 1998 | ||
| Place of birth | Salvador, Brazil | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | São José-SP | ||
| Number | 1 | ||
| Youth career | |||
| 2015–2019 | Vitória | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020 | Grêmio Prudente | 1 | (0) |
| 2021 | Angra dos Reis | 0 | (0) |
| 2021 | Sinop | 0 | (0) |
| 2022 | Sport Sinop | 0 | (0) |
| 2022–2023 | Cacerense | 16 | (0) |
| 2023 | Sorriso FC | 6 | (0) |
| 2023–2025 | Mixto | 3 | (0) |
| 2025 | Sorriso FC | 6 | (0) |
| 2025 | Prudentópolis | 14 | (0) |
| 2026 | Galícia | 9 | (0) |
| 2026 | Araucária | 13 | (0) |
| 2026– | São José-SP | 0 | (0) |
| * Club domestic league appearances and goals as of 21:10, 18 June 2026 (UTC) | |||
Rafael Puridade dos Santos (born 15 December 1998) is a Brazilian footballer who plays as a goalkeeper for São José-SP.
Career
[edit]Born in Salvador, Bahia, Puridade played for Vitória as a youth,[1] before joining Grêmio Prudente on 10 March 2020.[2] A backup option, he moved to Angra dos Reis for the 2021 season,[3] but was again second-choice before signing for Sinop.
In January 2022, Puridade moved to neighbouring Sport Sinop,[4] but ended the year at Cacerense. He was a part of the squad of Sorriso FC in April 2023,[5] before being announced at Mixto on 17 July.[6]
Again a backup at Mixto, Puridade returned to Sorriso FC in May 2025, before helping Prudentópolis to win the year's Campeonato Paranaense Terceira Divisão. On 6 December 2025, he agreed to a deal with Galícia for the upcoming season.[7]
On 18 June 2026, after a short spell at Araucária, Puridade was announced at São José-SP for the Copa Paulista.[8]
Career statistics
[edit]- As of 18 June 2026[9]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Grêmio Prudente | 2020 | Paulista 2ª Divisão | — | 1 | 0 | — | — | — | 1 | 0 | ||||
| Angra dos Reis | 2021 | Carioca Série A2 | — | 0 | 0 | — | — | — | 0 | 0 | ||||
| Sinop | 2021 | Mato-Grossense | — | — | — | — | 6[a] | 0 | 6 | 0 | ||||
| Sport Sinop | 2022 | Mato-Grossense | — | 0 | 0 | — | — | — | 0 | 0 | ||||
| Cacerense | 2022 | Mato-Grossense 2ª Divisão | — | 7 | 0 | — | — | — | 7 | 0 | ||||
| 2023 | Mato-Grossense | — | 9 | 0 | — | — | — | 9 | 0 | |||||
| Total | — | 16 | 0 | — | — | — | 16 | 0 | ||||||
| Sorriso FC | 2023 | Mato-Grossense 2ª Divisão | — | 6 | 0 | — | — | — | 6 | 0 | ||||
| Mixto | 2023 | Mato-Grossense | — | — | — | — | 1[a] | 0 | 1 | 0 | ||||
| 2024 | Série D | 0 | 0 | 3 | 0 | — | — | — | 3 | 0 | ||||
| 2025 | — | 0 | 0 | — | — | — | 0 | 0 | ||||||
| Total | 0 | 0 | 3 | 0 | — | — | 1 | 0 | 4 | 0 | ||||
| Sorriso FC | 2025 | Mato-Grossense 2ª Divisão | — | 6 | 0 | — | — | — | 6 | 0 | ||||
| Prudentópolis | 2025 | Paranaense 3ª Divisão | — | 14 | 0 | — | — | — | 14 | 0 | ||||
| Galícia | 2026 | Baiano | — | 9 | 0 | — | — | — | 9 | 0 | ||||
| Araucária | 2026 | Paranaense 2ª Divisão | — | 13 | 0 | — | — | — | 13 | 0 | ||||
| São José-SP | 2026 | Paulista A2 | — | — | — | — | 0 | 0 | 0 | 0 | ||||
| Career total | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 75 | 0 | ||
References
[edit]- ↑ "Após dois anos sem jogar, joia do Vitória busca espaço no sub-23" [After two years without playing, Vitória's pearl seeks space in the under-23s] (in Brazilian Portuguese). Correio 24 Horas. 25 December 2018. Retrieved 18 June 2026.
- ↑ "Mais um goleiro na área! Ex-Vitória é anunciado, e Grêmio Prudente soma 11 atletas no elenco" [Another goalkeeper in the area! Former Vitória player is announced, and Grêmio Prudente now have 11 players in their squad] (in Brazilian Portuguese). ge. 10 March 2020. Retrieved 18 June 2026.
- ↑ "Trio de goleiros do Angra Esporte Clube segue trabalhando forte para o Carioca A2" [Trio of goalkeepers of Angra Esporte Clube keep working hard for the Carioca A2] (in Brazilian Portuguese). A Voz da Cidade. 24 May 2021. Retrieved 18 June 2026.
- ↑ "Sport Sinop almeja segunda taça em menos de 01 ano de Fundação" [Sport Sinop look for the second accolade in less than 1 year of foundation] (in Brazilian Portuguese). Portal 93. 13 January 2022. Retrieved 18 June 2026.
- ↑ "Sorriso terá Marcos Menali e Birigui no comando técnico para 2ª Divisão do Mato-grossense; veja elenco" [Sorriso will have Marcos Menali and Birigui in charge for the Mato-Grossense 2nd Division; check out the squad] (in Brazilian Portuguese). ge. 22 April 2023. Retrieved 18 June 2026.
- ↑ "Mixto anuncia primeiros reforços para disputa da Copa FMF" [Mixto announce first additions for the Copa FMF] (in Brazilian Portuguese). ge. 17 July 2023. Retrieved 18 June 2026.
- ↑ "Rafael Puridade acerta com o Galícia" [Rafael Puridade signs with Galícia] (in Brazilian Portuguese). Esportes Mais. 6 December 2025. Retrieved 18 June 2026.
- ↑ "São José anuncia contratação do goleiro Rafael Puridade, ex-Araucária" [São José announce the signing of goalkeeper Rafael Puridade, formerly of Araucária] (in Brazilian Portuguese). ge. 18 June 2026. Retrieved 18 June 2026.
- ↑ Rafael Puridade at Soccerway. Retrieved 18 June 2026.
- 1998 births
- Living people
- Footballers from Salvador, Bahia
- Brazilian men's footballers
- Men's association football goalkeepers
- Grêmio Desportivo Prudente players
- Sinop Futebol Clube players
- Cacerense Esporte Clube players
- Mixto Esporte Clube players
- Galícia Esporte Clube players
- São José Esporte Clube players
- 21st-century Brazilian sportsmen