Portal:Lithuania
Welcome to the Lithuania Portal — Sveiki atvykę į Lietuvos Portalą
Lithuania, officially the Republic of Lithuania, is a country in the Baltic region of Europe. It is one of three Baltic states and lies on the eastern shore of the Baltic Sea, bordered by Latvia to the north, Belarus to the east and south, Poland to the south, and the Russian semi-exclave of Kaliningrad Oblast to the southwest, with a maritime border with Sweden to the west. Lithuania covers an area of 65,300 km2 (25,200 sq mi), and has a population of 2.9 million. Its capital and largest city is Vilnius; other major cities include Kaunas, Klaipėda, Šiauliai and Panevėžys. Lithuanians are the titular nation, belong to the ethnolinguistic group of Balts, and speak Lithuanian.
For millennia, the southeastern shores of the Baltic Sea were inhabited by various Baltic tribes. In the 1230s, Lithuanian lands were united for the first time by Mindaugas, who formed the Kingdom of Lithuania on 6 July 1253. Subsequent expansion and consolidation resulted in the Grand Duchy of Lithuania, which by the 14th century was the largest country in Europe. In 1386, the grand duchy entered into a de facto personal union with the Crown of the Kingdom of Poland. The two realms were united into the Polish-Lithuanian Commonwealth in 1569, forming one of the largest and most prosperous states in Europe. The commonwealth lasted more than two centuries, until neighbouring countries gradually dismantled it between 1772 and 1795, with the Russian Empire annexing most of Lithuania's territory.
Towards the end of World War I, Lithuania declared independence in 1918, founding the modern Republic of Lithuania. In World War II, Lithuania was occupied by the Soviet Union, then by Nazi Germany, before being reoccupied by the Soviets in 1944. Lithuanian armed resistance to the Soviet occupation lasted until the early 1950s. On 11 March 1990, a year before the formal dissolution of the Soviet Union, Lithuania became the first Soviet republic to break away when it proclaimed the restoration of its independence. (Full article...)
Selected article -
Vilnius (/ˈvɪlniəs/ ⓘ VIL-nee-əs; Lithuanian: [ˈvʲɪlʲnʲʊs] ⓘ) is the capital and largest city of Lithuania and the most-populous city in the Baltic states. The city's estimated July 2026 population was 619,405, and the Vilnius urban area (which extends beyond the city limits) has an estimated population of 767,907.
Vilnius is notable for the architecture of its Old Town, considered one of Europe's largest and best-preserved old towns. The city was declared a UNESCO World Heritage Site in 1994. The architectural style known as Vilnian Baroque is named after the city, which is the easternmost Baroque city and the largest such city north of the Alps. The Renaissance and Baroque architecture of Vilnius was largely influenced by the Italian architecture as Italian descent architects, artists participated in designing and decorating it. The culture of Italy in Vilnius was significantly strengthened by the Italian princess Bona Sforza, who in 1517 married the Lithuanian Grand Duke Sigismund I the Old, and by their son Sigismund II Augustus. (Full article...)
General images
Did you know -

- ...that Lithuanian book smugglers transported Lithuanian language books printed in the Latin alphabet into Lithuanian-speaking areas of the Russian Empire, defying a ban on such materials in force from 1864 to 1904?
- ...Lithuanian basketball legend Arvydas Sabonis is not only considered as one of the best European basketball players of all-time, but also currently is the tallest person in the whole Lithuania with 223,6 cm height?
- ...The Killers vocalist Brandon Flowers is of Lithuanian descent?
- ... that the Lithuanian duke Jonas Vaidutis was elected as the second rector of the oldest Polish university after its restoration in 1400?
- ... that the deaths of five teenagers in Poland in the ToNiePokój escape room fire led to inspections of escape rooms in Lithuania and Czechia?
- ... that the father of Lithuanian scientific forestry also directed theatre, organized a school, compiled maps, and wrote a dictionary of plants, a mathematics textbook, and a collection of poetry?
Selected images
Topics
Military of Lithuania | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Public holidays in Lithuania | |||
|---|---|---|---|
| Date | English name | Local name | Remarks |
| 1 January | New Year's Day | Naujųjų metų diena | |
| 16 February | Day of Restoration of the State of Lithuania (1918) | Lietuvos valstybės atkūrimo diena | |
| 11 March | Day of Restoration of Independence of Lithuania (1990) | Lietuvos nepriklausomybės atkūrimo diena | |
| Moveable Sunday | Easter Sunday | Velykos | Commemorates the resurrection of Jesus. The first Sunday after the full moon that occurs on or next after 21 March. |
| The day after Easter Sunday | Easter Monday | Antroji Velykų diena | |
| 1 May | International Workers' Day | Tarptautinė darbo diena | |
| First Sunday in May | Mother's Day | Motinos diena | |
| First Sunday in June | Father's Day | Tėvo diena | |
| 24 June | St. John's Day / Day of Dew | Joninės / Rasos | Celebrated according to mostly pagan traditions (Midsummer Day, Saint Jonas Day). |
| 6 July | Statehood Day | Valstybės (Lietuvos karaliaus Mindaugo karūnavimo) ir Tautiškos giesmės diena | Celebrates the 1253 coronation of Mindaugas, the first King of Lithuania, and the national anthem of Lithuania. |
| 15 August | Assumption Day | Žolinė (Švenčiausios Mergelės Marijos ėmimo į dangų diena) | Also marked according to pagan traditions, celebrating the goddess Žemyna and noting the mid-August as the middle between summer and autumn. |
| 1 November | All Saints' Day | Visų šventųjų diena | Halloween is increasingly popular and is also informally celebrated on the eve (31 October). |
| 2 November | All Souls' Day | Mirusiųjų atminimo (Vėlinių) diena | |
| 24 December | Christmas Eve | Kūčios | |
| 25 and 26 December | Christmas | Kalėdos | Commemorates the birth of Jesus. |
Categories
Recognized content
New articles
Rules | Match log | Results page (for watching) | Deleted articles | Last updated: 2026-11-11 19:49 (UTC)
Note: The list display can now be customized by each user. See List display personalization for details.
- Euheptaulacus sus (edit | talk | history | links | watch | logs | tools | Euheptaulacus sus (Q14898538) ) by B33tleMania12 (talk · contribs · new pages (1175)) started on 2026-11-11, score: 20
- 2026–27 Stephen F. Austin Lumberjacks basketball team (edit | talk | history | links | watch | logs | tools | 2026–27 Stephen F. Austin Lumberjacks basketball team (Q142117262) ) by RedSox39 (talk · contribs · new pages (8)) started on 2026-11-11, score: 40
- Bodilus punctipennis (edit | talk | history | links | watch | logs | tools | Bodilus punctipennis (Q14895775) ) by B33tleMania12 (talk · contribs · new pages (1175)) started on 2026-11-11, score: 20
- Juozapas Matulaitis-Labukas (edit | talk | history | links | watch | logs | tools | Juozapas Matulaitis-Labukas (Q16454187) ) by Renata3 (talk · contribs · new pages (28)) started on 2026-11-11, score: 100
- Athletics at the 2026 Summer Youth Olympics – Women's 5000 metres walk (edit | talk | history | links | watch | logs | tools | Athletics at the 2026 Summer Youth Olympics – Women's 5000 metre walk (Q142104249) ) by Charan Gowda S (talk · contribs · new pages (66)) started on 2026-11-10, score: 20
- Athletics at the 2026 Summer Youth Olympics – Women's 5000 metre walk (edit | talk | history | links | watch | logs | tools | Athletics at the 2026 Summer Youth Olympics – Women's 5000 metre walk (Q142104249) ) by Charan Gowda S (talk · contribs · new pages (66)) started on 2026-11-10, score: 20
- Maja Chwalińska career statistics (edit | talk | history | links | watch | logs | tools | Maja Chwalińska career statistics (Q142103600) ) by JamesAndersoon (talk · contribs · new pages (6)) started on 2026-11-10, score: 20
- Agoliinus piceus (edit | talk | history | links | watch | logs | tools | Agoliinus piceus (Q14896996) ) by B33tleMania12 (talk · contribs · new pages (1175)) started on 2026-11-10, score: 20
- Agoliinus nemoralis (edit | talk | history | links | watch | logs | tools | Agoliinus nemoralis (Q14897011) ) by B33tleMania12 (talk · contribs · new pages (1175)) started on 2026-11-10, score: 20
- Stanisław Piotrowicz (1940–2020) (edit | talk | history | links | watch | logs | tools | Stanisław Piotrowicz (Q9342822) ) by Artemis Andromeda (talk · contribs · new pages (19)) started on 2026-11-10, score: 80
- Political committee (edit | talk | history | links | watch | logs | tools | Political committee (Q142116262) ) by Respublik (talk · contribs · new pages (2)) started on 2026-11-09, score: 100
- Gian-Quen Isaacs (edit | talk | history | links | watch | logs | tools | Gian-Quen Isaacs (Q56478612) ) by Tireqvfx (talk · contribs · new pages (1)) started on 2026-11-09, score: 30
- Juozapas Matulaitis (edit | talk | history | links | watch | logs | tools | Juozapas Matulaitis (Q1713717) ) by Thriley (talk · contribs · new pages (17)) started on 2026-11-09, score: 20
- Agronomic and Legal Aid (edit | talk | history | links | watch | logs | tools | Agronomic and Legal Aid (Q142088453) ) by Renata3 (talk · contribs · new pages (28)) started on 2026-11-09, score: 90
- 2026–27 Rhode Island Rams men's basketball team (edit | talk | history | links | watch | logs | tools | 2026–27 Rhode Island Rams men's basketball team (Q142087118) ) by Mikecamdo (talk · contribs · new pages (72)) started on 2026-11-08, score: 40
- Aeroflot Flight 414 (edit | talk | history | links | watch | logs | tools | Aeroflot Flight 414 (Q18398577) ) by Ohok12 (talk · contribs · new pages (9)) started on 2026-11-08, score: 40
- Church of St. Casimir, Žemaitkiemis (edit | talk | history | links | watch | logs | tools | Church of St. Casimir, Žemaitkiemis (Q16478868) ) by Pofka (talk · contribs · new pages (8)) started on 2026-11-08, score: 100
- Biking in Madison (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by Wiscipidier (talk · contribs · new pages (1)) started on 2026-11-07, score: 20
- Per Aagaard (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by SageRead (talk · contribs · new pages (1)) started on 2026-11-07, score: 20
- Daria Silișteanu (edit | talk | history | links | watch | logs | tools | Daria Silișteanu (Q142049243) ) by DetroitFan7 (talk · contribs · new pages (111)) started on 2026-11-07, score: 20
- Poland and the Russo-Ukrainian war (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by The Sergei (talk · contribs · new pages (5)) started on 2026-11-07, score: 30
- Lithuanian Day (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by Renata3 (talk · contribs · new pages (28)) started on 2026-11-07, score: 80
- 2026 Komyshuvakha strike (edit | talk | history | links | watch | logs | tools | (Q142027729) ) by Apollo468 (talk · contribs · new pages (67)) started on 2026-11-06, score: 20
- List of 2 euro commemorative coins (2020–2029) (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by Nentricks (talk · contribs · new pages (4)) started on 2026-11-06, score: 50
- List of 2 euro commemorative coins (2010–2019) (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by Nentricks (talk · contribs · new pages (4)) started on 2026-11-06, score: 50
- France and the Russo-Ukrainian war (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by The Sergei (talk · contribs · new pages (5)) started on 2026-11-06, score: 20
- 2026–27 Mercer Bears men's basketball team (edit | talk | history | links | watch | logs | tools | 2026–27 Mercer Bears men's basketball team (Q142065235) ) by Buffalow77 (talk · contribs · new pages (9)) started on 2026-11-05, score: 40
- Vasyl Kulia (edit | talk | history | links | watch | logs | tools | Vasyl Kulia (Q142067597) ) by Taking Out The Trash (talk · contribs · new pages (5)) started on 2026-11-05, score: 20
- Chilothorax pictus (edit | talk | history | links | watch | logs | tools | Chilothorax pictus (Q14896046) ) by B33tleMania12 (talk · contribs · new pages (1175)) started on 2026-11-05, score: 20
- Chilothorax melanostictus (edit | talk | history | links | watch | logs | tools | Chilothorax melanostictus (Q29405835) ) by B33tleMania12 (talk · contribs · new pages (1175)) started on 2026-11-05, score: 20
- Fort Kopgalis (edit | talk | history | links | watch | logs | tools | Nerijos Fort (Q16465661) ) by DnieperSniper (talk · contribs · new pages (19)) started on 2026-11-04, score: 70
- 90th Rifle Division (edit | talk | history | links | watch | logs | tools | 90th Rifle Division (Q4032716) ) by Wreck Smurfy (talk · contribs · new pages (1)) started on 2026-11-01, score: 20
- Natalija (edit | talk | history | links | watch | logs | tools | Natalija (Q17142614) ) by Zoupan (talk · contribs · new pages (18)) started on 2026-11-04, score: 40
- Henryk Żukowski (edit | talk | history | links | watch | logs | tools | (Q140762714) ) by Artemis Andromeda (talk · contribs · new pages (19)) started on 2026-11-03, score: 70
- Kazimierz Czapiński (edit | talk | history | links | watch | logs | tools | Kazimierz Czapiński (Q11737780) ) by Mafo (talk · contribs · new pages (3)) started on 2026-11-03, score: 20
- Melinopterus sphacelatus (edit | talk | history | links | watch | logs | tools | Melinopterus sphacelatus (Q14898335) ) by B33tleMania12 (talk · contribs · new pages (1175)) started on 2026-11-03, score: 20
- Shiori Asaba (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by Hosohiro (talk · contribs · new pages (6)) started on 2026-11-03, score: 30
- Memel Nord Battery (edit | talk | history | links | watch | logs | tools | Memel Nord Battery (Q142065393) ) by DnieperSniper (talk · contribs · new pages (19)) started on 2026-11-03, score: 70
- 2026–27 South Dakota Coyotes men's basketball team (edit | talk | history | links | watch | logs | tools | 2026–27 South Dakota Coyotes men's basketball team (Q141991881) ) by Natethegreat4226 (talk · contribs · new pages (1)) started on 2026-11-02, score: 30
- Gandinga (disambiguation) (edit | talk | history | links | watch | logs | tools | Gandinga (Q142101704) ) by Altenmann (talk · contribs · new pages (145)) started on 2026-11-02, score: 20
- 2026–27 UT Arlington Mavericks men's basketball team (edit | talk | history | links | watch | logs | tools | 2026–27 UT Arlington Mavericks men's basketball team (Q141992106) ) by Gzagona (talk · contribs · new pages (7)) started on 2026-11-02, score: 40
- No. 3 Squadron (Lithuanian Air Force) (edit | talk | history | links | watch | logs | tools | (Q111979828) ) by ArunasG (talk · contribs · new pages (3)) started on 2026-11-01, score: 80
- No. 8 Squadron (Lithuanian Air Force) (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by ArunasG (talk · contribs · new pages (3)) started on 2026-11-01, score: 60
- No. 7 Squadron (Lithuanian Air Force) (edit | talk | history | links | watch | logs | tools | (Q111979827) ) by ArunasG (talk · contribs · new pages (3)) started on 2026-11-01, score: 80
- Acrossus depressus (edit | talk | history | links | watch | logs | tools | Acrossus depressus (Q17278536) ) by B33tleMania12 (talk · contribs · new pages (1175)) started on 2026-11-01, score: 20
- Demetre Rivers (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by Solon Panagiotis (talk · contribs · new pages (8)) started on 2026-11-01, score: 60
- Justin Alston (edit | talk | history | links | watch | logs | tools | Justin Alston (Q100719680) ) by Solon Panagiotis (talk · contribs · new pages (8)) started on 2026-11-01, score: 30
- 2026–27 Clemson Tigers men's basketball team (edit | talk | history | links | watch | logs | tools | 2026–27 Clemson Tigers men's basketball team (Q141962299) ) by Matthewshill (talk · contribs · new pages (2)) started on 2026-11-01, score: 30
- Radio feature (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by Out Of Thin Air (talk · contribs · new pages (1)) started on 2026-10-31, score: 20
- Kristupas Čibiras (edit | talk | history | links | watch | logs | tools | Kristupas Čibiras (Q4515587) ) by Renata3 (talk · contribs · new pages (28)) started on 2026-10-30, score: 100
- Grace Davison (swimmer) (edit | talk | history | links | watch | logs | tools | Grace Davison (Q130220494) ) by TomasK81 (talk · contribs · new pages (4)) started on 2026-10-30, score: 20
- Medal Merentibus (edit | talk | history | links | watch | logs | tools | Merentibus Medal (Q11776620) ) by Pofka (talk · contribs · new pages (8)) started on 2026-10-29, score: 30
- Restoration of Cossackdom in Right-bank Ukraine (1685) (edit | talk | history | links | watch | logs | tools | Restoration of Cossackdom in Right-bank Ukraine (1685) (Q20075214) ) by Nederlandse Leeuw (talk · contribs · new pages (5)) started on 2026-10-29, score: 20
- Liquidation of Cossackdom in Right-bank Ukraine (1699) (edit | talk | history | links | watch | logs | tools | Liquidation of Cossackdom in Right-bank Ukraine (1699) (Q20081794) ) by Nederlandse Leeuw (talk · contribs · new pages (5)) started on 2026-10-28, score: 20
- 2026–27 Portland State Vikings men's basketball team (edit | talk | history | links | watch | logs | tools | 2026–27 Portland State Vikings men's basketball team (Q141913223) ) by Gzagona (talk · contribs · new pages (7)) started on 2026-10-29, score: 40
- Į laisvę (daily) (edit | talk | history | links | watch | logs | tools | Į laisvę (Q16477748) ) by Renata3 (talk · contribs · new pages (28)) started on 2026-10-29, score: 130
- Liothorax niger (edit | talk | history | links | watch | logs | tools | Liothorax niger (Q14896568) ) by B33tleMania12 (talk · contribs · new pages (1175)) started on 2026-10-28, score: 20
- Peace of Špitál Field (edit | talk | history | links | watch | logs | tools | Peace of Špitál Field (Q134879052) ) by Bedivere.cs (talk · contribs · new pages (81)) started on 2026-10-28, score: 20
- 2026–27 Houston Christian Huskies men's basketball team (edit | talk | history | links | watch | logs | tools | 2026–27 Houston Christian Huskies men's basketball team (Q141898551) ) by RedSox39 (talk · contribs · new pages (8)) started on 2026-10-28, score: 40
- List of battles of the Khmelnytsky Uprising (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by Nederlandse Leeuw (talk · contribs · new pages (5)) started on 2026-10-28, score: 30
- Piarist College in Podolínec (edit | talk | history | links | watch | logs | tools | Piarist College, Podolínec (Q11741048) ) by Marcelus (talk · contribs · new pages (0)) started on 2026-10-24, score: 20
- List of protests and demonstrations in history by size (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by Lurkingherern (talk · contribs · new pages (0)) started on 2026-10-17, score: 40
Associated Wikimedia
The following Wikimedia Foundation sister projects provide more on this subject:
-
Commons
Free media repository -
Wikibooks
Free textbooks and manuals -
Wikidata
Free knowledge base -
Wikiquote
Collection of quotations -
Wikisource
Free-content library -
Wikiversity
Free learning tools -
Wikivoyage
Free travel guide -
Wiktionary
Dictionary and thesaurus
Sources




