Poco a Poco Airport
Appearance
Mulchén Poco A Poco Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Closed | ||||||||||
| Serves | Mulchén, Chile | ||||||||||
| Elevation AMSL | 1,680 ft (510 m) | ||||||||||
| Coordinates | 37°50′51.0″S 072°0′35.0″W / 37.847500°S 72.009722°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Source: Google Maps[1] | |||||||||||
Mulchén Poco A Poco Airport (Spanish: Aeropuerto de Mulchén Poco A Poco), (ICAO: SCPP) was an airstrip serving Mulchén, in the Bío Bío Region of Chile.
Google Earth Historical Imagery (4/28/2007) shows a 790 metres (2,590 ft) grass airstrip within a commercial forest. The (9/4/2010) image shows the land planted with trees.
See also
[edit]References
[edit]- ↑ "location of Mulchén Poco A Poco Airport" (Map). Google Maps. Retrieved 2013-09-10.
External links
[edit]