Perth Amboy station
Perth Amboy | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||||||||||||||
| Location | Elm Street between Smith and Market Streets Perth Amboy, New Jersey 08861 | ||||||||||||||||||||||||||||||||
| Owner | New Jersey Transit | ||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||||||||||||
Cycle facilities | Yes | ||||||||||||||||||||||||||||||||
| Accessible | No | ||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||
| Fare zone | 12[1] | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Opened | June 28, 1875[2] | ||||||||||||||||||||||||||||||||
| Rebuilt | 1928[3] April 21, 2022–present[4] | ||||||||||||||||||||||||||||||||
| Electrified | 12 kV 25 Hz | ||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||
| 2025 | 525 (average weekday)[5] | ||||||||||||||||||||||||||||||||
| Rank | 55 of 153 | ||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Perth Amboy Station | |||||||||||||||||||||||||||||||||
Perth Amboy station's eastbound entrance | |||||||||||||||||||||||||||||||||
![]() Interactive map of Perth Amboy Station | |||||||||||||||||||||||||||||||||
| Coordinates | 40°30′33.35″N 74°16′25.68″W / 40.5092639°N 74.2738000°W | ||||||||||||||||||||||||||||||||
| Built | 1928[3] | ||||||||||||||||||||||||||||||||
| Architect | A.E. Owen | ||||||||||||||||||||||||||||||||
| Architectural style | Renaissance, Italian Renaissance Revival | ||||||||||||||||||||||||||||||||
| MPS | Operating Passenger Railroad Stations TR | ||||||||||||||||||||||||||||||||
| NRHP reference No. | 84002735[6] | ||||||||||||||||||||||||||||||||
| NJRHP No. | 1899[7] | ||||||||||||||||||||||||||||||||
| Significant dates | |||||||||||||||||||||||||||||||||
| Added to NRHP | June 22, 1984 | ||||||||||||||||||||||||||||||||
| Designated NJRHP | March 17, 1984 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Perth Amboy station is an active commuter railroad station in the eponymous city of Perth Amboy, Middlesex County, New Jersey. Located in a railroad cut between Smith and Market Streets, the station serves trains of NJ Transit's North Jersey Coast Line between Bay Head and New York Penn Station. Perth Amboy has two partial high-level side platforms as part of construction to upgrade the station from its previous low-level platforms. The rest of the station is under construction. The station houses, built by the Central Railroad of New Jersey, are on the state and National Register of Historic Places as part of the Operating Passenger Railroad Stations Thematic Resource.
History
[edit]
The station building was built in 1928 to replace an older structure built by the Central Railroad of New Jersey that was moved to Lewis Street and currently serves as a private residence there.[3] It been listed in the state and federal registers of historic places since 1984 and is part of the Operating Passenger Railroad Stations Thematic Resource.[8]
Station renovations
[edit]The station was refurbished in the 1990s. On June 16, 2010, New Jersey Transit (NJT) announced it had agreed to a $1 million (2010 USD) contract for a consultant to study the addition of high-level platforms to make the station compliant with the Americans with Disabilities Act of 1990 (ADA). NJ Transit's 2015 budget allocated $9.6 million for the final design for a major renovation that would make the station compliant with the ADA by adding elevators, and also include canopies and upgrades to communication systems.[9][10] Ground was broken on the $45 million (2022 USD) project on April 21, 2022, with Governor Phil Murphy in attendance.[4] The first high level platforms opened in May 2024 and can only accommodate 4 cars while the rest of the construction continues. [11]
Station layout
[edit]Perth Amboy has two tracks and two high-level concrete side platforms. The platforms are located below street level in a cut. At street level, there is a ticket office.[citation needed]
See also
[edit]Bibliography
[edit]- Honeyman, Abraham Van Doren (1923). History of Union County, New Jersey 1664-1923 · Volume 1. New York, New York: Lewis Historical Publishing Company.
References
[edit]- ↑ "North Jersey Coast Timetables" (PDF). Newark, New Jersey: New Jersey Transit Rail Operations. November 7, 2010. Retrieved November 27, 2010.
- ↑ Honeyman 1923, p. 170.
- 1 2 3 Kent, Spencer (December 16, 2016). "Perth Amboy Awarded Nearly $47M to Renovate Historic Train Station". NJ.com. New Jersey Advance Media. Retrieved April 4, 2021.
- 1 2 Higgs, Larry (April 21, 2022). "$45M Project at NJ Transit Station to Help Parents With Strollers, N.J. City's Redevelopment". New Jersey Advance Media. Retrieved May 30, 2022.
- ↑ Average Weekday Rail Station Passenger Boardings History, FY 2019–2025 (Report). Newark, New Jersey: NJ Transit. 2025. Retrieved June 1, 2025 – via Internet Archive.
- ↑ "National Register Information System – (#84002735)". National Register of Historic Places. National Park Service. November 2, 2013.
- ↑ "New Jersey and National Registers of Historic Places - Middlesex County" (PDF). New Jersey Department of Environmental Protection - Historic Preservation Office. December 28, 2020. p. 11.
- ↑ Meyer, Richard (August 1981). "National Register of Historic Places Inventory/Nomination: Perth Amboy Station". National Park Service. With accompanying 2 photos
- ↑ "NJ Transit Advances Perth Amboy Station Improvements" (Press release). June 16, 2010. Retrieved June 16, 2010.
- ↑ Epstein, Sue (July 18, 2014). "NJ Transit earmarks $9.6 million for rehabilitation of Perth Amboy train station". The Star-Ledger. Retrieved July 21, 2014.
- ↑ "Nj Transit".
External links
[edit]- Perth Amboy, New Jersey
- NJ Transit Rail Operations stations
- Railway stations in Middlesex County, New Jersey
- Railway stations on the National Register of Historic Places in New Jersey
- Former Central Railroad of New Jersey stations
- National Register of Historic Places in Middlesex County, New Jersey
- New Jersey Register of Historic Places
- Railway stations in the United States opened in 1875
- Former Pennsylvania Railroad stations
- Former New York and Long Branch Railroad stations
- 1875 establishments in New Jersey

