Persepolis VC
Appearance
| Full name | Persepolis Volleyball Club | ||
|---|---|---|---|
| Short name | Persepolis | ||
| Founded | 1963 | ||
| Dissolved | 2010 Refounded: 2026 | ||
| Ground | Tehran House of Volleyball (Capacity: 1,500) | ||
| President | Peyman Haddadi | ||
| Head coach | Reza Safaei | ||
| Captain | Naser Rahimipanah | ||
| League | Iranian Volleyball First Division League | ||
| Website | Club home page | ||
| Uniforms | |||
| |||
Persepolis Volleyball Club (Persian: باشگاه والیبال پرسپولیس) is an Iranian Volleyball club based in Tehran, Iran.
Players
[edit]Current players
[edit]| Persepolis Volleyball Club roster | |||
|---|---|---|---|
| No. | Pos. | Nat. | Name |
| 1 | MB | Salar Bahaoddini | |
| 2 | L | Kourosh Karami | |
| 4 | S | Ali Nodouzpour | |
| 6 | MB | Mirreza Alizadeh | |
| 7 | MB | Reza Mahmoudabadi | |
| 8 | OH | Amirhossein Hemmati | |
| 9 | MB | Amirhossein Rahmani | |
| 10 | OH | Reza Nematzadeh | |
| 11 | OP | Mohammad Amiri | |
| 13 | Mohammadamin Fotouhi | ||
| 15 | L | Naser Rahimipanah (c) | |
| 17 | OH | Amirmohammad Rafieirad | |
| 18 | OP | Mojtaba Alizadeh | |
| 20 | OP | Arya Amraei | |
| 23 | S | Pouya Ghanbari | |
| 25 | Parham Ghanbari | ||
| 55 | Amirali Gilani | ||
| 77 | OH | Abolfazl Ahmadi | |
Honours
[edit]- First Division League
- Winners : 2004
- Volleyball Hazfi cup
- Winners : 1976
External links
[edit]