Paweł Tomczyk
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Paweł Tomczyk | ||
| Date of birth | 4 May 1998 | ||
| Place of birth | Poznań, Poland[1] | ||
| Height | 1.84 m (6 ft 0 in)[1] | ||
| Position | Forward | ||
| Team information | |||
Current team | Chełmianka Chełm | ||
| Number | 9 | ||
| Youth career | |||
| –2016 | Lech Poznań | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2021 | Lech Poznań II | 49 | (33) |
| 2017–2021 | Lech Poznań | 29 | (5) |
| 2017–2018 | → Podbeskidzie (loan) | 31 | (11) |
| 2019 | → Piast Gliwice (loan) | 4 | (2) |
| 2020 | → Stal Mielec (loan) | 11 | (1) |
| 2021–2022 | Widzew Łódź | 32 | (5) |
| 2022 | Mioveni | 11 | (1) |
| 2022–2023 | Politehnica Iași | 12 | (1) |
| 2023–2024 | Polonia Warsaw | 42 | (9) |
| 2024–2025 | Podbeskidzie | 7 | (1) |
| 2025 | → Resovia (loan) | 11 | (2) |
| 2025– | Chełmianka Chełm | 34 | (14) |
| International career | |||
| 2016 | Poland U19 | 2 | (1) |
| 2017–2020 | Poland U21 | 15 | (4) |
| * Club domestic league appearances and goals as of 17:05, 4 June 2026 (UTC) | |||
Paweł Tomczyk (born 4 May 1998) is a Polish professional footballer who plays as a forward for III liga club Chełmianka Chełm.[2]
Club career
[edit]On 20 July 2017, he was loaned to I liga side Podbeskidzie Bielsko-Biała.[3]
In 2019, he was loaned to Piast Gliwice.[4]
Career statistics
[edit]- As of match played 30 May 2026[1]
| Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lech Poznań II | 2015–16[5] | III liga, gr. II | 5 | 2 | — | — | — | 5 | 2 | |||
| 2016–17[6] | III liga, gr. II | 29 | 20 | — | — | — | 29 | 20 | ||||
| 2018–19[7] | III liga, gr. II | 3 | 5 | — | — | — | 3 | 5 | ||||
| 2019–20[8] | II liga | 12 | 6 | — | — | — | 12 | 6 | ||||
| Total | 49 | 33 | — | — | — | 49 | 33 | |||||
| Lech Poznań | 2016–17[6] | Ekstraklasa | 4 | 0 | 0 | 0 | — | 0 | 0 | 4 | 0 | |
| 2018–19[7] | Ekstraklasa | 10 | 2 | 0 | 0 | 3[b] | 0 | — | 13 | 2 | ||
| 2019–20[8] | Ekstraklasa | 15 | 3 | 2 | 0 | — | — | 17 | 3 | |||
| Total | 29 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 34 | 5 | ||
| Podbeskidzie (loan) | 2017–18[9] | I liga | 31 | 11 | 3 | 1 | — | — | 34 | 12 | ||
| Piast Gliwice (loan) | 2018–19[7] | Ekstraklasa | 4 | 2 | — | — | — | 4 | 2 | |||
| Stal Mielec (loan) | 2020–21[10] | Ekstraklasa | 11 | 1 | 2 | 1 | — | — | 13 | 2 | ||
| Widzew Łódź | 2020–21[10] | I liga | 19 | 2 | — | — | — | 19 | 2 | |||
| 2021–22[11] | I liga | 13 | 3 | 1 | 0 | — | — | 14 | 3 | |||
| Total | 32 | 5 | 1 | 0 | — | — | 33 | 5 | ||||
| CS Mioveni | 2021–22 | Liga I | 11 | 1 | — | — | — | 11 | 1 | |||
| Politehnica Iași | 2022–23 | Liga II | 12 | 1 | 2 | 0 | — | — | 14 | 1 | ||
| Polonia Warsaw | 2022–23 | II liga | 13 | 7 | — | — | — | 13 | 7 | |||
| 2023–24 | I liga | 29 | 2 | 3 | 3 | — | — | 32 | 5 | |||
| Total | 42 | 9 | 3 | 3 | — | — | 45 | 12 | ||||
| Podbeskidzie | 2024–25 | II liga | 7 | 1 | 1 | 0 | — | — | 8 | 1 | ||
| Resovia (loan) | 2024–25 | II liga | 11 | 2 | — | — | — | 11 | 2 | |||
| Chełmianka Chełm | 2025–26 | III liga, gr. IV | 34 | 14 | — | — | — | 34 | 14 | |||
| Total | 273 | 85 | 14 | 5 | 3 | 0 | 0 | 0 | 290 | 90 | ||
- ↑ Includes Polish Cup, Cupa României
- ↑ Appearances in UEFA Europa League
Honours
[edit]Lech Poznań II
- III liga, group II: 2018–19[12]
Piast Gliwice
Politehnica Iași
Polonia Warsaw
References
[edit]- 1 2 3 Paweł Tomczyk at 90minut.pl (in Polish)
- ↑ Paweł Tomczyk at Soccerway
- ↑ "Paweł Tomczyk w Podbeskidziu" (in Polish). 90minut. 20 July 2017. Retrieved 22 July 2017.
- ↑ To jest mój czas. Przemawiam golami weszlo.com
- ↑ "Sezon 2015/16" (in Polish). 90minut. Retrieved 24 July 2019.
- 1 2 "Sezon 2016/17" (in Polish). 90minut. Retrieved 24 July 2019.
- 1 2 3 "Sezon 2018/19" (in Polish). 90minut. Retrieved 24 July 2019.
- 1 2 "Sezon 2019/20" (in Polish). 90minut. Retrieved 24 July 2019.
- ↑ "Sezon 2017/18" (in Polish). 90minut. Retrieved 24 July 2019.
- 1 2 "Sezon 2020/21" (in Polish). 90minut. Retrieved 27 December 2020.
- ↑ "Sezon 2021/22" (in Polish). 90minut. Retrieved 3 September 2021.
- ↑ "Oni wywalczyli awans: pomocnicy i napastnicy" (in Polish). Lech Poznań. 19 June 2019. Retrieved 13 December 2023.
- ↑ "Paweł Tomczyk". 90minut.pl (in Polish). Retrieved 16 January 2025.
- ↑ "Liga 2 - Play-Off Promovare" (in Romanian). Romanian Football Federation. Retrieved 21 May 2023.
- ↑ "eWinner 2. liga. Polonia Warszawa wygrała z Olimpią Elbląg i przypieczętowała awans!". sport.tvp.pl (in Polish). 20 May 2023. Retrieved 21 May 2023.
Categories:
- 1998 births
- Footballers from Poznań
- Living people
- Polish men's footballers
- Poland men's youth international footballers
- Poland men's under-21 international footballers
- Men's association football forwards
- Lech Poznań II players
- Lech Poznań players
- Podbeskidzie Bielsko-Biała players
- Piast Gliwice players
- Stal Mielec players
- Widzew Łódź players
- CS Mioveni players
- FC Politehnica Iași (2010) players
- Polonia Warsaw players
- Resovia (football) players
- Chełmianka Chełm players
- Ekstraklasa players
- I liga players
- II liga players
- III liga players
- Liga I players
- Liga II players
- Polish expatriate men's footballers
- Expatriate men's footballers in Romania
- Polish expatriate sportspeople in Romania
- 21st-century Polish sportsmen