Paleobiota of the Tamiami Formation
This article or section is undergoing significant expansion or restructuring. You are welcome to assist in its construction by editing it as well. This template was placed by the author and this list has not been fully completed to their plans. The time-consuming process may be ongoing. You are welcome and encouraged to assist. If this article or section has not been edited in several days, please remove this template. If you are actively editing this article or section, you can replace this template with {{in use}}.
This article was last edited by RealGatba (talk | contribs) 32 hours ago. (Update timer) |

The Tamiami Formation is a Konzentrat Lagerstätte in Florida that preserves an unusually high diversity of species.[1] A variety of distinct terrestrial, marine and freshwater ecosystems are represented by the formation, including rivers, lakes, reefs, swamps, beaches, and seagrass beds.[2][3][4][5] Fossils are mostly known from canals, roads (being named after US Highway 41), dredging, and shell pits. There are few natural exposures of the formation, like Cookiecutter Creek and Venice Beach.
The geology of the Tamiami Formation is complex and debated. This list includes fossils from the Bayshore and Murdock Station units, as these are both currently referred to as members of the Tamiami, and as formations in the Hawthorn Group.
Algae
[edit]Haptophytes are preserved as mineral shells and are used in biochronology.[6]
| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| †Discoasteraceae | †Discoaster | †Discoaster pentardiatus | Pinecrest beds | Common | ||
| Noelaerhabdaceae | Gephyrocapsa | Gephyrocapsa caribbeannica | Individuals in the Tamiami formation are larger than modern individuals | |||
| Reticulofenestra | Reticulofenestra pseudoumbilica | |||||
| †Sphenolithaceae | †Sphenolithus | †Sphenolithus abies |
Amphibians
[edit]| Family | Genus | Species | Member | Abundance | Notes | Images |
|---|---|---|---|---|---|---|
| Ranidae | Rana | Rana cf. catesbiana | Large Frog | |||
| Sirenidae | Siren | Siren cf. lacertina | Greater Siren |
Annelids
[edit]| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Spionidae | Helicotaphrichnus | Helicotaphrichnus commensalis | Pinecrest Beds | Exclusively associated with hermit crabs | ||
| Polydora |
Bony fishes
[edit]| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Diodontidae | Indeterminate | |||||
| Ictaluridae | Indeterminate | |||||
| Lepisosteidae | Atractosteus | |||||
| Indeterminate | ||||||
| Mugilidae | Mugil | Mugil sp. | Pinecrest Beds | Mullet | ||
| Sparidae | Archosargus | |||||
| Lagodon | ||||||
| Sphyraenidae | Sphyraena | Sphyraena barracuda | ||||
| Sciaenidae | Pogonias | Pogonias cromis | ||||
Brachiopoda
[edit]| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Lingulidae | Glottidia | Glottidia inexpectens | Lower | Rare | Also occurs in the Bone Valley Formation[7] |
Bryozoa
[edit]Corals
[edit]Coral deposits are found within all members of the Tamiami formation.[2] The Golden Gate Reef Member has over a hundred species of coral alone.
Chondrichthyes
[edit]Rays
[edit]| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Aetobatidae | Aetobatus | Aetobatus sp. | ||||
| Mobulidae | Mobula | Mobula birostris | ||||
| Mobula hypostoma | ||||||
| Myliobatidae | Myliobatis | Myliobatis sp. | Pinecrest Beds |
Sharks
[edit]The Tamiami Formation is partially the source of the shark teeth of Venice Beach.[8]
| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Carcharhinidae | Carcharhinus | Carcharhinus leucas | ||||
| Negaprion | Negaprion brevirostris | Lower, Pinecrest Beds | ||||
| Galeocerdo | Galeocerdo cuvier | |||||
| †Physogaleus | †Physogaleus contortus | Uncommon | ||||
| Dalatiidae | Isistius | †Isistius triangulus | Common (186 teeth)[5] | Extinct cookiecutter shark | ||
| Hemigaleidae | Hemipristis | †Hemipristis serra | ||||
| Incertae sedis | †Parotodus | †Parotodus benedinii | ||||
| Lamnidae | Carcharodon | Carcharodon carcharias | ||||
| †Carcharodon hastalis | ||||||
| Isurus | Isurus oxyrinchus | Uncommon | ||||
| †Otodontidae | †Otodus | †Otodus megalodon | Uncommon | |||
| Scyliohinidae | Scyliorhinus | Scyliorhinus sp. | ||||
| Squatinidae | Squatina |
Crustacea
[edit]Cirripedia
[edit]| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Balanidae | Chesaconcavus | †Chesaconcavus tamiamiensis | Murdock Station[a] | Index for Murdock Unit | ||
| Paraconcavus | †Paraconcavus sarasotaensis | Pinecrest Beds? | ||||
| †Paraconcavus talquinensis | ||||||
Decapoda
[edit]| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Calappidae | Calappa | Calappa sp. | [9] | |||
| Callianassidae | Callianassa | Mud shrimp[10] | ||||
| Cryptochiridae | Galacticus | †Galacticus duerri | Endemic | Earliest known occurrence of a Cryptochirid, ichnofossil[11] | ||
| Diogenidae | Petrochirus | |||||
| Leucosiidae | Persephona | |||||
| Majidae | Incertae sedis | |||||
| Menippidae | Menippe | Menippe mercenaria | ||||
| Incertae sedis | ||||||
| Paguroidea (Families outside of Diogenidae unknown) | Various | Known from the presence of Helicotaphrichnus commensalis | ||||
| Porcellanidae | Petrolisthes | †Petrolisthes myakkensis | Pinecrest Beds | Formed commensal relationships with the locally extinct Heliaster microbrachius | ||
Echinoderms
[edit]Sea stars
[edit]| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Heliasteridae | Heliaster | Heliaster microbrachius | Pinecrest Beds | Common | Formed commensal relationships with the extinct porcelain crab, Petrolisthes myakkensis.[12] The species only occurs in the Pacific Ocean today. | |
| Unnamed species | Bayshore[b] |
Sea urchins
[edit]| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Arbaciidae | Arbacia | †Arbacia crenulata | ||||
| Brissidae | Brissus | †Brissus glenni | ||||
| Plagiobrissus | †Plagiobrissus sarae | |||||
| Cassidulidae | Rhyncholampas | †Rhyncholampas ayresi | ||||
| †Rhynchopygus | †Rhynchopygus evergladensis | |||||
| Cidaridae | Eucidaris | Eucidaris tribuloides | ||||
| Clypeasteridae | Clypeaster | †Clypeaster crassus | ||||
| †Clypeaster romani | ||||||
| †Clypeaster sunnilandensis | Taxonomic status unclear | |||||
| Clypeaster indet. | ||||||
| Loveniidae | Echinocardium | †Echinocardium orthonotum | ||||
| Mellitidae | Encope | †Encope michelini | ||||
| †Encope tamiamiensis | Common in some units | Index taxon | ||||
| Mellita | †Mellita aclinensis | |||||
| Toxopneustidae | Lytechinus | Lytechinus variegatus |
Foraminifera
[edit]Foraminifera are testate amoebae used often in biochronolgy.[6][13]
| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Ammoniidae | Ammonia | Ammonia tepida | ||||
| Bolivinitidae | Bolivina | |||||
| Buliminellidae | Buliminella | Buliminella elegantissima | ||||
| †Buliminella elongata | ||||||
| Cibididae | Cibicides | |||||
| Globigerinae | Globigerina | Globigerina bulloides | ||||
| Globigerina nepenthes | ||||||
| Spheroidinellopsis | Spheroidinellopsis seminulina | Common | ||||
| Litoulidae | Ammobaculites | Pinecrest Beds, Fruitville | ||||
| Nonionidae | Nonionella |
Mammals
[edit]Known from the Macasphalt Shell Pit, St. Petersburg Times, the Brighton Canal and various sites along the Kissimmee river.[3] The Bone Valley Formation's Palmetto Fauna is contemporary with the Lower Tamiami Formation, reflecting deposits in a nearby estuary (The Bone Valley Estuary).
| family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Balaenidae | Incertae sedis | Balaenidae sp. | All | Right whale | ||
| Balaenopteridae | Balaenoptera | Balaenoptera sp. | Pinecrest Beds | Rorqual | ||
| †Cetotheriophanes | †Cetotheriophanes capellinii | Extinct Rorqual | ||||
| Camelidae | †Hemiauchenia | †Hemiauchenia blancoensis | ||||
| Canidae | Canis | †Canis lepophagus | Macasphalt Shell Pit | Ancestor of wolves and coyotes | ||
| Cervidae | Odocoileus | Odocoileus cf. virginianus | Probable White-Tailed Deer | |||
| Cricetidae | Sigmodon | †Sigmodon medius | Cotton rat | |||
| The “Beautiful Armadillo” | ||||||
| †Pachyarmatherium | †Pachyarmatherium leiseyi | |||||
| Delphinidae | Incertae sedis | Delphinidae sp. 1 | ||||
| Delphinidae sp. 2 | ||||||
| Dugongidae | Incertae sedis | Dugongidae sp. | All Members | |||
| Equidae | †Cormohipparion | †Cormohipparion emsliei | Pinecrest Beds | |||
| Equus | "Advanced" Equus | |||||
| †Equus cf. simplicidens | ||||||
| †Nannippus | †Nannippus aztecus | |||||
| †Nannippus peninsulatus | Pinecrest Beds | Three-Toed Horse | ||||
| Geomyidae | Orthogeomys | †Orthogeomys propinetis | Giant gopher | |||
| †Glyptodontidae | †Glyptotherium | †Glyptotherium cf. arizonae | ||||
| †Gompotheriidae | †Ambelodon (?) | indet. | ||||
| †Cuvieronius | indet. | |||||
| †Rhynchotherium | †Rhynchotherium falconeri | |||||
| Hydrochaeridae | †Neochoerus | †Neochoerus dichroplax | Extinct giant capybara | |||
| Leporidae | Sylvilagus | Cottontail Rabbit | ||||
| Odobenidae | †Ontocetus | †Ontocetus emmonsi | Walrus | |||
| †Pampatheriidae | †Holmesina | †Holmesina floridanus | ||||
| Phocidae | †Callophoca | †Callophoca obscura | Earless Seal | |||
| Physeterinae | †Physeterula | †Physeterula sp. | Sperm whale | |||
| Procyonidae | Procyon | Procyon sp. | Large raccoon | |||
| †Megalonychidae | †Megalonyx | †Megalonyx leptostomus | Pinecrest Beds | |||
| †Megatheriidae | †Eremotherium | †Eremotherium eomigrans | Pinecrest Beds | Oldest occurrence of Eremotherium in North America | ||
| Mustelidae | †Trigonictis | †Trigonictis macrodon | Relative of the Grison | |||
| †Mylodontidae | †Glossotherium | †Glossotherium chapadmalense | Pinecrest Beds | Giant Sloth | ||
| Sciuridae | †Miopetaurista | Potentially present | ||||
| Tayassuidae | †Mylohyus | †Mylohyus floridanus | Long-Nosed Peccary | |||
| †Platygonus | †Platygonus bicalcaratus | |||||
| Ursidae | †Arctodus | †Arctodus pristinus | ||||
Mollusks
[edit]Mollusks form the majority of the biodiversity of the Tamiami Formation, with around 800 species of gastropods or more known.[13]
Bivalves
[edit]| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Anomiidae | Anomia | Anomia simplex | ||||
| Placunanomia | †Placunanomia plicata | Murdock Station[a] | Unassessed | |||
| Arcidae | Anadara | †Anadara aequalitas | ||||
| Anadara brasiliana | ||||||
| †Anadara crassicosta | ||||||
| Arca | †Arca aquila | |||||
| Arca zebra | Turkey wing | |||||
| †Arca wagneriana | ||||||
| Barbatia | †Barbatia caloosahatchiensis | |||||
| †Barbatia irregularis | Murdock Station,[a]
Pinecrest Beds |
|||||
| Cucullaearca | Cucullaearca candida | |||||
| Cardiidae | Acrosterigma | †Acrosterigma dalli[14] | Pinecrest Beds | |||
| Agnocardia | †Agnocardia spinosifrons[15] | |||||
| Trachycardium | †Trachycardium evergladeensis | |||||
| Chamidae | Arcinella | Arcinella cornuta | ||||
| Chama | †Chama willcoxi | |||||
| Gastrochaenolitidae | Gastrochaenolites | Ichnofossil Lithophaga | ||||
| Gryphaeidae | Hyotissa | †Hyotissa haitensis | Pinecrest Beds, Lower, Ochopee Limestone, Buckingham Limestone | |||
| Lucinidae | Anodontia | Anodontia alba | Pinecrest Beds | |||
| Stewartia | Stewartia floridana | |||||
| Mytilidae | Brachidontes | Brachidontes exustus | Pinecrest beds | |||
| Lithophaga | Golden Gates | Maker of the trace fossil Gastrochaenolites | ||||
| Perna | †Perna conradina | Lower, Ochopee Limestone, Pinecrest Beds, Murdock Station[a] | ||||
| Pectinidae | Amusium | †Amusium mortoni | ||||
| Argopecten | †Argopecten comparilis | |||||
| Argopecten gibbus | ||||||
| †Carolinapecten | †Carolinapecten eboreus | Lower, Pinecrest Beds | ||||
| †Carolinapecten murdockensis | Murdock Station[a] | |||||
| †Carolinapecten urbannaensis | Bayshore[b] | |||||
| †Chesapecten | †Chesapecten jeffersonius | Murdock Station[a] | ||||
| †Chesapecten madisonius | ||||||
| †Chesapecten middlesexensis | Murdock Station,[a] Bayshore[b] | |||||
| †Chesapecten quinarius | Murdock Station[a] | |||||
| †Chesapecten septenarius | lower | |||||
| Euvola | †Euvola hemicyclina | Lower, Pinecrest Beds | ||||
| Interchlamys | †Interchlamys interlineata | |||||
| Leptopecten | †Leptopecten irremotis | Lower | ||||
| Lindapecten | ||||||
| Nodipecten | †Nodipecten collierensis | Lower, Buckingham Limestone, Ochopee Limestone, Pinecrest Beds | ||||
| †Nodipecten condylomatus | Unknown | |||||
| †Nodipecten peedeensis | Buckingham | |||||
| Stralopecten | †Stralopecten caloosaensis | |||||
| Plicatulidae | Plicatula | Plicatula gibbosa | ||||
| †Plicatula hunterae | Pinecrest Beds, Murdock Station[a] | |||||
| Plicatula marginata | Lower, Pinecrest Beds, Fruitville, Buckingham Limestone, Murdock Station[a] | |||||
| Veneridae | Anomalocardia | †Anomalocardia caloosana | Validity unassessed | |||
| Anomalocardia cuneimeris | ||||||
|
Extremely Common |
An extinct Venerid clam |
| ||||
| †Chione morsitans | Validity unclear | |||||
| Chioneryx | Chioneryx grus | Pinecrest Beds | ||||
| Mercenaria | Mercenaria campechiensis | |||||
| †Mercenaria corrugata | Pinecrest Beds, Buckingham | Validity unassessed | ||||
| Panchione | †Panchione ulocyma | Pinecrest Beds, Ochopee limestone[16] | ||||
| Verticordiidae | Trigonulina | Pinecrest Beds | A carnivorous clam. | |||
Cephalopods
[edit]| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Oichnidae | Oichnus | Oichnus ovalis | Pinecrest Beds | Ichnofossil octopus |
Gastropods
[edit]Scaphopods
[edit]| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Dentaliidae | Dentalium | †Dentalium caloosaense | Unassessed | |||
| Dentalium ceratum | ||||||
| Dentalium eboreum | ||||||
| †Dentalium prisma | Unassessed | |||||
| Dentalium sp. | ||||||
| Siphonodentalium | Siphonodentalium sp. | |||||
| Gadilidae | Polyschides | Polyschides quadridentatus | ||||
| Gadila | Gadila sp. |
Plants
[edit]Plants are known from pollen samples and spores.[4]
Angiosperms
[edit]| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Altingiaceae | Liquidamber | |||||
| Asteraceae | Aster | Aster sp. | Pinecrest Beds Units 3–4, 6–7,10, 11, | Pollen | ||
| Cichorioideae Indet. | ||||||
| Indet. | Pinecrest Beds Units 3–4, 6–7, 11, | |||||
| Iva | Iva sp. | |||||
| Aquifoliaceae | Ilex | Ilex sp. | ||||
| Betulaceae | Betula | Betula sp. | Birch pollen | |||
| Fabaceae | Indet. | |||||
| Fagaceae | Fagus | Fagus sp. | Beech | |||
| Quercus | Quercus sp. | Oak | ||||
| Juglandaceae | Juglans | Juglans sp. | ||||
| Lamiaceae | Indet. | |||||
| Platanaceae | Platanus | Platanus sp. | ||||
| Poaceae | Indet. | |||||
| Polygonaceae | Polygonum | Polygonum sp. | ||||
| Sapindaceae | Acer | Acer sp. | Pinecrest Beds, Units 6–7,10 (Petuch zones) | |||
Conifers
[edit]| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Pinaceae | Pinus | Indet. | Pinecrest Beds | Common | Pollen |
Chlorophytines
[edit]| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Halimedaceae | Halimeda | Indet. | Golden Gates Reef[2] | common |
Ferns
[edit]| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Osmundaceae | Osmunda | |||||
| Polypodiaceae | Polypodium | |||||
| Lycopodiaceae | Lycopodium |
Porifera
[edit]| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Clionaidae | Cliona | common | Known from the presence of Entobia | |||
| Entobiaidae | Entobia | Ichnofossil Cliona | ||||
| Indeterminate | Extremely common | Spiracles | ||||
Reptiles
[edit]| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Anatidae | †Anabernicula | †Anabernicula sp. | Pinecrest Beds (Bird Layer) | Pygmy goose | ||
| Anas | ||||||
| Aythya | ||||||
| Dendrocygna | ||||||
| Ardeidae | Ardea | |||||
| Botaurus | ||||||
| Egretta | Egretta sp. | Egret | ||||
| Cathartidae | Gymnogyps | Pinecrest Beds (Bird Layer) | One bone | Condor | ||
| Larinae | Larus | Larus sp. 1 | ||||
| Larus sp. 2 | ||||||
| Phalacrocoracidae | Phalacrocorax | †Phalacrocorax filyawi | 137 articulated complete and partial skeletons | Cormorant, officially assigned to Phalacrocorax but is closest related to members of Urile | ||
| Phoenicopteridae | Phoenicopterus | Phoenicopterus sp. | flamingo | |||
| Podicipedidae | Podilymbus | Podilymbus podiceps | Grebes | |||
| Incertae sedis | ||||||
| Procellaridae | Indeterminate | |||||
| Rallidae | Fulica | |||||
| Gallinula | ||||||
| Laterallus | ||||||
| Porphyrula | ||||||
| Rallus | ||||||
| Scolopacidae | Calidris | Calidris alba | Sanderling | |||
| Stercorariidae | Stercorarius | Stercorarius sp. | ||||
Crocodilia
[edit]| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Alligatoridae | Alligator | Indet |
Squamates
[edit]| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Colubridae | Nerodia | Nerodia taxispilota | ||||
| Indeterminate | ||||||
Testudines
[edit]| Family | Genus | Species | Member | Abundance | Notes | Image |
|---|---|---|---|---|---|---|
| Chelydridae | Macroclemys | Macroclemys cf. temminckii | Pinecrest Beds | |||
| Emydidae | Indeterminate | Possibly Pseudemys platymarginata | ||||
| Terrapene | Terrapene cf. carolina | Common Box Turtle | ||||
| Pseudemys | †Pseudemys platymarginata | Extinct pond turtle | ||||
| Kinosternidae | Kinosternon | Kinosternon cf. baurii | ||||
| Testudinidae | †Hesperotestudo | †Hesperotestudo cf. crassiscutata | Extinct Giant Tortoise | |||
| Indet. | ||||||
| Trionychidae | Apalone | Apalone cf. ferox | Plasteron fragments and humerus | Florida Softshell Turtle | ||
Notes
[edit]- 1 2 3 4 5 6 7 8 9 10 11 12 13 As of 2021 the Murdock Station Unit is regarded as a separate formation by Petuch. As of 2026, the Murdock Station Unit is still regarded as a member of the Tamiami, and other authors have abandoned it entirely. The unit is included here as Tamiami Formation sensu latissimo.
- 1 2 3 4 5 6 7 Petuch regards the Bayshore unit as a separate formation. As of 2026 it is still regarded as a member of the Tamiami Formation by the PRI.
References
[edit]- ↑ Peck, Douglas M.; Slater, David H.; Missimer, Tom M.; Wise, Sherwood W. Jr.; O'Donnell, Thomas H. (1979). "Stratigraphy and Paleoecology of the Tamiami Formation in Lee and Hendry Counties, Florida (1)". Journal of the Gulf Coast Association of Geological Societies. 29.
- 1 2 3 4 Meeder, J. F.; Klaus, J. S.; Grasmueck, M. (2019-09-20). "Ramp reef depositional facies model for the Mid-Pliocene Golden Gates Reef Member of the Tamiami Formation, South Florida". Facies. 65 (4): 40. Bibcode:2019Faci...65...40M. doi:10.1007/s10347-019-0582-3. ISSN 1612-4820.
- 1 2 Morgan, Gary (2005-12-31). "The Great American Biotic Interchange in Florida". Bulletin of the Florida Museum of Natural History. 45 (4): 271–312. doi:10.58782/flmnh.pkqn7297. ISSN 2373-9991.
- 1 2 Willard, Debra A. (1993). "Pliocene palynomorph census data from the Pinecrest Beds (Tamiami Formation) in Quality Aggregates Phase 6 Pit, southwestern Florida". USGS Report. Open-File Report: 102. Bibcode:1993usgs.rept..102W. doi:10.3133/ofr93563. Retrieved 2026-08-13.
- 1 2 Perez, Victor; Marks, Kenneth (2017-10-18). "The first documented fossil records of Isistius and Squatina (Chondrichthyes) from Florida, with an overview of the associated vertebrate fauna". Bulletin of the Florida Museum of Natural History. 55 (7): 139–155. doi:10.58782/flmnh.ewxq4679. ISSN 2373-9991.
- 1 2 Missimer, TM (2001). "Late Paleogene and Neogene chronostratigraphy of Lee County, Florida" (PDF). scholar.archive.org. Retrieved 2026-08-15.
- ↑ "Glottidia inexpectans". Neogene Atlas of Ancient Life. Retrieved 2026-08-14.
- ↑ Iv, Harry M. Maisch; Becker, Martin A.; Perez, Victor J.; Shimada, Kenshu (2025-10-19). "Sharks and rays (Chondrichthyes: Elasmobranchii) from the Peace River and Tamiami formations (Late Miocene–Early Pliocene) on the submerged continental shelf near Venice, Florida, USA". Palaeontologia Electronica. 28 (3): 1–99. doi:10.26879/1529. ISSN 1094-8074.
- ↑ Collins, J. S. H.; Portell, R. W.; Donovan, S. K. (2009-03-01). "Decapod crustaceans from the Neogene of the Caribbean: diversity, distribution and prospectus". Scripta Geologica (138): 55–111. ISSN 0375-7587.
- 1 2 "Florida Museum Invertebrate Paleontology Collection". specifyportal.floridamuseum.ufl.edu. Retrieved 2026-08-22.
- ↑ Klompmaker, Adiël A.; Portell, Roger W.; van der Meij, Sancia E. T. (2016-03-24). "Trace fossil evidence of coral-inhabiting crabs (Cryptochiridae) and its implications for growth and paleobiogeography". Scientific Reports. 6 (1) 23443. Bibcode:2016NatSR...623443K. doi:10.1038/srep23443. ISSN 2045-2322. PMC 4806305. PMID 27009806.
- ↑ Bishop, Gale A.; Portell, Roger W. (1989-07-01). "Pliocene Crab-sea Star Association From Southwest Florida". Journal of Crustacean Biology. 9 (3): 453–458. Bibcode:1989JCBio...9..453.. doi:10.1163/193724089X00430. ISSN 0278-0372.
- 1 2 Bender, Heather (2015-04-20). "Reconstructing Paleoenvironments of the Plio-Pleistocene Tamiami Formation of Florida with Benthic Foraminifera". USF Tampa Graduate Theses and Dissertations.
- ↑ Heilprin, Angelo (1887). Explorations on the west coast of Florida and in the Okeechobee wilderness : with special reference to the geology and zoology of the Floridian peninsula : a narrative of researches undertaken under the auspices of the Wagner Free Institute of Science of Philadelphia / by Angelo Heilprin. Philadelphia: The Institute. doi:10.5962/bhl.title.28296.
- ↑ "Agnocardia spinosifrons". Neogene Atlas of Ancient Life. Retrieved 2026-08-13.
- ↑ "Panchione ulocyma". Neogene Atlas of Ancient Life. Retrieved 2026-08-14.
- ↑ "Trigonulina ornata d'Orbigny, 1853 Ornate Verticord". jaxshells.org. Retrieved 2026-08-13.
- ↑ Emslie, Steven D.; Morgan, Gary S. (1994-04-29). "A Catastrophic Death Assemblage and Paleoclimatic Implications of Pliocene Seabirds of Florida". Science. 264 (5159): 684–685. Bibcode:1994Sci...264..684E. doi:10.1126/science.264.5159.684. PMID 17737952.








































































