Oskar Wójcik
Appearance
| Personal information | |||
|---|---|---|---|
| Date of birth | 21 July 2003 | ||
| Place of birth | Tarnów, Poland | ||
| Height | 1.91 m (6 ft 3 in)[1] | ||
| Position | Centre-back | ||
| Team information | |||
Current team | Werder Bremen | ||
| Number | 3 | ||
| Youth career | |||
| –2014 | Rylovia Rylowa | ||
| 2014–2017 | Tarnovia Tarnów | ||
| 2017–2019 | Cracovia | ||
| 2019 | Tarnovia Tarnów | ||
| 2019–2022 | Cracovia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022–2025 | Cracovia II | 28 | (3) |
| 2024 | → GKS Bełchatów (loan) | 13 | (0) |
| 2025–2026 | Cracovia | 32 | (0) |
| 2026– | Werder Bremen | 0 | (0) |
| International career‡ | |||
| 2026– | Poland | 1 | (0) |
|
* Club domestic league appearances and goals as of 18:40, 31 May 2026 (UTC) ‡ National team caps and goals as of 31 May 2026 | |||
Oskar Wójcik (born 21 July 2003) is a Polish professional footballer who plays as a centre-back for German Bundesliga club Werder Bremen and the Poland national team.
Club career
[edit]On 9 July 2026, Wójcik signed with Werder Bremen in Germany.[2]
Career statistics
[edit]Club
[edit]| Club | Season | League | Polish Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Cracovia II | 2022–23 | III liga, group IV | 2 | 0 | — | — | 2 | 0 | ||
| 2024–25[5] | IV liga Lesser Poland | 26 | 3 | — | — | 26 | 3 | |||
| Total | 28 | 3 | — | — | 28 | 3 | ||||
| GKS Bełchatów (loan) | 2023–24 | III liga, group I | 13 | 0 | — | — | 13 | 0 | ||
| Cracovia | 2024–25 | Ekstraklasa | 1 | 0 | 0 | 0 | — | 1 | 0 | |
| 2025–26 | Ekstraklasa | 31 | 0 | 2 | 0 | — | 33 | 0 | ||
| Total | 32 | 0 | 2 | 0 | — | 34 | 0 | |||
| Werder Bremen | 2026–27 | Bundesliga | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Career total | 73 | 3 | 2 | 0 | 0 | 0 | 75 | 3 | ||
International
[edit]- As of match played 31 May 2026[6]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Poland | 2026 | 1 | 0 |
| Total | 1 | 0 | |
Honours
[edit]Cracovia II
- IV liga Lesser Poland: 2024–25[7]
References
[edit]- ↑ "Oskar Wójcik" (in Polish). Cracovia. Retrieved 31 May 2026.
- ↑ "Werder sign Oskar Wójcik". SV Werder Bremen. 9 July 2026. Retrieved 9 July 2026.
- ↑ Oskar Wójcik at 90minut.pl (in Polish)
- ↑ Oskar Wójcik at Soccerway. Retrieved 31 May 2026.
- ↑ "Zawodnik: Oskar Wójcik". laczynaspilka.pl (in Polish). Retrieved 31 May 2026.
- ↑ "Oskar Wójcik". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 9 July 2026.
- ↑ Żukowski, Jacek (7 June 2025). "Potwierdzone, awans rezerw Cracovii do trzeciej ligi". dziennikpolski24.pl (in Polish). Retrieved 31 May 2026.
External links
[edit]- Oskar Wójcik at 90minut.pl (in Polish)
Categories:
- 2003 births
- Footballers from Tarnów
- Living people
- 21st-century Polish sportsmen
- Men's association football defenders
- Polish men's footballers
- Poland men's international footballers
- Tarnovia Tarnów players
- KS Cracovia players
- GKS Bełchatów players
- SV Werder Bremen players
- Ekstraklasa players
- III liga players
- IV liga players
- Polish expatriate men's footballers
- Expatriate men's footballers in Germany
- Polish expatriate sportspeople in Germany
- Polish football defender stubs