Ninos Gouriye
Appearance
| Personal information | |||
|---|---|---|---|
| Date of birth | 14 January 1991 | ||
| Place of birth | Hengelo, Netherlands | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position | Winger | ||
| Team information | |||
Current team | Neptunus-Schiebroek | ||
| Youth career | |||
| HVV Tubantia | |||
| 2002–2011 | Twente | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2012 | Twente | 3 | (0) |
| 2012–2013 | Heracles | 38 | (13) |
| 2013–2015 | ADO Den Haag | 15 | (1) |
| 2014–2015 | → Excelsior (loan) | 23 | (2) |
| 2015 | Astra Giurgiu | 4 | (0) |
| 2016–2017 | Cambuur | 9 | (1) |
| 2017–2019 | Vendsyssel | 40 | (9) |
| 2020–2021 | First Vienna | 7 | (1) |
| 2022–2023 | XerxesDZB | ||
| 2023–2024 | CVV Zwervers | ||
| 2024– | Neptunus-Schiebroek | ||
| International career | |||
| 2008 | Netherlands U17 | 1 | (0) |
| 2012 | Netherlands U20 | 5 | (1) |
| * Club domestic league appearances and goals as of 17 November 2024 | |||
Ninos Gouriye (born 14 January 1991) is a Dutch professional footballer who plays as a winger for Rotterdam amateur side Neptunus-Schiebroek.[1]
Club career
[edit]He joined ADO Den Haag from Heracles in summer 2013[2] and was then loaned to Excelsior a year later.[3]
He also formerly played for the Dutch Eerste Divisie club Cambuur as a forward.[4]
International career
[edit]Gouriye played 5 games for the Netherlands national under-20 football team[5] and once for the U17s.[6]
Personal life
[edit]Gouriye's brothers, Sargon and Teglat, and his cousin Arthur, are also footballers.[7][8]
Career statistics
[edit]- As of match played 26 January 2018[9]
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Twente | 2011–12 | Eredivisie | 3 | 0 | 0 | 0 | — | 2[a] | 0 | 5 | 0 | |
| Heracles Almelo | 2011–12 | Eredivisie | 12 | 4 | 2 | 1 | — | — | 14 | 5 | ||
| 2012–13 | 26 | 9 | 4 | 0 | — | — | 30 | 9 | ||||
| Total | 38 | 13 | 6 | 1 | — | 0 | 0 | 44 | 14 | |||
| ADO Den Haag | 2013–14 | Eredivisie | 15 | 1 | 2 | 0 | — | — | 17 | 1 | ||
| Excelsior (loan) | 2014–15 | Eredivisie | 23 | 2 | 5 | 2 | — | — | 28 | 4 | ||
| Astra Giurgiu | 2015–16 | Liga I | 4 | 0 | 2 | 0 | 1 | 1 | — | 7 | 1 | |
| Cambuur | 2016–17 | Eerste Divisie | 9 | 1 | 1 | 0 | — | — | 10 | 1 | ||
| Vendsyssel | 2016–17 | 1. Division | 13 | 3 | 3 | 2 | — | 1[b] | 0 | 17 | 5 | |
| 2017–18 | 15 | 5 | 0 | 0 | — | — | 15 | 5 | ||||
| Total | 28 | 8 | 3 | 2 | — | 1 | 0 | 32 | 10 | |||
| Career total | 120 | 25 | 19 | 5 | 1 | 1 | 3 | 0 | 143 | 31 | ||
- ↑ Appearances in the Europa League
- ↑ Appearance in the 1. Division promotion play-offs
Honours
[edit]Club
[edit]- Astra Giurgiu
References
[edit]- ↑ Hollandsk kantspiller stopper i Vendsyssel‚ bold.dk, 16 April 2019
- ↑ "Ninos Gouriye verruilt Heracles voor ADO Den Haag". Tubantia (in Dutch). 6 July 2013. Retrieved 28 August 2026.
- ↑ "Ninos Gouriye komt Excelsior versterken". Excelsior Rotterdam (in Dutch). 25 July 2014. Retrieved 28 August 2026.
- ↑ A Dutch player signed when Astra defeated a Dutch team
- ↑ "Ninos Gouriye". OnsOranje (KNVB - Dutch FA) (in Dutch). Retrieved 28 August 2026.
- ↑ "Ninos Gouriye". OnsOranje (KNVB - Dutch FA) (in Dutch). Retrieved 28 August 2026.
- ↑ Broertje en neefje Sargon Gouriye naar Quick'20
- ↑ "Arthur Gouriye streeft met Tubantia naar handhaving in Eerste klasse F Noord". Archived from the original on 28 March 2012. Retrieved 5 August 2011.
- ↑ Ninos Gouriye at Soccerway. Retrieved 6 February 2018.
External links
[edit]- Ninos Gouriye at Voetbal International Archived 19 May 2014 at the Wayback Machine (in Dutch)
- Ninos Gouriye at Soccerway
- Ninos Gouriye at ÖFB (in German)
Categories:
- 1991 births
- Living people
- Footballers from Hengelo
- Dutch people of Syrian descent
- Dutch people of Assyrian descent
- Men's association football wingers
- Assyrian footballers
- Dutch men's footballers
- Netherlands men's youth international footballers
- HVV Tubantia players
- FC Twente players
- Heracles Almelo players
- ADO Den Haag players
- Excelsior Rotterdam players
- FC Astra Giurgiu players
- SC Cambuur players
- Vendsyssel FF players
- First Vienna FC players
- XerxesDZB players
- Eredivisie players
- Eerste Divisie players
- Liga I players
- Danish Superliga players
- Austrian Landesliga players
- Dutch expatriate men's footballers
- Expatriate men's footballers in Romania
- Dutch expatriate sportspeople in Romania
- Expatriate men's footballers in Denmark
- Dutch expatriate sportspeople in Denmark
- Dutch expatriate sportspeople in Austria
- Expatriate men's footballers in Austria
- Syrian Christians
- 21st-century Dutch sportsmen