Moonga Simba
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Moonga Aluta Simba | ||
| Date of birth | 8 May 2000 | ||
| Place of birth | Stockholm, Sweden | ||
| Height | 1.83 m (6 ft 0 in)[1] | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Velež Mostar | ||
| Youth career | |||
| –2016 | Brommapojkarna | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2017 | Håbo | 33 | (3) |
| 2018 | Karlberg | 24 | (4) |
| 2019–2020 | Sandviken | 37 | (1) |
| 2020 | Västerås | 14 | (2) |
| 2021–2024 | Brann | 28 | (1) |
| 2022 | → Värnamo (loan) | 11 | (0) |
| 2023 | → GIF Sundsvall (loan) | 14 | (3) |
| 2025–2026 | Sandviken | 30 | (6) |
| 2026 | Hermannstadt | 10 | (0) |
| 2026– | Velež Mostar | 0 | (0) |
| * Club domestic league appearances and goals as of 11 May 2026 | |||
Moonga Aluta Simba (born 8 May 2000) is a Swedish professional footballer who plays as a midfielder for Bosnian Premier League club Velež Mostar.[1][2][3]
Club career
[edit]On 18 February 2021, Simba signed for Eliteserien club Brann on a three-year contract,[4] being unable to join up with his new team until April due to COVID-19 restrictions.[5]
On 30 March 2022, Simba joined Värnamo on a season-long loan.[6] In February 2023, he joined GIF Sundsvall on loan for the 2023 season.[7]
In January 2025, Simba returned to Sandvikens IF, signing a deal until the end of 2026.[8]
Personal life
[edit]Born in Sweden, Simba is of Congo-Brazzaville descent. His brother Charles, Heradi and Mtaka are also footballers in Sweden.[9]
Career statistics
[edit]| Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Håbo | 2016 | Division 2 | 8 | 0 | 0 | 0 | — | — | 8 | 0 | ||
| 2017 | 25 | 3 | 0 | 0 | — | — | 25 | 3 | ||||
| Total | 33 | 3 | 0 | 0 | — | — | 33 | 3 | ||||
| Karlberg | 2018 | Division 2 | 24 | 4 | 2 | 1 | — | — | 26 | 5 | ||
| Sandviken | 2019 | Ettan | 27 | 1 | 2 | 0 | — | — | 29 | 1 | ||
| 2020 | 10 | 0 | 3 | 0 | — | — | 13 | 0 | ||||
| Total | 37 | 1 | 5 | 0 | — | — | 42 | 1 | ||||
| Västerås | 2020 | Superettan | 14 | 2 | 1 | 2 | — | — | 15 | 4 | ||
| Brann | 2021 | Eliteserien | 20 | 1 | 3 | 1 | — | 1[b] | 0 | 24 | 2 | |
| 2022 | 1. divisjon | 0 | 0 | 1 | 0 | — | — | 1 | 0 | |||
| 2023 | Eliteserien | 8 | 0 | 0 | 0 | 4[c] | 0 | — | 12 | 0 | ||
| 2024 | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | |||
| Total | 28 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 38 | 2 | ||
| Värnamo (loan) | 2022 | Allsvenskan | 11 | 0 | 0 | 0 | — | — | 11 | 0 | ||
| GIF Sundsvall (loan) | 2023 | Superettan | 14 | 3 | 1 | 0 | — | — | 15 | 3 | ||
| Sandviken | 2025 | Superettan | 30 | 6 | 4 | 0 | — | — | 34 | 6 | ||
| Hermannstadt | 2025–26 | Liga I | 10 | 0 | 2 | 1 | — | — | 12 | 1 | ||
| Velež Mostar | 2026–27 | Bosnian Premier League | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| Career total | 201 | 20 | 20 | 5 | 4 | 0 | 1 | 0 | 226 | 25 | ||
- ↑ Includes Svenska Cupen, Norwegian Cup
- ↑ Appearance in Eliteserien play-offs
- ↑ Appearances in UEFA Europa Conference League
References
[edit]- 1 2 3 Moonga Simba at Soccerway
- ↑ Moonga Simba at WorldFootball.net
- ↑ "Moonga Simba - Proffs i Norge" (in Swedish). Fotbolltransfers. Retrieved 14 May 2021.
- ↑ "SIMBA HAR SIGNERT" [SIMBA HAS SIGNED]. www.brann.no (in Norwegian). 18 February 2021. Retrieved 24 February 2023.
- ↑ "SIMBA HAR FÅTT UNNTAK FRA INNREISERESTRIKSJONENE" [SIMBA HAS BEEN GRANTED AN EXEMPTION FROM THE ENTRY RESTRICTIONS]. www.brann.no (in Norwegian). 28 April 2021. Retrieved 24 February 2023.
- ↑ "MOONGA SIMBA KLAR FÖR IFK VÄRNAMO" (Press release) (in Swedish). Värnamo. 30 March 2022. Retrieved 8 April 2022.
- ↑ "Moonga Simba ansluter på lån!" [Moonga Simba joins on loan!]. gifsundsvall.se (in Swedish). 23 February 2023. Retrieved 24 February 2023.
- ↑ Välkommen tillbaka Moonga Simba, sandvikensiffotboll.se, 10 January 2025
- ↑ Opheim, Steffen (2 February 2022). "(+) Simbas afrikanske drøm". Bergensavisen.
- ↑ "Moonga Simba" (in Swedish). Swedish Football Association.
- ↑ Moonga Simba at the Norwegian Football Federation (in Norwegian)
Categories:
- 2000 births
- Living people
- Swedish men's footballers
- Men's association football midfielders
- Men's association football wingers
- Swedish people of Republic of the Congo descent
- Karlbergs BK players
- Sandvikens IF players
- Västerås SK Fotboll players
- SK Brann players
- IFK Värnamo players
- GIF Sundsvall players
- FC Hermannstadt players
- FK Velež Mostar players
- Division 2 (Swedish football) players
- Ettan Fotboll players
- Superettan players
- Eliteserien players
- Allsvenskan players
- Liga I players
- Swedish expatriate men's footballers
- Expatriate men's footballers in Norway
- Swedish expatriate sportspeople in Norway
- Expatriate men's footballers in Romania
- Swedish expatriate sportspeople in Romania
- Expatriate men's footballers in Bosnia and Herzegovina
- Swedish expatriate sportspeople in Bosnia and Herzegovina
- 21st-century Swedish sportsmen
- Swedish football midfielder, 2000s birth stubs