Jump to content

Module:Lebanese insurgency detailed map

From Wikipedia, the free encyclopedia

--FOR ALL LOCATIONS SOUTH OF THE CITY OF SIDON, EDIT Module:Israeli-Palestinian conflict detailed map. YOUR EDITS THERE WILL BE REFLECTED HERE AUTOMATICALLY. IN OTHER WORDS, THIS MODULE HERE IS ONLY FOR LEBANON LOCATIONS NORTH OF THE CITY OF SIDON!
return {
		secondaryModules = {
		[[Module:Israeli-Palestinian conflict detailed map]],
			},
	--Towns & Villages
			-- Dotsize vs. Population
			-- Capitals									Size: 32	-- label size: 130
			-- Population 500K +						Size: 26	-- label size: 120
			-- Population 200K +						Size: 23	-- label size: 110
			-- Population 100K +						Size: 20	-- label size: 100
			-- Population 50K + 						Size: 17	-- label size: 90
			-- Population 20K + 						Size: 14	-- label size: 80
			-- Population 10K +   						Size: 11	-- label size: 70
			-- Population 5K +  						Size: 8 	-- label size: 60
			-- Population 1K +  						Size: 6 	-- label size: 50
			-- Population < 1K  						Size: 4 	-- label size: 50
	marks = {
		{ lat = "33.886", long = "35.505", mark = "Map-dot-grey-68a.svg", marksize = "32", label = "[[Beirut#Modern era|Beirut]]", link = "Beirut#Modern era", label_size = "140", position = "left" },
	    { lat = "33.8498887", long = "35.5099583", mark = "Location dot red.svg", marksize = "26", label = "[[Dahieh#2026 airstrikes|Dahieh]]", link = "Dahieh#2026 airstrikes", label_size = "100", position = "left" },
		{ lat = "33.8342", long = "35.5436", mark = "Map-dot-grey-68a.svg", marksize = "8", label = "[[Baabda]]", link = "Baabda", label_size = "70", position = "right" },
		{ lat = "33.821", long = "35.488", mark = "Fighter-jet-grey-icon.svg", marksize = "12", label = "[[Beirut–Rafic Hariri International Airport|Beirut Airport]]", link = "Beirut–Rafic Hariri International Airport", label_size = "0", position = "left" },
        { lat = "34.311", long = "36.349", mark = "Fighter-jet-red-icon.svg", marksize = "11", label = "[[Hezbollah military activities|Hezbollah drone base]]", link = "Hezbollah military activities", label_size = "0" },
		{ lat = "33.883333", long = "35.5436", mark = "Map-dot-grey-68a.svg", marksize = "11", label = "[[Jdeideh, Matn|Jdeideh]]", link = "Jdeideh, Matn", label_size = "70", position = "right" },
		{ lat = "33.90", long = "35.540278", mark = "Map-dot-grey-68a.svg", marksize = "14", label = "[[Bourj Hammoud#History|Bourj Hammoud]]", link = "Bourj Hammoud#History", label_size = "70", position = "top" },
		{ lat = "34.444", long = "35.826", mark = "Map-dot-grey-68a.svg", marksize = "23", label = "[[Tripoli, Lebanon#Independent Lebanon|Tripoli]]", link = "Tripoli, Lebanon#Independent Lebanon", label_size = "120", position = "left" },
		{ lat = "34.4", long = "35.9", mark = "Map-dot-grey-68a.svg", marksize = "14", label = "[[Zgharta#Later history|Zgharta]]", link = "Zgharta#Later history", label_size = "100", position = "left" },
		{ lat = "34.291944", long = "35.954556", mark = "Map-dot-grey-68a.svg", marksize = "11", label = "[[Ehden#Present day|Ehden]]", link = "Ehden#Present day", label_size = "80", position = "left" },
		{ lat = "34.25", long = "35.65", mark = "Map-dot-grey-68a.svg", marksize = "11", label = "[[Batroun#Politics|Batroun]]", link = "Batroun#Politics", label_size = "80", position = "left" },
		{ lat = "34.122", long = "35.660", mark = "Map-dot-grey-68a.svg", marksize = "20", label = "[[Byblos]]", link = "Byblos", label_size = "110", position = "left" },
		{ lat = "33.969722", long = "35.615556", mark = "Map-dot-grey-68a.svg", marksize = "17", label = "[[Jounieh]]", link = "Jounieh", label_size = "100", position = "left" },
		{ lat = "33.997778", long = "35.681667", mark = "Map-dot-grey-68a.svg", marksize = "4", label = "[[Maarab#Notable residents|Maarab]]", link = "Maarab#Notable residents", label_size = "80", position = "left" },
		{ lat = "34.504", long = "35.971", mark = "Map-dot-grey-68a.svg", marksize = "8", label = "[[Mhammara]]", link = "Mhammara", label_size = "0", position = "right" },
		{ lat = "33.847", long = "35.664", mark = "Map-dot-grey-68a.svg", marksize = "11", label = "[[Ras el-Matn]]", link = "Ras el-Matn", label_size = "70", position = "top" },
		{ lat = "33.695556", long = "35.579167", mark = "Map-dot-grey-68a.svg", marksize = "8", label = "[[Beit ed-Dine#Modern Era|Beit ed-Dine]]", link = "Beit ed-Dine#Modern Era", label_size = "70", position = "right" },
		{ lat = "33.7", long = "35.566667", mark = "Map-dot-grey-68a.svg", marksize = "8", label = "[[Deir al-Qamar]]", link = "Deir al-Qamar", label_size = "70", position = "left" },
		{ lat = "33.708", long = "35.903", mark = "Map-dot-grey-68a.svg", marksize = "11", label = "[[Majdel Aanjar]]", link = "Majdel Aanjar", label_size = "0" },
		{ lat = "33.562", long = "35.372", mark = "Map-dot-grey-68a.svg", marksize = "20", label = "[[Sidon#After World War I|Sidon]]", link = "Sidon#After World War I", label_size = "120", position = "left" },
		{ lat = "33.502", long = "35.845", mark = "Map-dot-grey-68a.svg", marksize = "8", label = "[[Rashayya]]", link = "Rashayya", label_size = "0" },
		{ lat = "34.009", long = "36.218", mark = "Map-dot-grey-68a.svg", marksize = "17", label = "[[Baalbek]]", link = "Baalbek", label_size = "70", position = "right" },
		{ lat = "33.870", long = "36.134", mark = "Location dot red.svg", marksize = "8", label = "[[Al-Nabi Shayth]]", link = "Al-Nabi Shayth", label_size = "0" },
		{ lat = "33.814", long = "35.963", mark = "Location dot red.svg", marksize = "8", label = "[[Al Kassarat]]", link = "Al Kassarat", label_size = "0" },
		{ lat = "34.258", long = "36.419", mark = "Location dot red.svg", marksize = "8", label = "[[Ras Baalbek]]", link = "Ras Baalbek", label_size = "70", position = "left" },
		{ lat = "34.262", long = "36.447", mark = "Location dot red.svg", marksize = "6", label = "[[Tallet el Hamra]]", link = "#Tallet el Hamra", label_size = "0" },
		{ lat = "34.3440", long = "36.4732", mark = "Location dot red.svg", marksize = "4", label = "[[Qaa]]", link = "Qaa", label_size = "70", position = "left" },
		{ lat = "34.3412", long = "36.4805", mark = "Location dot red.svg", marksize = "4", label = "[[Ras el Kroum]]", link = "Ras el Kroum", label_size = "0" },
		{ lat = "34.353", long = "36.510", mark = "Map-dot-grey-68a.svg", marksize = "4", label = "[[Mashari el Qaa]]", link = "Mashari el Qaa", label_size = "0" },
		{ lat = "34.281", long = "36.466", mark = "Abm-grey-icon.png", marksize = "6", label = "[[Tallet Jarrash]]", link = "#Tallet Jarrash", label_size = "0" },
		{ lat = "34.269", long = "36.494", mark = "Abm-grey-icon.png", marksize = "6", label = "[[Tallet Mkhairamieh]]", link = "#Tallet Mkhairamieh", label_size = "0" },
        { lat = "34.203", long = "36.340", mark = "Abm-red-icon.png", marksize = "7", label = "[[Hezbollah military activities|Sbouba military base]]", link = "#Sbouba military base", label_size = "0" },
		{ lat = "34.286", long = "36.502", mark = "Abm-grey-icon.png", marksize = "6", label = "[[Wadi Rafeq]]", link = "#Wadi Rafeq", label_size = "0" },
		{ lat = "34.203", long = "36.459", mark = "Location dot red.svg", marksize = "6", label = "[[Wadi al Hamid]]", link = "#Wadi al Hamid", label_size = "0" },
		{ lat = "34.394", long = "36.385", mark = "Location dot red.svg", marksize = "14", label = "[[Hermel]]", link = "Hermel", label_size = "70", position = "left" },
		{ lat = "34.049", long = "36.492", mark = "Map-peak-red.svg", marksize = "12", label = "[[Tallet Sadr al-Bustan]]", link = "Tallet Sadr al-Bustan", label_size = "0" },
		{ lat = "34.042", long = "36.261", mark = "Location dot red.svg", marksize = "8", label = "[[Nahle]]", link = "#Nahle", label_size = "0" },
		{ lat = "34.079", long = "36.270", mark = "Location dot red.svg", marksize = "8", label = "[[Younine]]", link = "#Younine", label_size = "0" },
		--{ lat = "33.874", long = "36.202", mark = "Location dot red.svg", marksize = "8", label = "[[Ham, Lebanon|Ham]]", link = "Ham, Lebanon", label_size = "0" },
		{ lat = "34.195", long = "36.356", mark = "Map-dot-grey-68a.svg", marksize = "8", label = "[[Labweh]]", link = "Labweh", label_size = "70", position = "top" },
		{ lat = "33.934", long = "36.149", mark = "Map-dot-grey-68a.svg", marksize = "12", label = "[[Britel]]", link = "Britel", label_size = "0" },
		{ lat = "33.918", long = "36.142", mark = "Map-dot-grey-68a.svg", marksize = "8", label = "[[Hor Taala]]", link = "Hor Taala", label_size = "0" },
		{ lat = "33.987", long = "36.179", mark = "Location dot red.svg", marksize = "8", label = "[[Duris, Lebanon|Duris]]", link = "Duris, Lebanon", label_size = "80", position = "left" },
		{ lat = "33.874", long = "36.202", mark = "Location dot red.svg", marksize = "8", label = "[[al-Hammoudieh]]", link = "al-Hammoudieh", label_size = "0" },
		{ lat = "33.851", long = "36.189", mark = "Location dot red.svg", marksize = "8", label = "[[Maaraboun]]", link = "#Maaraboun", label_size = "0" },
		{ lat = "33.824", long = "36.034", mark = "Location dot red.svg", marksize = "4", label = "[[Deir al Ghazaal]]", link = "Deir al Ghazaal", label_size = "0" },
		{ lat = "33.812", long = "36.025", mark = "Location dot red.svg", marksize = "8", label = "[[Qusaya]]", link = "Qusaya", label_size = "0" },
		{ lat = "33.8495", long = "36.3683", mark = "Location dot red.svg", marksize = "6", label = "[[Tfail]]", link = "Tfail", label_size = "0" },
        { lat = "33.685", long = "35.975", mark = "Mountain pass 12x12 se.svg", marksize = "18" },
		{ lat = "33.685", long = "35.975", mark = "Map-dot-grey-68a.svg", marksize = "6", label = "[[#Jdaydet Yaboos Border Crossing|&nbsp;&nbsp;Jdaydet Yaboos Crossing]]", link = "#Jdaydet Yaboos Crossing", label_size = "0" },
		{ lat = "34.638", long = "36.119", mark = "Mountain pass 12x12 n.svg", marksize = "18" },
		{ lat = "34.638", long = "36.119", mark = "Map-dot-grey-68a.svg", marksize = "6", label = "[[Al Abboudiye Border Crossing]]", label_size = "0" },
		{ lat = "34.643", long = "35.978", mark = "Mountain pass 12x12 n.svg", marksize = "18" },
		{ lat = "34.643", long = "35.978", mark = "Map-dot-grey-68a.svg", marksize = "6", label = "[[Arida Border Crossing|Arida Crossing]]", link = "Arida Border Crossing", label_size = "0" },
        { lat = "34.423", long = "36.554", mark = "Mountain pass 12x12 ne.svg", marksize = "18" },
		{ lat = "34.423", long = "36.554", mark = "Map-dot-grey-68a.svg", marksize = "6", label = "[[#Jawsiyah Border Crossing|Jawsiyah Crossing]]", link = "#Jawsiyah Border Crossing", label_size = "70", position = "bottom" },--[=[ INTENTIONALLY OUT OF ORDER ]=]
        { lat = "34.179", long = "36.421", mark = "Map-dot-grey-68a.svg", marksize = "17", label = "[[Arsal]]", link = "Arsal", label_size = "70", position = "left" },
        { lat = "34.162", long = "36.44", mark = "Map-peak-grey.svg", marksize = "7", label = "[[#Jaroud Arsal|Jaroud Arsal]]", link = "#Jaroud Arsal", label_size = "70", position = "right" },
        { lat = "34.18", long = "36.506", mark = "Map-peak-red.svg", marksize = "7", label = "[[Al Ajram]]", label_size = "0" },
        { lat = "34.105", long = "36.468", mark = "Map-peak-red.svg", marksize = "12", label = "[[South Arsal Heights]]", link = "#South Arsal Heights", label_size = "0" },
        { lat = "34.109", long = "36.490", mark = "Location dot red.svg", marksize = "6", label = "[[Dhamrani]]", link = "#Dhmrani", label_size = "0" },
        { lat = "34.133", long = "36.526", mark = "Location dot red.svg", marksize = "6", label = "[[Martayba]]", link = "#Martayba", label_size = "0" },
        { lat = "34.096", long = "36.381", mark = "4x4dot-red.svg", marksize = "12", label = "[[Hezbollah position in Arsal Heights]]", label_size = "0" },
        { lat = "34.053", long = "36.406", mark = "4x4dot-red.svg", marksize = "12", label = "[[Hezbollah position in Arsal Heights]]", label_size = "0" },
        { lat = "34.006", long = "36.339", mark = "4x4dot-red.svg", marksize = "12", label = "[[Hezbollah position in Arsal Heights]]", label_size = "0" },
        { lat = "33.936", long = "36.290", mark = "4x4dot-red.svg", marksize = "12", label = "[[Hezbollah position in Arsal Heights]]", label_size = "0" },
		{ lat = "34.149", long = "36.520", mark = "Location dot red.svg", marksize = "7", label = "[[Wadi Hmeid]]", link = "#Wadi Hmeid", label_size = "0" },
		{ lat = "34.15", long = "36.554", mark = "Map-peak-red.svg", marksize = "7", label = "[[Al-Zimrani]]", label_size = "0" },
		{ lat = "34.149", long = "36.490", mark = "Location dot red.svg", marksize = "7", label = "[[Wadi Mira]]", link = "#Wadi Mira", label_size = "0" },
		{ lat = "34.1491", long = "36.4605", mark = "Location dot red.svg", marksize = "5", label = "[[Dahr al-Lezzabe]]", link = "Dahr al-Lezzabe", label_size = "0" },
		{ lat = "34.1370", long = "36.4860", mark = "Location dot red.svg", marksize = "5", label = "[[Wadi Aaouaini]]", link = "Wadi Aaouaini", label_size = "0" },
		{ lat = "34.1370", long = "36.4960", mark = "Location dot red.svg", marksize = "5", label = "[[Qurnat al-Hashishat]]", link = "Qurnat al-Hashishat", label_size = "0" },
		{ lat = "34.184", long = "36.488", mark = "4x4dot-red.svg", marksize = "12", label = "Northern [[Beqaa Valley]]", link = "#Northern Beqaa Valley", label_size = "0" },
        { lat = "33.871", long = "35.964", mark = "Map-dot-grey-68a.svg", marksize = "8", label = "[[Ablah, Lebanon|Ablah]]", link = "Ablah, Lebanon", label_size = "0" },       
        { lat = "33.839", long = "35.911", mark = "Map-dot-grey-68a.svg", marksize = "20", label = "[[Zahlé]]", link = "Zahlé", label_size = "120", position = "top" },
        { lat = "33.821", long = "35.881", mark = "Map-dot-grey-68a.svg", marksize = "14", label = "[[Saadnayel]]", link = "Saadnayel", label_size = "0" },
		--{ lat = "33.277", long = "35.200", mark = "Map-dot-grey-68a.svg", marksize = "14", label = "[[Tyre, Lebanon|Tyre]]", link = "Tyre, Lebanon", label_size = "120", position = "left" },
		--{ lat = "33.363", long = "35.487", mark = "Map-dot-grey-68a.svg", marksize = "9", label = "[[Nabatieh]]", link = "Nabatieh", label_size = "70", position = "top" },
		--{ lat = "33.365", long = "35.43", mark = "Location dot red.svg", marksize = "7", label = "[[Jebchit]]", link = "Jebchit", label_size = "70", position = "bottom" },
		--{ lat = "33.193", long = "35.466", mark = "Location dot red.svg", marksize = "7", label = "[[Shaqra, Lebanon|Shaqra]]", link = "Shaqra, Lebanon", label_size = "70", position = "top" },
		--{ lat = "33.327", long = "35.612", mark = "Location dot red.svg", marksize = "7", label = "[[Khiam]]", link = "Khiam", label_size = "70", position = "top" },
		--{ lat = "33.1696", long = "35.523", mark = "Map-dot-grey-68a.svg", marksize = "6", label = "[[Meiss Ej Jabal|Mis El-Jabal]]", link = "Meiss Ej Jabal", label_size = "70", position = "left" },
		--{ lat = "33.154", long = "35.504", mark = "Location dot red.svg", marksize = "5", label = "[[Muhajbib|Muhaybib]]", link = "Muhajbib", label_size = "70", position = "left" },
		--{ lat = "33.277", long = "35.553", mark = "Location dot red.svg", marksize = "6", label = "[[Kafr Kila, Lebanon|Kafr Kila]]", link = "Kafr Kila, Lebanon", label_size = "70", position = "left" },
		--{ lat = "33.2706", long = "35.5588", mark = "Abm-red-icon.png", marksize = "3", label = "[[Kafr Kila, Lebanon|Kafr Kila safehouse]]", link = "Kafr Kila, Lebanon", label_size = "0" },
		{ lat = "34.589", long = "36.011", mark = "Fighter-jet-grey-icon.svg", marksize = "11", label = "[[Rene Mouawad Air Base]]", link = "Rene Mouawad Air Base", label_size = "0" },
		{ lat = "33.852", long = "35.990", mark = "Fighter-jet-grey-icon.svg", marksize = "11", label = "[[Rayak Air Base]]", link = "Rayak Air Base", label_size = "0" },
		{ lat = "34.283", long = "35.700", mark = "Fighter-jet-grey-icon.svg", marksize = "11", label = "[[Wujah Al Hajar Air Base]]", link = "Wujah Al Hajar Air Base", label_size = "0" },
		{ lat = "33.094167", long = "35.124722", mark = "Mountain pass 12x12 n.svg", marksize = "18" },
		{ lat = "33.094167", long = "35.124722", mark = "Map-dot-grey-68a.svg", marksize = "5", label = "Rosh HaNikra Crossing", link = "Rosh HaNikra Crossing", label_size = "0" },
		{ lat = "33.280567", long = "35.564633", mark = "Mountain pass 12x12 se.svg", marksize = "18" },
		{ lat = "33.280567", long = "35.564633", mark = "Map-dot-grey-68a.svg", marksize = "5", label = "Fatima Gate", link = "Fatima Gate", label_size = "0" },
	},
	containerArgs = {
		'Lebanon',
		float = 'center',
		width = '1350',
		caption = [=[Hold cursor over location to display name; click to go to sources &/or status description (if available, the cursor will show as [[File:Pointing hand cursor vector.svg|25px]]; if not, it will show as [[File:Cursor.svg|14px]]). [[File:Map-dot-grey-68a.svg|11px]] Lebanese Government forces ; [[File:Location dot red.svg|11px]] Hezbollah and allies ; [[File:Location dot blue.svg|11px]] Israel ; [[File:Location dot purple.svg|11px]] Lebanese locals ; [[File:Location dot dark red.svg|11px]] Syria. [[File:80x80-grey-black-anim.gif|11px]] Contested; [[File:Map-ctl2-grey+black.svg|11px]] Stable mixed control ; [[File:map-circle-black.svg|12px]] Inner controls, outer sieges (or strong enemy pressure); [[File:map-arcNE-black.svg|11px]] Enemy pressure from one side; Small icon within a larger icon: The situation in individual neighbourhood/district; [[File:Fighter-jet-black-icon.svg|13px]] Airport/Air base; [[File:Helicopter-black-icon.svg|13px]] Heliport/Helicopter base; [[File:Abm-black-icon.png|13px]] Military base; [[File:Map-peak-black.svg|13px]] Strategic hill; [[File:Gota07.svg|12px]] Oil/gas; 
[[File:Icon_NuclearPowerPlant-black.svg|12px]] Industrial complex; [[File:Mountain pass 12x12 n.svg|20px]] Border Post; [[File:Anchor_pictogram.svg|12px]] Major port or naval base; [[File:BSicon STRl black.svg|16px]] Dam; [[File:4x4dot-black.svg|13px]] Rural presence]=]
	}
}