Jump to content

Module:Adjacent stations/Queensland Rail

Permanently protected module
From Wikipedia, the free encyclopedia

local brisbane = "%1 railway station, Brisbane"
local qld = "%1 railway station, Queensland"
local town = "%1, Queensland"

local p = {
	["system title"] = "[[Queensland Rail]]",
	["system color"] = "fa6432",
	["system icon"] = "[[File:Queensland Rail logo.svg|x14px|link=Queensland Rail|alt=Queensland Rail]]",
	["name format"] = "font-size: 150%; font-family:sans-serif; font-weight: medium; font-style: normal; line-height: 100%; color: #FFFFFF; background-color:#3a3842; padding: 0.4em 0.4em 0.4em 0.4em;",
	["header background color"] = "dd0000",
	["header text color"] = "FFFFFF",
	["station format"] = {


		["Albion"] = brisbane,
		["Alderley"] = brisbane,
		["Alloway"] = qld,
		["Ascot"] = brisbane,
		["Avondale"] = qld,
		["Ayr"] = qld,
		["Birkdale"] = brisbane,
		["Brisbane"] = "Roma Street railway station",
		["Calvert"] = town,
 		["Central"] = brisbane,
		["Charleville"] = qld,
		["Clayton"] = qld,
		["Cloncurry"] = town,
		["Domestic Airport"] = brisbane,
		["Domestic Terminal"] = brisbane,
		["Duaringa"] = "%1",
		["Duchess"] = town,
		["Ebbw Vale"] = "%1 railway station, Ipswich",
		["Exhibition"] = brisbane,
		["Fairfield"] = brisbane,
		["Forest Hill"] = qld,
		["Freshwater"] = qld,
		["Gailes"] = brisbane,
		["Gladstone"] = qld,
		["Goodwood"] = qld,
		["Grantham"] = qld,
		["Hughenden"] = town,
		["International Airport"] = brisbane,
		["International Terminal"] = brisbane,
		["Ipswich"] = qld,
		["Ingham"] = qld,
		["Julia Creek"] = town,
		["Kingston"] = brisbane,
		["Milton"] = brisbane,
		["Monto"] = town,
		["Morningside"] = qld,
		["Mount Isa"] = "%1",
		["Mullett Creek"] = "%1",
		["Murphys Creek"] = "Murphys Creek Railway Complex",
		["Netherby"] = town,
		["Newmarket"] = brisbane,
		["Northgate"] = brisbane,
		["Paterson"] = town,
		["Pentland"] = town,
		["Pilerwa"] = town,
		["Richmond"] = town,
		["Runcorn"] = brisbane,
		["Salisbury"] = brisbane,
		["Sandgate"] = brisbane,
		["Sherwood"] = brisbane,
		["Springfield"] = "%1 railway station, Ipswich",
		["South Bank"] = brisbane,
		["Sunshine"] = brisbane,
		["St Lawrence"] = qld,
		["Torrens Creek"] = "%1",
		["Windsor"] = brisbane,
		"%1 railway station",
		},
	
	["lines"] = {
		["_default"]={
			["title"] = "[[%1 line|%1 line]]",
			["color"] = "ffffff"
		},
		["T5 Brisbane Airport"] = {
			["title"] = "[[File:QLD T5.svg|48px|link=Brisbane Airport line]]",
			["color"] = "ffc425",
			["left terminus"] = "Varsity Lakes",
			["right terminus"] = "Domestic Airport",
			["types"] = {
				["Shuttle"] = {
					["left terminus"] = "Bowen Hills",
					["right terminus"] = "Domestic Airport",
					["note-mid"] = "Airport shuttle",
				},
			},
		    ["icon"] = "[[File:QLD T5.svg|18px|link=Airport line, Brisbane]]"
		},
		["T6 Beenleigh"] = {
			["title"] = "[[File:QLD T6.svg|48px|link=Beenleigh line]]",
			["color"] = "ef464e",
			["text color"] = "FFFFFF",
			["left terminus"] = "Ferny Grove",
			["right terminus"] = "Beenleigh",
			["icon"] = "[[File:QLD T6.svg|18px|link=Beenleigh line]]"
		},
		["T1 Caboolture"] ={
			["title"] = "[[File:QLD T1.svg|48px|link=Caboolture line]]",
			["color"] = "309c6a",
			["text color"] = "FFFFFF",
			["left terminus"] = {"Ipswich","Rosewood"},
			["right terminus"] = "Caboolture",
			["icon"] = "[[File:QLD T1.svg|18px|link=Caboolture line]]"
		},
		["Caboolture or Sunshine Coast"] ={
		    ["title"] = "[[Caboolture line|Caboolture]] or [[Sunshine Coast line, Queensland|Sunshine Coast]] lines",
			["color"] = "309c6a",
		},
		["T4 Cleveland"] = {
			["title"] = "[[File:QLD T4.svg|48px|link=Cleveland line]]",
			["color"] = "4f84c4",
			["text color"] = "FFFFFF",
			["left terminus"] = "Shorncliffe",
			["right terminus"] = "Cleveland",
			["icon"] = "[[File:QLD T4.svg|18px|link=Cleveland line]]"
		},
		["Corinda"] = {
			["title"] =  "[[Corinda via South Brisbane railway line|Corinda via South Brisbane line]]",
			["color"] = "e31837",
			["left terminus"] = "Bowen Hills",
			["right terminus"] = "Corinda",
		},
		["T3 Doomben"] = {
			["title"] = "[[File:QLD T3.svg|48px|link=Doomben line]]",
			["color"] = "a968b4",
			["text color"] = "FFFFFF",
			["left terminus"] = "Roma Street",
			["right terminus"] = "Doomben",
			["types"] = {
				["Shuttle"] = {
					["left terminus"] = "Eagle Junction",
					["right terminus"] = "Doomben",
					["note-mid"] = "Doomben shuttle",
				},
			},
			["icon"] = "[[File:QLD T3.svg|18px|link=Doomben line]]"
		},
		 ["Exhibition"] = {
			["title"] = "[[File:QLD EX.svg|48px|link=Exhibition line]]",
			["color"] = "aaaaaa",
			["left terminus"] = "",
			["right terminus"] = "",	
			["circular"] = true
		},
			["Dayboro"] = {
			["left terminus"]  = "Roma Street",
			["right terminus"] = "Dayboro",
		},
		["T6 Ferny Grove"] = {
			["title"] = "[[File:QLD T6.svg|48px|link=Ferny Grove line]]",
			["color"] = "ef464e",
			["text color"] = "FFFFFF",
			["left terminus"]  = "Beenleigh",
			["right terminus"] = "Ferny Grove",
			["types"] = {
				["Shuttle"] = {
					["left terminus"] = "Bowen Hills",
					["right terminus"] = "Ferny Grove",
					["note-mid"] = "Ferny Grove shuttle",
				},
			},
			["icon"] = "[[File:QLD T6.svg|18px|link=Ferny Grove line]]"
		},
		["T5 Varsity Lakes"] = {
			["title"] = "[[File:QLD T5.svg|48px|link=Varsity Lakes line]]",
			["color"] = "ffc425",
			["left terminus"] = "Domestic Airport",
			["right terminus"] = "Varsity Lakes",
			["icon"] = "[[File:QLD T5.svg|18px|link=Gold Coast line]]"
		},
		["T1 Ipswich/Rosewood"] = {
			["title"] =  "[[File:QLD T1.svg|48px|link=Ipswich/Rosewood line]]",
			["text color"] = "FFFFFF",
			["color"] = "309c6a",
			["left terminus"] = {"Caboolture","Nambour","Gympie North"},
			["right terminus"] = {"Ipswich","Rosewood"},
			["types"] = {
				["Shuttle"] = {
					["left terminus"] = "Ipswich",
					["right terminus"] = "Rosewood",
					["note-mid"] = "Rosewood shuttle",
				},
			},
			["icon"] = "[[File:QLD T1.svg|18px|link=Ipswich/Rosewood line]]"
		},
		["Main Line"]= {
			["title"] =  "[[Main Line railway, Queensland|Main Line railway]]",
			["color"] = "",
			["left terminus"] = "Brisbane",
			["right terminus"] = "Toowoomba",
		},
		["South Western Line"]= {
			["title"] =  "[[South Western railway line, Queensland|South Western railway]]",
			["color"] = "",
			["left terminus"] = "Dirranbandi",
			["right terminus"] = "Warwick",
		},	
		["Monto line"]= {
			["title"] =  "[[Mungar Junction to Monto railway line|Monto line]]",
			["color"] = "",
			["left terminus"] = "Mungar",
			["right terminus"] = "Monto",
		},
		["North Coast"]= {
			["title"] =  "[[North Coast railway line, Queensland|North Coast line]]",
			["color"] = "",
			["left terminus"] = "Brisbane",
			["right terminus"] = "Cairns",
		},
		["South Coast"]= {
			["title"] =  "[[South Coast railway line, Queensland|South Coast line]]",
			["left terminus"] = "South Brisbane",
			["right terminus"] = "Tweed Heads",
		},
		["Pinkenba"]= {
			["title"] =  "[[Pinkenba railway line|Pinkenba line]]",
			["color"] = "555555",
			["left terminus"] = "Roma Street",
			["right terminus"] = "Pinkenba",
		},
		["T2 Kippa-Ring"] = {
			["title"] = "[[File:QLD T2.svg|48px|link=Kippa-Ring line]]",
			["color"] = "6cc6e9",
			["left terminus"] = "Springfield Central",
			["right terminus"] = "Kippa-Ring",
			["icon"] = "[[File:QLD T2.svg|18px|link=Redcliffe Peninsula line]]"
		},
		["T4 Shorncliffe"] = {
			["title"] = "[[File:QLD T4.svg|48px|link=Shorncliffe line]]",
			["color"] =  "4f84c4",
			["text color"] = "FFFFFF",
			["left terminus"] = "Cleveland",
			["right terminus"] = "Shorncliffe",
			["types"] = {
				["Sandgate"] = {
					["right terminus"] = "Sandgate",
					["note-mid"] = "Temporary service",
				},
			},
			["icon"] = "[[File:QLD T4.svg|18px|link=Shorncliffe line]]"
		},
		["T2 Springfield Central"] = {
			["title"] = "[[File:QLD T2.svg|48px|link=Springfield Central line]]",
			["color"] = "6cc6e9",
			["left terminus"] = "Kippa-Ring",
			["right terminus"] = "Springfield Central",
			["icon"] = "[[File:QLD T2.svg|18px|link=Springfield line]]"
		},
		["T1 Nambour/Gympie North"] = {
			["title"] =  "[[File:QLD T1.svg|48px|link=Nambour/Gympie North line]]",
			["color"] = "309c6a",
			["text color"] = "FFFFFF",
			["left terminus"] = {"Ipswich","Rosewood"},
			["right terminus"] = {"Nambour","Gympie North"},
			["types"] = {
				["Gympie"] = {
					["left terminus"] = "Roma Street",
					["right terminus"] = "Gympie North",
					["note-mid"] = "Gympie North service",
				},
			},
			["icon"] = "[[File:QLD T1.svg|18px|link=Sunshine Coast line, Queensland]]"
		},
		["Tilt Train"] = {
			["title"] = "[[Tilt Train]]",
			["color"] = "a1afae",
			["text color"] = "000000",
			["left terminus"] = "Brisbane",
			["right terminus"] = "Rockhampton"
		},
		["Kuranda Scenic Railway"] = {
			["title"] = "[[Kuranda Scenic Railway]]",
			["color"] = "00581e",
			["left terminus"] = "Cairns",
			["right terminus"] = "Kuranda"
		},
		["Inlander"] = {
			["title"] = "[[The Inlander (Queensland Rail)|The Inlander]]",
			["color"] = "646363",
			["left terminus"] = "Townsville",
			["right terminus"] = "Mount Isa"
		},
		["Savannahlander"] = {
			["title"] = "[[Savannahlander]]",
			["color"] = "5e121a",
			["left terminus"] = "Cairns",
			["right terminus"] = "Forsayth"
		},
		["Spirit of Queensland"] = {
			["title"] = "[[Spirit of Queensland]]",
			["color"] = "0069b4",
			["left terminus"] = "Brisbane",
			["right terminus"] = "Cairns"
		},
		["Spirit of the Outback"] = {
			["title"] = "[[Spirit of the Outback]]",
			["color"] = "e36307",
			["text color"] = "FFFFFF",
			["left terminus"] = "Brisbane",
			["right terminus"] = "Longreach"
		},
		["Westlander"] = {
			["title"] = "[[The Westlander]]",
			["color"] = "fbba00",
			["left terminus"] =  "Brisbane",
			["right terminus"] = "Charleville"
		},
		["CRR-redcliffe"] ={
			["title"] = "[[Redcliffe Peninsula railway line|Redcliffe Peninsula line]]",
			["color"] = "32b2e3",
			["text color"] = "FFFFFF",
			["left terminus"] = "Kippa-Ring",
			["right terminus"] = "Boggo Road",
		},
		["CRR-Gold and Sunshine Coast"] ={
			["title"] = "[[Gold Coast railway line|Gold Coast]] and [[Sunshine Coast line, Queensland|Sunshine Coast]] lines",
			["color"] = "ffc425",
			["left terminus"] = "Nambour",
			["right terminus"] = "Varsity Lakes",
		},
		["CRR-Beenleigh"] = {
			["title"] = "[[Beenleigh railway line|Beenleigh line]]",
			["color"] = "e31837",
			["left terminus"] = "Exhibition",
			["right terminus"] = "Beenleigh",
		}
	
	},
		["aliases"] = {
			["airport"] = "T5 Brisbane Airport",
			["beenleigh"] = "T6 Beenleigh",
			["caboolture"] = "T1 Caboolture",
			["cleveland"] = "T4 Cleveland",
			["doomben"] = "T3 Doomben",
			["ferny grove"] = "T6 Ferny Grove",
			["gold coast"] = "T5 Varsity Lakes",
			["ipswich/rosewood"] = "T1 Ipswich/Rosewood",
			["ipswich"] = "T1 Ipswich/Rosewood",
			["ipswich and rosewood"] = "T1 Ipswich/Rosewood",
			["redcliffe peninsula"] = "T2 Kippa-Ring",
			["redcliffe"] = "T2 Kippa-Ring",
			["shorncliffe"] = "T4 Shorncliffe",
			["springfield"] = "T2 Springfield Central",
			["sunshine coast"] = "T1 Nambour/Gympie North",
		
			["electric tilt train"] = "Tilt Train",
		    ["tilt train"] = "Tilt Train",
			["the westlander"] = "Westlander",
			["the inlander"] = "Inlander",
			["CRR-redcliffe"] = "Redcliffe Peninsula",
			["CRR-Beenleigh"] = "Beenleigh"
		}

}

return p