Mateusz Sopoćko
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Mateusz Sopoćko | ||
| Date of birth | 26 June 1999 | ||
| Place of birth | Gdańsk, Poland | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Cartusia Kartuzy | ||
| Youth career | |||
| 2011–2015 | AP Lechia Gdańsk | ||
| 2015–2018 | Lechia Gdańsk | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2021 | Lechia Gdańsk II | 18 | (6) |
| 2018–2021 | Lechia Gdańsk | 9 | (0) |
| 2019–2020 | → Podbeskidzie (loan) | 19 | (3) |
| 2021–2022 | Warta Poznań | 4 | (0) |
| 2023 | Cartusia Kartuzy | 10 | (2) |
| 2023–2024 | Olimpia Grudziądz | 14 | (0) |
| 2024–2026 | Sokół Kleczew | 48 | (10) |
| 2026– | Cartusia Kartuzy | 0 | (0) |
| * Club domestic league appearances and goals as of 18:18, 9 June 2026 (UTC) | |||
Mateusz Sopoćko (born 26 June 1999) is a Polish professional footballer who plays as a midfielder for IV liga Pomerania club Cartusia Kartuzy.
Club career
[edit]His first club was Akademia Piłkarska Lechia Gdańsk. In 2018, he joined the Ekstraklasa side of Lechia Gdańsk and made his debut in a 0–0 draw against Legia Warsaw.[1] On 27 January 2021, Sopoćko completed a move to Warta Poznań.[2]
Career statistics
[edit]- As of match played 15 August 2025
| Club | Season | League | Polish Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lechia Gdańsk | 2018–19[3] | Ekstraklasa | 5 | 0 | 1 | 0 | — | — | 6 | 0 | ||
| 2020–21[4] | Ekstraklasa | 4 | 0 | 1 | 0 | — | — | 5 | 0 | |||
| Total | 9 | 0 | 2 | 0 | — | — | 11 | 0 | ||||
| Podbeskidzie (loan) | 2019–20[5] | I liga | 19 | 3 | 1 | 0 | — | — | 20 | 3 | ||
| Warta Poznań | 2020–21[4] | Ekstraklasa | 2 | 0 | 1 | 0 | — | — | 3 | 0 | ||
| 2021–22[6] | Ekstraklasa | 2 | 0 | 1 | 0 | — | — | 3 | 0 | |||
| Total | 4 | 0 | 2 | 0 | — | — | 6 | 0 | ||||
| Cartusia Kartuzy | 2022–23[7] | III liga, gr. II | 10 | 2 | — | — | — | 10 | 2 | |||
| Olimpia Grudziądz | 2023–24[8] | II liga | 14 | 0 | — | — | — | 14 | 0 | |||
| Sokół Kleczew | 2023–24[8] | III liga, gr. II | 13 | 3 | — | — | — | 13 | 3 | |||
| 2024–25[9] | III liga, gr. II | 31 | 6 | — | — | — | 31 | 6 | ||||
| 2025–26[10] | II liga | 4 | 1 | — | — | 0 | 0 | 4 | 1 | |||
| Total | 48 | 10 | — | — | 0 | 0 | 48 | 10 | ||||
| Cartusia Kartuzy | 2026–27 | IV liga Pomerania | 0 | 0 | — | — | — | 0 | 0 | |||
| Career total | 104 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 109 | 15 | ||
Honours
[edit]Lechia Gdańsk
Sokół Kleczew
References
[edit]- ↑ Występy (in Polish). 90minut.pl. 2021-01-27 (retrieved).
- ↑ Mateusz Sopoćko zawodnikiem Warty (in Polish). 90minut.pl. 2021-01-27.
- ↑ "Sezon 2018/19". 90minut. Retrieved 22 October 2021.
- 1 2 "Sezon 2020/21". 90minut. Retrieved 22 October 2021.
- ↑ "Sezon 2019/20". 90minut. Retrieved 22 October 2021.
- ↑ "Sezon 2021/22". 90minut. Retrieved 22 October 2021.
- ↑ "Sezon 2022/23". 90minut. Retrieved 21 June 2023.
- 1 2 "Sezon 2023/24". 90minut. Retrieved 17 December 2023.
- ↑ "Sezon 2024/25". 90minut. Retrieved 8 June 2025.
- ↑ "Sezon 2025/26". 90minut. Retrieved 9 June 2026.
- ↑ "Mateusz Sopoćko". 90minut.pl (in Polish). Retrieved 19 May 2025.
- ↑ Wieczorek, Bartosz (18 May 2025). "Nowy beniaminek Betclic 2 Ligi. Czekali 97 lat!". sport.tvp.pl (in Polish). Retrieved 19 May 2025.
External links
[edit]- Mateusz Sopoćko at Soccerway
- Mateusz Sopoćko at 90minut.pl (in Polish)
Categories:
- 1999 births
- Living people
- Footballers from Gdańsk
- Polish men's footballers
- Men's association football midfielders
- Lechia Gdańsk players
- Lechia Gdańsk II players
- Podbeskidzie Bielsko-Biała players
- Warta Poznań players
- Cartusia Kartuzy players
- Olimpia Grudziądz players
- Sokół Kleczew players
- Ekstraklasa players
- I liga players
- II liga players
- III liga players
- IV liga players
- 21st-century Polish sportsmen
- Polish football midfielder, 1990s birth stubs