Marthe Koala
Appearance
Koala at the 2024 African Championships | |
| Personal information | |
|---|---|
| Full name | Marthe Christiane Yasmine Koala |
| Born | 8 March 1994 Bobo-Dioulasso, Burkina Faso |
| Education | University of Malta[1] |
| Height | 1.77 m (5 ft 10 in)[2] |
| Weight | 69 kg (152 lb) |
| Sport | |
| Country | Burkina Faso |
| Sport | Athletics |
Event | Heptathlon |
| Coached by | Teddy Tamgho[3] |
Medal record | |
| Updated on 25 August 2023 | |
Marthe Koala (born 8 March 1994) is a Burkinabe athlete competing in the 100 metres hurdles, long jump and heptathlon.[4] At the 2012 and the 2020 Summer Olympics, she competed in the women's 100 metres hurdles. She also competed in the women's heptathlon at the 2020 Summer Olympics, but was injured during the shot put and was unable to participate in the remaining four events.[5] At the 2023 World Athletics Championships she competed in the long jump and ended in 7th place.
Competition record
[edit]| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2011 | World Youth Championships | Lille, France | 37th (h) | 200 m | 25.80 s |
| All-Africa Games | Maputo, Mozambique | 5th | Heptathlon | 5133 pts | |
| 2012 | World Junior Championships | Barcelona, Spain | 34th (h) | 100 m hurdles | 14.15 s |
| Olympic Games | London, United Kingdom | 33rd (h) | 100 m hurdles | 13.91 s | |
| 2013 | African Junior Championships | Bambous, Mauritius | 1st | 100 m hurdles | 14.09 s |
| 3rd | Long jump | 5.60 m (w) | |||
| Jeux de la Francophonie | Nice, France | 7th | 100 m hurdles | 13.75 s | |
| 2014 | African Championships | Marrakesh, Morocco | 1st | Heptathlon | 5454 pts |
| 2015 | World Championships | Beijing, China | – | Heptathlon | DNF |
| African Games | Brazzaville, Republic of the Congo | 3rd | Heptathlon | 5664 pts | |
| 2016 | African Championships | Durban, South Africa | 2nd | 100 m hurdles | 13.36 s |
| 2nd | Heptathlon | 5952 pts | |||
| Olympic Games | Rio de Janeiro, Brazil | 43rd (h) | 100 m hurdles | 13.41 s | |
| 2017 | Jeux de la Francophonie | Abidjan, Ivory Coast | 1st | 100 m hurdles | 13.32 s |
| 1st | Long jump | 6.52 m | |||
| World Championships | London, United Kingdom | 35th (h) | 100 m hurdles | 13.38 s | |
| 2018 | African Championships | Asaba, Nigeria | 2nd | Long jump | 6.54 m (w) |
| 2nd | Heptathlon | 5967 pts | |||
| 2019 | Universiade | Naples, Italy | 9th | Long jump | 6.25 m |
| 3rd | Heptathlon | 6121 pts | |||
| African Games | Rabat, Morocco | 2nd | 100 m hurdles | 13.20 s | |
| 1st | Heptathlon | 5866 pts | |||
| World Championships | Doha, Qatar | – | Heptathlon | DNF | |
| 2021 | Olympic Games | Tokyo, Japan | 30th (h) | 100 m hurdles | 13.11 s |
| – | Heptathlon | DNF | |||
| 2022 | African Championships | Port Louis, Mauritius | 4th | 100 m hurdles | 12.99 s (w) |
| 1st | Long jump | 6.42 m | |||
| Islamic Solidarity Games | Konya, Turkey | 1st | Long jump | 6.53 m (w) | |
| 2023 | Jeux de la Francophonie | Kinshasa, DR Congo | – | 100 m hurdles | DQ |
| 1st | Long jump | 6.94 m | |||
| World Championships | Budapest, Hungary | 7th | Long jump | 6.68 m | |
| 2024 | African Games | Accra, Ghana | 7th (h) | 4 × 100 m relay | 46.40 |
| 2nd | Long jump | 6.81 m (w) | |||
| African Championships | Douala, Cameroon | 2nd | Long jump | 6.72 m | |
| Olympic Games | Paris, France | 9th | Long jump | 6.61 m | |
| 2025 | World Championships | Tokyo, Japan | 10th | Long jump | 6.49 m |
| 2026 | African Championships | Accra, Ghana | 2nd | Long jump | 6.75 m w |
References
[edit]- ↑ 2017 Universiade bio
- ↑ "Rio 2016 bio". Archived from the original on 25 November 2016. Retrieved 5 December 2016.
- ↑ Dennehy, Cathal (28 March 2022). "From Olympic heartbreak to world indoor delight for Samba-Mayela". World Athletics. Retrieved 28 March 2022.
- ↑ "Marthe KOALA - Athlete Profile". World Athletics. Retrieved 13 November 2024.
- ↑ George, Mathew T. "PhD student gives Burkina Faso its first-ever Olympic medal", The Week, August 5, 2021.
Categories:
- 1994 births
- Living people
- Sportspeople from Bobo-Dioulasso
- Burkinabe women hurdlers
- Burkinabe heptathletes
- Olympic athletes for Burkina Faso
- Athletes (track and field) at the 2012 Summer Olympics
- Athletes (track and field) at the 2016 Summer Olympics
- African Games gold medalists in athletics (track and field)
- African Games bronze medalists in athletics (track and field)
- African Games silver medalists in athletics (track and field)
- African Games gold medalists for Burkina Faso
- African Games silver medalists for Burkina Faso
- African Games bronze medalists for Burkina Faso
- Athletes (track and field) at the 2011 All-Africa Games
- Athletes (track and field) at the 2015 African Games
- Athletes (track and field) at the 2019 African Games
- Athletes (track and field) at the 2023 African Games
- World Athletics Championships athletes for Burkina Faso
- Universiade medalists for Burkina Faso
- Universiade medalists in athletics (track and field)
- Medalists at the 2019 Summer Universiade
- Athletes (track and field) at the 2020 Summer Olympics
- 21st-century Burkinabe sportswomen
- African Championships in Athletics winners
- Burkinabe long jumpers
- Islamic Solidarity Games medalists in athletics
- Medalists at the 2021 Islamic Solidarity Games
- Islamic Solidarity Games gold medalists
- Athletes (track and field) at the 2024 Summer Olympics
- Diamond League winners
- Medalists at the 2019 African Games
- Medalists at the 2023 African Games
- Olympic women hurdlers
- Western African sport of athletics biography stubs
- Burkinabe sportspeople stubs