Lomano Lemeki
Appearance
You can help expand this article with text translated from the corresponding article in French. (August 2022) Click [show] for important translation instructions.
|
Lemeki representing Japan during the Rugby World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Lomano Lava Lemeki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 20 January 1989 Auckland, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.77 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 96 kg (212 lb; 15 st 2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Liston College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lomano Lava Lemeki (レメキ ロマノ, Remeki Romano; born 20 January 1989) is a professional rugby union player who plays as a wing for Japan Rugby League One club Green Rockets Tokatsu. Born in New Zealand, he represents Japan at international level after qualifying on residency grounds.[1]
International career
[edit]Lemeki grew up in New Zealand before moving to Japan in 2009.[2][3] He helped Japan win the 2013 Thailand Sevens when he scored the match-winning try against Hong Kong 7s to seal their victory.[4]
Personal life
[edit]He married a Japanese woman and received Japanese citizenship in 2014.[citation needed]
References
[edit]- ↑ "Archived copy". Archived from the original on 7 September 2022. Retrieved 6 October 2019.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑ asiarugby.com (20 March 2014). "60 seconds with... Japan Sevens' Lomano Lemeki". Archived from the original on 21 April 2016. Retrieved 10 April 2016.
- ↑ Alvin Sallay (28 March 2014). "Japan's 'Terminator' Lomano Lemeki aims to take on the world". Retrieved 10 April 2016.
- ↑ SportAsia (22 September 2013). "Rugby: Japan break Hong Kong hearts again to win Thailand Sevens". Retrieved 10 April 2016.
External links
[edit]- Lomano Lemeki at the World Rugby Men's Sevens Series (archived)
- Lomano Lemeki at ESPNscrum (archived)
- Lomano Lemeki at ItsRugby.fr (in French)
- Lomano Lemeki at All.Rugby
- Lomano Lemeki at RugbyDatabase.co.nz
- Lomano Lemeki at Olympics.com
- Lomano Lemeki at Olympedia
- Lomano Lemeki at honda-heat.jp
- Lomano Lemeki at Olympics at Sports-Reference.com (archived)
Categories:
- 1989 births
- Living people
- Japanese rugby union players
- Japanese people of Tongan descent
- Japan international rugby union players
- New Zealand emigrants to Japan
- New Zealand people of Tongan descent
- Sportspeople of Tongan descent
- Asian Games gold medalists in rugby sevens
- Rugby sevens players at the 2014 Asian Games
- Tochigi Honda Heat players
- Rugby sevens players at the 2016 Summer Olympics
- Olympic rugby sevens players for Japan
- Japanese rugby sevens players
- Asian Games gold medalists for Japan
- Medalists at the 2014 Asian Games
- Japan international rugby sevens players
- People educated at Liston College
- Sunwolves players
- Rugby union wings
- Munakata Sanix Blues players
- JR East Green Warriors Tokatsu players
- 2019 Rugby World Cup players
- 2023 Rugby World Cup players
- New Zealand rugby union players
- Naturalized citizens of Japan
- Naturalised rugby union players