Les Essards, Charente-Maritime
Appearance
Les Essards | |
|---|---|
The church in Les Essards | |
![]() Location of Les Essards | |
| Coordinates: 45°47′34″N 0°45′27″W / 45.7928°N 0.7575°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Saintes |
| Canton | Saint-Porchaire |
| Intercommunality | Cœur de Saintonge |
| Government | |
| • Mayor (2020–2026) | Patrick Vidal[1] |
Area 1 | 9.66 km2 (3.73 sq mi) |
| Population (2023)[2] | 740 |
| • Density | 77/km2 (200/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17154 /17250 |
| Elevation | 23–62 m (75–203 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Les Essards (French pronunciation: [le.z‿ɛsaʁ] ⓘ) is a commune in the Charente-Maritime department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 430 | — |
| 1975 | 390 | −1.39% |
| 1982 | 412 | +0.79% |
| 1990 | 445 | +0.97% |
| 1999 | 484 | +0.94% |
| 2007 | 565 | +1.95% |
| 2012 | 681 | +3.81% |
| 2017 | 698 | +0.49% |
| 2023 | 740 | +0.98% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]
Media related to Les Essards (Charente-Maritime) at Wikimedia Commons
