Koffi Kouao
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Koffi Franck Kouao | ||
| Date of birth | 20 May 1998 | ||
| Place of birth | Abidjan, Ivory Coast | ||
| Height | 1.73 m (5 ft 8 in)[1] | ||
| Positions | |||
| Team information | |||
Current team | Neftchi Fergana | ||
| Number | 52 | ||
| Youth career | |||
| –2016 | ASEC Mimosas | ||
| 2016 | Vizela | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2022 | Vizela | 80 | (5) |
| 2017–2018 | → Moreirense (loan) | 9 | (0) |
| 2018–2019 | → Famalicão (loan) | 6 | (0) |
| 2022–2026 | Metz | 102 | (3) |
| 2026– | Neftchi | 4 | (1) |
| International career | |||
| 2019–2021 | Ivory Coast U23 | 5 | (0) |
| * Club domestic league appearances and goals as of 4 September 2026 | |||
Koffi Franck Kouao (born 20 May 1998) is an Ivorian professional footballer who plays as a left-back or centre-back for Uzbekistan Super League club Neftchi Fergana
Club career
[edit]Kouao made his professional debut in the Segunda Liga for Vizela on 28 January 2017 in a game against Desportivo das Aves.[2]
On 12 August 2022, Kouao signed a four-year contract with Metz in France.[3]
Career statistics
[edit]| Club | Season | League | Cup | Other[a] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vizela | 2016–17 | Liga Portugal 2 | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 0 |
| 2018–19 | Campeonato de Portugal | 6 | 0 | 0 | 0 | — | 6 | 0 | ||
| 2019–20 | Campeonato de Portugal | 19 | 1 | 0 | 0 | — | 19 | 1 | ||
| 2020–21 | Liga Portugal 2 | 24 | 2 | 1 | 0 | — | 25 | 2 | ||
| 2021–22 | Primeira Liga | 24 | 2 | 2 | 0 | — | 26 | 2 | ||
| Total | 80 | 5 | 3 | 0 | 1 | 0 | 84 | 5 | ||
| Moreirense (loan) | 2017–18 | Primeira Liga | 9 | 0 | 4 | 0 | 2 | 0 | 15 | 0 |
| Famalicão (loan) | 2018–19 | Liga Portugal 2 | 6 | 0 | 0 | 0 | — | 6 | 0 | |
| Metz | 2022–23 | Ligue 2 | 33 | 1 | 3 | 0 | — | 36 | 1 | |
| 2023–24 | Ligue 1 | 13 | 0 | 1 | 0 | 1[b] | 0 | 15 | 0 | |
| 2024–25 | Ligue 2 | 29 | 0 | 2 | 0 | 3[b] | 0 | 34 | 0 | |
| 2025–26 | Ligue 1 | 27 | 2 | 1 | 0 | 0 | 0 | 28 | 2 | |
| Total | 102 | 3 | 7 | 0 | 4 | 0 | 113 | 3 | ||
| Career total | 197 | 8 | 14 | 0 | 7 | 0 | 218 | 8 | ||
- ↑ Includes Taça da Liga, Ligue 1 relegation/promotion play-offs
- 1 2 Appearances in Ligue 1 relegation/promotion play-offs
Honours
[edit]Ivory Coast U23
- Africa U-23 Cup of Nations runner-up: 2019[6][7]
References
[edit]- ↑ "Koffi Kouao". FC Metz. Retrieved 17 September 2022.
- ↑ "Game Report by Soccerway". Soccerway. 28 January 2017.
- ↑ "Koffi Kouao rejoint les Grenats !" [Koffi Kouao joins the Garnets!] (in French). Metz. 12 August 2022. Retrieved 17 August 2022.
- ↑ Koffi Kouao at Soccerway
- ↑ "Koffi Kouao - Club matches". worldfootball.net.
- ↑ "CAN U23 "Egypte 2019" : Voici les Eléphants sélectionnés | Fédération Ivoirienne de Football". Archived from the original on 22 October 2020. Retrieved 20 October 2020.
- ↑ "Matches | Total U-23 Africa Cup of Nations Egypt 2019".
Categories:
- 1998 births
- Footballers from Abidjan
- Living people
- 21st-century Ivorian sportsmen
- Men's association football defenders
- Ivorian men's footballers
- Ivory Coast men's under-20 international footballers
- Footballers at the 2020 Summer Olympics
- Olympic footballers for Ivory Coast
- F.C. Vizela players
- Moreirense F.C. players
- F.C. Famalicão players
- FC Metz players
- FC Neftchi Fergana players
- Primeira Liga players
- Liga Portugal 2 players
- Ligue 1 players
- Ligue 2 players
- Uzbekistan Super League players
- Ivorian expatriate men's footballers
- Ivorian expatriate sportspeople in Portugal
- Expatriate men's footballers in Portugal
- Ivorian expatriate sportspeople in France
- Expatriate men's footballers in France
- Expatriate men's footballers in Uzbekistan
- Ivorian expatriate sportspeople in Uzbekistan