Kalapet Assembly constituency
Appearance
| Kalapet | |
|---|---|
| Constituency No. 12 for the Puducherry Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| Union Territory | Puducherry |
| District | Puducherry |
| Lok Sabha constituency | Puducherry |
| Established | 2008 |
| Total electors | 34,547 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Puducherry Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2021 |
Kalapet is a legislative assembly constituency in the Union territory of Puducherry in India.[1][2] Kalapet Assembly constituency covers the enclave of Kalapet and is a part of the Puducherry Lok Sabha constituency.
Members of the Legislative Assembly
[edit]| Year | Name | Party | |
|---|---|---|---|
| 2011 | P. M. L. Kalyanasundaram[3] | All India N.R. Congress | |
| 2016 | M. O. H. F. Shahjahan[4] | Indian National Congress | |
| 2021 | P. M. L. Kalyanasundaram[5] | Bharatiya Janata Party | |
| 2026 | Senthil Ramesh | Dravida Munnetra Kazhagam | |
Election results
[edit]2026
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Senthil Ramesh | 12,069 | 38.26 | ||
| BJP | P. M. L. Kalyanasundaram | 11,622 | 36.84 | ||
| TVK | D. Sasikumar | 4,775 | 15.14 | ||
| INC | M. O. H. F. Shahjahan | 1,990 | 6.31 | ||
| NOTA | None of the above | 293 | 0.93 | ||
| Majority | 447 | 1.42 | |||
| Turnout | 31,545 | 92.88 | |||
| DMK gain from BJP | Swing | ||||
2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | P. M. L. Kalyanasundaram | 13,277 | 44.63 | ||
| IND | Senthil Ramesh | 9,769 | 32.84 | ||
| DMK | S. Mouttouvel | 3,769 | 12.67 | ||
| MNM | R. Chandramohan | 685 | 2.30 | ||
| NOTA | None of the above | 453 | 1.52 | ||
| DMDK | S. Hariharan | 157 | 0.53 | ||
| Majority | 3,508 | 11.79 | |||
| Turnout | 29,751 | 85.87 | |||
| BJP gain from INC | Swing | ||||
2016
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. O. H. F. Shahjahan | 9,839 | 35.09 | ||
| IND | P. M. L. Kalyanasundaram | 9,205 | 32.83 | ||
| AINRC | N. Viswanathan | 3,841 | 13.70 | ||
| AIADMK | V. C. Ezhumalai | 3,694 | 13.17 | ||
| NOTA | None of the above | 377 | 1.34 | ||
| Majority | 634 | 2.26 | |||
| Turnout | 28,042 | 87.61 | |||
| INC gain from AINRC | Swing | ||||
2011
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AINRC | P. M. L. Kalyanasundaram | 14,132 | 62.43 | ||
| INC | M. O. H. F. Shahjahan | 7,766 | 34.31 | ||
| BJP | L. Karunakaran | 214 | 0.95 | ||
| Majority | 6,366 | 28.12 | |||
| Turnout | 22,637 | 87.66 | |||
| AINRC win (new seat) | |||||
References
[edit]- ↑ "Map showing the Assembly constituencies of the U.T. of Pondicherry". Chief Electoral Office, Puducherry. Archived from the original on 8 June 2022. Retrieved 9 November 2021.
- ↑ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies" (PDF). Election Commission of India. Archived from the original (PDF) on 5 October 2010. Retrieved 13 October 2021.
- ↑ "Puducherry General Legislative Election 2011". Election Commission of India. Retrieved 9 November 2021.
- ↑ "Puducherry General Legislative Election 2016". Election Commission of India. Retrieved 9 November 2021.
- 1 2 "Puducherry General Legislative Election 2021". Election Commission of India. Retrieved 9 November 2021.
External links
[edit]- "Schedule XXII Puducherry Table A - Assembly Constituencies" (PDF). Election Commission of India. Retrieved 13 May 2011.