Juan Bolaños
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Juan Andrés Bolaños Ramírez | ||
| Date of birth | 22 July 1991 | ||
| Place of birth | Villavicencio, Colombia | ||
| Height | 1.89 m (6 ft 2 in) | ||
| Position | Defender | ||
| Team information | |||
Current team | Birżebbuġa St. Peter's | ||
| Number | 25 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2011 | Academia | 29 | (0) |
| 2012 | Godoy Cruz | 0 | (0) |
| 2013–2015 | Tianjin Quanjian | 45 | (2) |
| 2016 | Melgar | 5 | (0) |
| 2018–2019 | Platense | 57 | (2) |
| 2019–2023 | Gudja United | 68 | (3) |
| 2023–2024 | Valletta | 16 | (0) |
| 2024–2025 | Flamurtari | 27 | (0) |
| 2026– | Birżebbuġa St. Peter's | 19 | (0) |
| International career | |||
| 2010 | Colombia U20 | 2 | (0) |
| * Club domestic league appearances and goals as of 26 July 2026 | |||
Juan Andrés Bolaños Ramírez (born 20 January 1994) is a Colombian footballer who currently plays as a forward for Birżebbuġa St. Peter's.
Career statistics
[edit]Club
[edit]- As of 26 July 2026[1]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Academia | 2009 | Categoría Primera B | 9 | 0 | 5[a] | 0 | – | 0 | 0 | 14 | 0 | |
| 2010 | 11 | 0 | 6[a] | 0 | – | 0 | 0 | 17 | 0 | |||
| 2011 | 9 | 0 | 6[a] | 0 | – | 0 | 0 | 15 | 0 | |||
| Total | 29 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | ||
| Godoy Cruz | 2012–13 | Argentine Primera División | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tianjin Quanjian | 2014 | China League One | 16 | 0 | 0 | 0 | – | 0 | 0 | 16 | 0 | |
| 2015 | 29 | 2 | 0 | 0 | – | 0 | 0 | 29 | 2 | |||
| Total | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | ||
| Melgar | 2016 | Peruvian Primera División | 5 | 0 | 0 | 0 | 5[b] | 0 | 0 | 0 | 10 | 0 |
| Platense | 2017–18 | Liga Salva Vida | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 2018–19 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2 | ||
| Total | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 2 | ||
| Gudja United | 2019–20 | Maltese Premier League | 19 | 3 | 2[c] | 0 | – | 0 | 0 | 21 | 3 | |
| 2020–21 | Maltese Premier League | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | |
| 2021–22 | Maltese Premier League | 9 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 16 | 0 | |
| 2022–23 | Maltese Premier League | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | |
| Valletta | 2024–25 | Maltese Premier League | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Flamurtari | 2024–25 | Kategoria e Parë | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| Birżebbuġa St. Peter's | 2025–26 | Maltese Challenge League | 14 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 30 | 0 |
| 2026–27 | Maltese Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career total | 175 | 8 | 20 | 0 | 5 | 0 | 0 | 0 | 190 | 8 | ||
- Notes
- 1 2 3 Appearances in the Copa Colombia
- ↑ Appearances in the Copa Libertadores
- ↑ Appearances in the Maltese FA Trophy
Honours
[edit]Birżebbuġa St. Peter's
- National Amateur Super Cupː 2025-26[2]
Platense
References
[edit]- ↑ Juan Bolaños at Soccerway. Retrieved 29 July 2020.
- ↑ "Birzebbuga win BOV Challenge Cup after standout performance at National Stadium". maltafootball.com. Retrieved 19 July 2026.
Categories:
- 1991 births
- Living people
- Colombian men's footballers
- Colombia men's youth international footballers
- 21st-century Colombian sportsmen
- Colombian expatriate men's footballers
- Men's association football defenders
- Academia F.C. players
- Godoy Cruz Antonio Tomba footballers
- Tianjin Tianhai F.C. players
- FBC Melgar footballers
- Platense F.C. players
- Gudja United F.C. players
- Flamurtari FC players
- Valletta F.C. players
- Birżebbuġa St. Peter's F.C. players
- Categoría Primera B players
- China League One players
- Peruvian Primera División players
- Liga Nacional de Fútbol Profesional de Honduras players
- Kategoria e Parë players
- Maltese Premier League players
- Maltese Challenge League players
- Colombian expatriate sportspeople in Argentina
- Expatriate men's footballers in Argentina
- Colombian expatriate sportspeople in China
- Expatriate men's footballers in China
- Colombian expatriate sportspeople in Peru
- Expatriate men's footballers in Peru
- Colombian expatriate sportspeople in Honduras
- Expatriate men's footballers in Honduras
- Colombian expatriate sportspeople in Malta
- Expatriate men's footballers in Malta
- Colombian expatriate sportspeople in Albania
- Expatriate men's footballers in Albania
- People from Villavicencio
- Colombian football defender stubs