John Barry Nusum
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | March 18, 1981 | ||||||||||||||||
| Place of birth | Mineola, New York, U.S. | ||||||||||||||||
| Height | 5 ft 11 in (1.80 m) | ||||||||||||||||
| Position | Forward | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Bermuda (manager) | ||||||||||||||||
| College career | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1998–2001 | Furman Paladins | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2002–2003 | Atlanta Silverbacks | 44 | (10) | ||||||||||||||
| 2004 | Toronto Lynx | 22 | (4) | ||||||||||||||
| 2005–2006 | Virginia Beach Mariners | 40 | (7) | ||||||||||||||
| 2004–2009 | Philadelphia KiXX (indoor) | 105 | (79) | ||||||||||||||
| 2008 | Bermuda Hogges | 13 | (2) | ||||||||||||||
| 2009 | Crystal Palace Baltimore | 5 | (0) | ||||||||||||||
| 2012 | Bermuda Hogges | 1 | (0) | ||||||||||||||
| 2012–2014 | Wolves SC | ||||||||||||||||
| 2014–2015 | Robin Hood | ||||||||||||||||
| International career | |||||||||||||||||
| 2000–2013 | Bermuda | 36 | (19) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2011–2012 | Wolves SC | ||||||||||||||||
| 2014–2026 | Bermuda (assistant) | ||||||||||||||||
| 2026– | Bermuda | ||||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||
John Barry Nusum (born March 18, 1981) is former professional association footballer. Born in the United States, he made 36 appearances for the Bermuda national team, scoring 19 goals.
Club career
[edit]College
[edit]Born in Mineola, New York, Nusum grew up in Devonshire, Bermuda, before returning to the United States to play college soccer at Furman University. At Furman he was named a NSCAA All-American three times. He is also currently the school's all-time leader in goals scored (61) and points (161).
Professional
[edit]After graduating from Furman, Nusum was selected 35th overall in the 2002 MLS SuperDraft by the Columbus Crew. Unsuccessful in making the Crew, he instead spent two seasons with the A-League's Atlanta Silverbacks, scoring ten goals with three assists in 44 games, before joining the Toronto Lynx for the 2004 A-League season, finishing with 4 goals in 25 games. Nusum also has extensive professional indoor soccer experience, having played with the Philadelphia KiXX since 2004. He was the 2005 MISL Rookie of the Year.[1] In 2007, the KiXX MISL championship. In 2005 and 2006, he played for the Virginia Beach Mariners. In 2008, he was with the Bermuda Hogges. On March 2, 2009, he signed with Crystal Palace Baltimore.[2]
He returned to Bermuda to become player/manager at Wolves, only to be replaced by Don Vickers for him to concentrate on playing.[3]
International career
[edit]Nusum was a mainstay in, and captain of, the Bermudian national team, leading the team in goals during the 2006 World Cup Qualifying round. He scored two goals to lead Bermuda to a 2–1 win at Trinidad and Tobago in the second round of 2010 World Cup qualifying.[4] He quit the national team in 2013[5] and is Bermuda's record international goalscorer.[6]
Coaching career
[edit]He was named assistant coach at the national team set-up in December 2014, while still playing for Robin Hood.[7]
Personal life
[edit]John is the nephew of former Bermudian international goalkeeper and New York Cosmos star Sam Nusum and the son of John Nusum. Nusum is a teacher at Saltus Grammar School, Bermuda, where he teaches the subjects of Physical Education and Sociology.
Career statistics
[edit]Club
[edit]- (correct as of September 29, 2009)
| Club | Season | League | Cup[a] | Play-Offs | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Atlanta Silverbacks | 2002 | 26 | 4 | – | 26 | 4 | |||
| 2003 | 18 | 6 | – | 18 | 6 | ||||
| Total | 44 | 10 | 0 | 0 | 44 | 10 | |||
| Toronto Lynx | 2004 | 22 | 4 | – | 22 | 4 | |||
| Virginia Beach Mariners | 2005 | 19 | 4 | – | 19 | 4 | |||
| 2006 | 21 | 3 | – | 21 | 3 | ||||
| Total | 40 | 7 | 0 | 0 | 40 | 7 | |||
| Bermuda Hogges | 2008 | 13 | 2 | – | – | 13 | 2 | ||
| Crystal Palace Baltimore | 2009 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Career total | 124 | 23 | 0 | 0 | 0 | 0 | 124 | 23 | |
- ↑ Includes Lamar Hunt US Open Cup.
International
[edit]| National team | Year | Apps | Goals |
|---|---|---|---|
| Bermuda | 2000 | 3 | 2 |
| 2003 | 1 | 1 | |
| 2004 | 10 | 9 | |
| 2006 | 5 | 3 | |
| 2007 | 2 | 0 | |
| 2008 | 9 | 3 | |
| 2011 | 5 | 1 | |
| 2012 | 3 | 0 | |
| 2013 | 3 | 0 | |
| Total | 41 | 19 | |
- Scores and results list Bermuda's goal tally first, score column indicates score after each Nusum goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | March 19, 2004 | Bermuda National Stadium, Devonshire Parish, Bermuda | 7–0 | 9–0 | 2002 FIFA World Cup qualification | [9] | |
| 2 | 9–0 | ||||||
| 3 | December 26, 2003 | Bermuda National Stadium, Devonshire Parish, Bermuda | 1–2 | 1–2 | Friendly | [10] | |
| 4 | February 29, 2004 | Bermuda National Stadium, Devonshire Parish, Bermuda | 2–0 | 13–0 | 2006 FIFA World Cup qualification | [11] | |
| 5 | 9–0 | ||||||
| 6 | 10–0 | ||||||
| 7 | March 21, 2004 | Blakes Estate Stadium, Montserrat | 2–0 | 7–0 | 2006 FIFA World Cup qualification | [12] | |
| 8 | 4–0 | ||||||
| 9 | April 2, 2004 | Bermuda National Stadium, Devonshire Parish, Bermuda | 1–0 | 2–1 | Friendly | [13] | |
| 10 | 2–0 | ||||||
| 11 | June 13, 2004 | Estadio Cuscatlán, San Salvador, El Salvador | 1–1 | 1–2 | 2006 FIFA World Cup qualification | [14] | |
| 12 | June 20, 2004 | Bermuda National Stadium, Devonshire Parish, Bermuda | 2–1 | 2–2 | 2006 FIFA World Cup qualification | [15] | |
| 13 | September 27, 2006 | Lionel Roberts Stadium, Charlotte Amalie, U.S. Virgin Islands | 4–0 | 6–0 | 2007 Caribbean Cup qualification | [16] | |
| 14 | November 21, 2006 | Barbados National Stadium, Saint Michael, Barbados | 2–0 | 4–0 | 2007 Caribbean Cup qualification | [17] | |
| 15 | November 23, 2006 | Barbados National Stadium, Saint Michael, Barbados | 1–1 | 1–1 | 2007 Caribbean Cup qualification | [18] | |
| 16 | June 9, 2008 | Bermuda National Stadium, Devonshire Parish, Bermuda | 3–0 | 3–0 | Friendly | [19] | |
| 17 | June 15, 2008 | Marvin Lee Stadium, Macoya, Trinidad and Tobago | 1–0 | 2–1 | 2010 FIFA World Cup qualification | [20] | |
| 18 | 2–1 | ||||||
| 19 | October 11, 2011 | Bermuda National Stadium, Devonshire Parish, Bermuda | 1–0 | 1–1 | 2014 FIFA World Cup qualification | [21] |
Honours
[edit]Bermuda
References
[edit]- ↑ KiXX' John Barry Nusum Named Rookie of the Year
- ↑ "Palace Signs Top Bermuda Striker," Crystal Palace Baltimore, Monday, March 2, 2009.[link removed]
- ↑ Hornets favourites to defend title Archived February 6, 2016, at the Wayback Machine - Royal Gazette
- ↑ FIFA match report
- ↑ Final hurrah for Nusum and Ming – Royal Gazette
- ↑ We didn't respect England C enough, says Nusum – Royal Gazette
- ↑ Nusum injured as Rams claim double Archived February 6, 2016, at the Wayback Machine - Royal Gazette
- ↑ "John Barry Nusum". National Football Teams. Benjamin Strack-Zimmermann. Retrieved October 21, 2024.
- ↑ "Bermuda vs. British Virgin Islands". National Football Teams. Retrieved October 21, 2024.
- ↑ "Bermuda vs. Barbados". National Football Teams. Retrieved October 21, 2024.
- ↑ "Bermuda vs. Montserrat". National Football Teams. Retrieved October 21, 2024.
- ↑ "Montserrat vs. Bermuda". National Football Teams. Retrieved October 21, 2024.
- ↑ "Bermuda vs. Nicaragua". National Football Teams. Retrieved October 21, 2024.
- ↑ "El Salvador vs. Bermuda". National Football Teams. Retrieved October 21, 2024.
- ↑ "Bermuda vs. El Salvador". National Football Teams. Retrieved October 21, 2024.
- ↑ "US Virgin Islands vs. Bermuda". National Football Teams. Retrieved October 21, 2024.
- ↑ "Bahamas vs. Bermuda". National Football Teams. Retrieved October 21, 2024.
- ↑ "Barbados vs. Bermuda". National Football Teams. Retrieved October 21, 2024.
- ↑ "Bermuda vs. Barbados". National Football Teams. Retrieved October 21, 2024.
- ↑ "Trinidad & Tobago vs. Bermuda". National Football Teams. Retrieved October 21, 2024.
- ↑ "Bermuda vs. Guyana". National Football Teams. Retrieved October 21, 2024.
- ↑ "Football matches at 2013 Island Games" (PDF). Retrieved April 23, 2025.
- ↑ "Football squad named for Island Games". Retrieved April 23, 2025.
External links
[edit]- John Barry Nusum at National-Football-Teams.com
- "Crystal Palace Baltimore bio". Archived from the original on July 31, 2009. Retrieved October 1, 2009.
- "Philadelphia KiXX bio". Archived from the original on July 13, 2011. Retrieved March 4, 2009.
- Players inducted into Hall of Fame
- John Barry Nusum – FIFA competition record (archived)
- 1981 births
- Living people
- People from Devonshire Parish
- Men's association football forwards
- Bermudian men's footballers
- Bermuda men's international footballers
- Furman Paladins men's soccer players
- Columbus Crew draft picks
- Atlanta Silverbacks FC players
- Toronto Lynx players
- Virginia Beach Mariners players
- Philadelphia KiXX players
- Bermuda Hogges F.C. players
- Bermudian expatriate men's footballers
- American expatriate men's soccer players in Canada
- Bermudian expatriate sportspeople in Canada
- Indoor soccer players
- Major Indoor Soccer League (2001–2008) players
- USL First Division players
- USL League Two players
- USL Second Division players
- A-League (1995–2004) players
- Bermudian football managers
- Bermuda national football team managers
- All-American college men's soccer players
- 21st-century British sportsmen