Jeremy Helmer
| Personal information | |||
|---|---|---|---|
| Date of birth | 3 July 1997[1] | ||
| Place of birth | Amstelveen, Netherlands[1] | ||
| Height | 1.80 m (5 ft 11 in)[1] | ||
| Position | Winger | ||
| Youth career | |||
| SV Diemen | |||
| AZ | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2022 | Jong AZ | 50 | (16) |
| 2016–2022 | AZ | 14 | (1) |
| 2019–2020 | → De Graafschap (loan) | 12 | (1) |
| 2024–2026 | IJsselmeervogels | 37 | (10) |
| Total | 113 | (28) | |
| International career | |||
| 2014–2015 | Netherlands U17 | 1 | (0) |
| 2015–2016 | Netherlands U18 | 2 | (1) |
| 2016–2017 | Netherlands U20 | 7 | (0) |
| 2017 | Netherlands U21 | 1 | (0) |
| * Club domestic league appearances and goals | |||
Jeremy Helmer (born 3 July 1997)[2] is a Dutch former professional footballer who played as a winger.
Club career
[edit]Early career
[edit]Helmer played for SV Diemen before moving to AZ Alkmaar.
AZ Alkmaar
[edit]After playing in the youth teams at AZ Alkmaar, Jeremy Helmer was contracted on 1 July 2016 by AZ Alkmaar for two years. His league debut for the senior team came on 19 February 2017 in a 1–1 draw with Willem II. He was brought on for Mats Seuntjens in the 61st minute.[3] His first goal for the senior squad came on 10 September 2017 in a 2–1 win over NAC Breda. His goal, assisted by Joris van Overeem, came in the 55th minute.[4]
Retirement
[edit]On 10 July 2026, Helmer's retirement from football was announced by his last club IJsselmeervogels, citing injury issues.[5]
Personal life
[edit]Helmer's brother, Quinten, is also a footballer.[6]
Honors
[edit]Jong AZ
Career statistics
[edit]Club
[edit]- As of match played 23 August 2023[7]
| Club | Season | League | KNVB Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Jong AZ | 2016–17 | Tweede Divisie | 27 | 11 | — | — | — | 27 | 11 | |||
| 2017–18 | Eerste Divisie | 6 | 3 | — | — | — | 6 | 3 | ||||
| 2018–19 | 17 | 3 | — | — | — | 17 | 3 | |||||
| Total | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 17 | ||
| AZ Alkmaar | 2016–17 | Eredivisie | 2 | 0 | 2 | 0 | 0 | 0 | 2[a] | 0 | 6 | 0 |
| 2017–18 | 9 | 1 | 3 | 0 | — | — | 12 | 1 | ||||
| 2018–19 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |||
| Total | 12 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 19 | 1 | ||
| De Graafschap (loan) | 2019–20 | Eerste Divisie | 12 | 1 | 1 | 0 | — | — | 13 | 1 | ||
| Career total | 74 | 19 | 6 | 0 | 0 | 0 | 2 | 0 | 82 | 19 | ||
- ↑ Appearance(s) in play-off
References
[edit]- 1 2 3 "J. Helmer". Soccerway. Retrieved 7 August 2018.
- ↑ "Jeremy Helmer - AZ".
- ↑ "Willem II vs. AZ - 19 February 2017 - Soccerway".
- ↑ "AZ vs. NAC Breda - 10 September 2017 - Soccerway".
- ↑ "Helmer beëindigt voetbalcarrière" [Helmer ends football career]. IJsselmeervogels (in Dutch). 10 July 2026. Retrieved 25 September 2026.
- ↑ "Quinten Helmer". Indiana University Athletics. Retrieved 31 July 2020.
- ↑ Jeremy Helmer at Soccerway
External links
[edit]- Jeremy Helmer at WorldFootball.net
- Jeremy Helmer at Soccerway
- Jeremy Helmer at ESPN FC
- Profile at AZ Alkmaar Archived 20 February 2018 at the Wayback Machine
- 1997 births
- Living people
- 21st-century Dutch sportsmen
- Dutch men's footballers
- Footballers from Amstelveen
- Men's association football wingers
- Netherlands men's under-21 international footballers
- Netherlands men's youth international footballers
- Eredivisie players
- Eerste Divisie players
- Derde Divisie players
- AZ Alkmaar players
- Jong AZ players
- De Graafschap players
- IJsselmeervogels players
- Dutch football midfielder, 1990s birth stubs