Jan Bořil
Appearance
|
Bořil with Czech Republic in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 11 January 1991 | ||
| Place of birth | Nymburk, Czechoslovakia | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position | Left-back | ||
| Team information | |||
Current team | Slovan Liberec | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2016 | Mladá Boleslav | 111 | (1) |
| 2010–2011 | → Viktoria Žižkov (loan) | 39 | (3) |
| 2016–2026 | Slavia Prague | 210 | (13) |
| 2016–2023 | Slavia Prague B | 15 | (1) |
| 2026– | Slovan Liberec | 0 | (0) |
| International career‡ | |||
| 2007 | Czech Republic U16 | 5 | (0) |
| 2007–2008 | Czech Republic U17 | 14 | (2) |
| 2008–2009 | Czech Republic U18 | 11 | (2) |
| 2017– | Czech Republic | 31 | (0) |
|
* Club domestic league appearances and goals as of 19 April 2026 ‡ National team caps and goals as of 19 November 2024 | |||
Jan Bořil (born 11 January 1991) is a Czech professional footballer who plays as a left-back for Czech First League club Slovan Liberec.
On 23 April 2026, Bořil was banned by the LFA Disciplinary commission for seven matches after he received red card and subsequently threatened referee Dalibor Černý, shouting at him "Počkej uvnitř!" (lit. 'Wait inside!') in the away match against Hradec Králové. Bořil apologized for his behavior.[1]
On 27 June 2025, Bořil signed a one-year contract with Slovan Liberec.[2]
On 1 September 2017, he debuted for the Czech senior squad in a 2018 FIFA World Cup qualifier against Germany.[3]
Career statistics
[edit]Club
[edit]- As of match played 19 April 2026[4]
| Club | Season | League | Czech Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Mladá Boleslav | 2009–10 | Czech First League | 11 | 0 | 0 | 0 | — | — | 11 | 0 | ||
| 2011–12 | Czech First League | 3 | 0 | 0 | 0 | — | — | 3 | 0 | |||
| 2012–13 | Czech First League | 29 | 0 | 5 | 1 | 4[a] | 0 | — | 38 | 1 | ||
| 2013–14 | Czech First League | 25 | 0 | 3 | 0 | — | — | 27 | 0 | |||
| 2014–15 | Czech First League | 28 | 1 | 6 | 0 | 4[a] | 0 | — | 38 | 1 | ||
| 2015–16 | Czech First League | 15 | 0 | 3 | 0 | 1[a] | 0 | — | 19 | 0 | ||
| Total | 111 | 1 | 17 | 1 | 9 | 0 | — | 137 | 2 | |||
| Viktoria Žižkov (loan) | 2010–11 | Czech National Football League | 28 | 3 | 0 | 0 | — | — | 28 | 3 | ||
| 2011–12 | Czech First League | 11 | 0 | 0 | 0 | — | — | 11 | 0 | |||
| Total | 39 | 3 | 0 | 0 | — | — | 39 | 3 | ||||
| Slavia Prague | 2015–16 | Czech First League | 11 | 0 | 0 | 0 | — | — | 11 | 0 | ||
| 2016–17 | Czech First League | 24 | 1 | 3 | 1 | 5[a] | 0 | — | 32 | 2 | ||
| 2017–18 | Czech First League | 26 | 0 | 4 | 0 | 7[b] | 0 | — | 37 | 0 | ||
| 2018–19 | Czech First League | 29 | 2 | 3 | 0 | 13[c] | 0 | — | 45 | 2 | ||
| 2019–20 | Czech First League | 28 | 1 | 0 | 0 | 8[b] | 2 | 1[d] | 0 | 37 | 3 | |
| 2020–21 | Czech First League | 27 | 3 | 3 | 0 | 13[c] | 0 | — | 43 | 3 | ||
| 2021–22 | Czech First League | 5 | 0 | 0 | 0 | 1[a] | 0 | — | 6 | 0 | ||
| 2022–23 | Czech First League | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | ||
| 2023–24 | Czech First League | 13 | 2 | 2 | 0 | 4[a] | 0 | — | 19 | 2 | ||
| 2024–25 | Czech First League | 23 | 1 | 0 | 0 | 9[e] | 0 | — | 32 | 1 | ||
| 2025–26 | Czech First League | 22 | 3 | 0 | 0 | 3[b] | 0 | — | 25 | 3 | ||
| Total | 210 | 13 | 15 | 1 | 63 | 2 | 1 | 0 | 289 | 16 | ||
| Slavia Prague B | 2022–23 | Czech National Football League | 12 | 1 | — | — | — | 12 | 1 | |||
| 2023–24 | Bohemian Football League | 3 | 0 | — | — | — | 3 | 0 | ||||
| Total | 15 | 1 | — | — | — | 15 | 1 | |||||
| Career total | 375 | 18 | 32 | 2 | 72 | 2 | 1 | 0 | 480 | 22 | ||
International
[edit]- As of match played 19 November 2024[5]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Czech Republic | 2017 | 4 | 0 |
| 2018 | 5 | 0 | |
| 2019 | 6 | 0 | |
| 2020 | 3 | 0 | |
| 2021 | 9 | 0 | |
| 2024 | 4 | 0 | |
| Total | 31 | 0 | |
Honours
[edit]- Slavia Prague
References
[edit]- ↑ "Tvrdý trest. Bořil bude za svůj psychotický výstup pykat, sezona pro něj skončila" [Harsh punishment. Bořil will pay for his psychotic performance, his season is over]. Aktuálně.cz (in Czech). Economia. Czech News Agency. 23 April 2026. Retrieved 14 May 2026.
- ↑ Novák, Jiří (27 June 2025). "Liberec oznámil posily: Bužek smlouva na pět let, Bořil na rok. Kušej bude nejdřív hostovat". inFotbal.cz (in Czech). Sport News Invest. Retrieved 28 June 2025.
- ↑ Sobotka, Michal (1 September 2017). "Bojovný výkon nestačil. Češi podlehli Německu 1:2 a postup na šampionát se jim vzdálil". Czech Radio (in Czech). Retrieved 1 August 2024.
- ↑ Jan Bořil at Soccerway
- ↑ "Jan Bořil". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 15 May 2026.
- ↑ "Table". Chance Liga.
- ↑ "Slavia Crowned Champions of the 2024/25 Chance Liga". Slavia Prague. 22 May 2025. Retrieved 15 May 2026.
- ↑ "Slavia rozdrtila v prázdném Edenu Jablonec a slaví mistrovský titul, Hradec také bral tři body". efotbal.cz (in Czech). 13 May 2026. Retrieved 14 May 2026.
- ↑ "Viktoria Plzen vs. Slavia Prague - 20 May 2021 - Soccerway".
- ↑ "Slávisté si vezou z Trnavy superpohár!" (in Czech). Slavia Prague. 6 July 2019. Retrieved 15 May 2026.
External links
[edit]- Jan Bořil – Czech First League statistics at Fotbal DNES (in Czech)
- Jan Bořil at FAČR (archived former page) (in Czech)
- Jan Bořil at National-Football-Teams.com
Categories:
- 1991 births
- Living people
- 21st-century Czech sportsmen
- Czech men's footballers
- Footballers from Nymburk
- Men's association football full-backs
- Czech Republic men's international footballers
- Czech Republic men's youth international footballers
- UEFA Euro 2020 players
- Czech First League players
- Czech National Football League players
- FK Mladá Boleslav players
- FK Viktoria Žižkov players
- SK Slavia Prague players
- Bohemian Football League players
- FC Slovan Liberec players
- Czech football defender stubs