Jakub Karbownik
Appearance
| Personal information | |||
|---|---|---|---|
| Date of birth | 15 March 2001 | ||
| Place of birth | Bełchatów, Poland | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position | Winger | ||
| Team information | |||
Current team | Star Starachowice | ||
| Youth career | |||
| 2010–2015 | GKS Bełchatów | ||
| 2015–2019 | Lech Poznań | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2021 | Lech Poznań II | 75 | (9) |
| 2022 | GKS Katowice | 8 | (1) |
| 2022–2023 | Garbarnia Kraków | 27 | (4) |
| 2023–2026 | Chełmianka Chełm | 71 | (13) |
| 2026 | Olimpia Elbląg | 13 | (0) |
| 2026– | Star Starachowice | 0 | (0) |
| International career | |||
| 2016 | Poland U15 | 3 | (1) |
| 2016–2017 | Poland U16 | 6 | (1) |
| 2017–2018 | Poland U17 | 7 | (3) |
| * Club domestic league appearances and goals as of 22:02, 1 June 2026 (UTC) | |||
Jakub Karbownik (born 15 March 2001) is a Polish professional footballer who plays as a winger for III liga club Star Starachowice.[1]
Career statistics
[edit]| Club | Season | League | Polish Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lech Poznań II | 2018–19[4] | III liga, gr. II | 7 | 0 | — | — | — | 7 | 0 | |||
| 2019–20[5] | II liga | 20 | 1 | — | — | — | 20 | 1 | ||||
| 2020–21[6] | II liga | 35 | 8 | 1 | 0 | — | — | 36 | 8 | |||
| 2021–22[7] | II liga | 13 | 0 | 2 | 0 | — | — | 15 | 0 | |||
| Total | 75 | 9 | 3 | 0 | — | — | 78 | 9 | ||||
| GKS Katowice | 2021–22[7] | I liga | 8 | 1 | — | — | — | 8 | 1 | |||
| Garbarnia Kraków | 2022–23[8] | II liga | 27 | 4 | 0 | 0 | — | — | 27 | 4 | ||
| Chełmianka Chełm | 2023–24[9] | III liga, gr. IV | 34 | 7 | — | — | — | 34 | 7 | |||
| 2024–25[10] | III liga, gr. IV | 31 | 6 | — | — | — | 31 | 6 | ||||
| 2025–26[11] | III liga, gr. IV | 6 | 0 | — | — | — | 6 | 0 | ||||
| Total | 71 | 13 | — | — | — | 71 | 13 | |||||
| Olimpia Elbląg | 2025–26[11] | III liga, gr. I | 13 | 0 | — | — | — | 13 | 0 | |||
| Star Starachowice | 2026–27[12] | III liga, gr. IV | 0 | 0 | — | — | — | 0 | 0 | |||
| Career total | 194 | 27 | 3 | 0 | — | — | 197 | 27 | ||||
Honours
[edit]Lech Poznań II
- III liga, group II: 2018–19[13]
References
[edit]- ↑ "Jakub Karbownik zawodnikiem "Brązowych"" (in Polish). Garbarnia Kraków. 5 July 2022.
- ↑ Jakub Karbownik at Soccerway
- ↑ Jakub Karbownik at 90minut.pl (in Polish)
- ↑ "Sezon 2018/19" (in Polish). 90minut. Retrieved 8 September 2021.
- ↑ "Sezon 2019/20" (in Polish). 90minut. Retrieved 8 September 2021.
- ↑ "Sezon 2020/21" (in Polish). 90minut. Retrieved 8 September 2021.
- 1 2 "Sezon 2021/22" (in Polish). 90minut. Retrieved 8 September 2021.
- ↑ "Sezon 2022/23" (in Polish). 90minut. Retrieved 12 December 2023.
- ↑ "Sezon 2023/24" (in Polish). 90minut. Retrieved 12 December 2023.
- ↑ "Sezon 2024/25" (in Polish). 90minut. Retrieved 7 June 2025.
- 1 2 "Sezon 2025/26" (in Polish). 90minut. Retrieved 10 February 2026.
- ↑ "Sezon 2026/27" (in Polish). 90minut. Retrieved 3 August 2026.
- ↑ "Oni wywalczyli awans: pomocnicy i napastnicy" (in Polish). Lech Poznań. 19 June 2019. Retrieved 13 December 2023.
Categories:
- 2001 births
- Living people
- Sportspeople from Bełchatów
- Footballers from Łódź Voivodeship
- Polish men's footballers
- Poland men's youth international footballers
- Men's association football wingers
- Lech Poznań II players
- Lech Poznań players
- GKS Katowice players
- Garbarnia Kraków players
- Chełmianka Chełm players
- Olimpia Elbląg players
- I liga players
- II liga players
- III liga players
- 21st-century Polish sportsmen
- Polish football midfielder, 2000s birth stubs