Jędrzej Grobelny
|
Grobelny in 2023 with Warta Poznań | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jędrzej Grobelny | ||
| Date of birth | 28 June 2001 | ||
| Place of birth | Poznań, Poland | ||
| Height | 1.88 m (6 ft 2 in)[1] | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | Arka Gdynia | ||
| Number | 33 | ||
| Youth career | |||
| –2017 | Warta Poznań | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2021 | Pogoń Szczecin II | 27 | (0) |
| 2020–2021 | → Miedź Legnica (loan) | 7 | (0) |
| 2020–2021 | → Miedź Legnica II (loan) | 4 | (0) |
| 2021–2025 | Warta Poznań | 53 | (0) |
| 2025– | Arka Gdynia | 9 | (0) |
| International career | |||
| 2017–2018 | Poland U17 | 4 | (0) |
| 2019 | Poland U19 | 2 | (0) |
| * Club domestic league appearances and goals as of 17:28, 25 May 2026 (UTC) | |||
Jędrzej Grobelny (born 28 June 2001) is a Polish professional footballer who plays as a goalkeeper for I liga club Arka Gdynia.[2]
Career
[edit]On 11 June 2021, Grobelny returned to his childhood club Warta Poznań, signing a three-year contract with the Ekstraklasa side to serve as back-up for Adrian Lis.[3] After Lis suffered an injury in a 2–2 home draw against Ruch Chorzów on 19 August 2023, Grobelny replaced him in the starting line-up, and eventually established himself as Warta's first-choice goalkeeper across the season. On 11 April 2024, he signed a new one-year deal with the club, with an extension option for another two years.[4]
On 22 January 2025, Grobelny moved on a free transfer to fellow I liga club Arka Gdynia on a deal until mid-2026 with a one-year extension option.[5]
Career statistics
[edit]- As of match played 23 May 2026[6]
| Club | Season | League | Polish Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Pogoń Szczecin II | 2017–18[7] | III liga, gr. II | 4 | 0 | — | — | — | 4 | 0 | |||
| 2018–19[8] | III liga, gr. II | 12 | 0 | — | — | — | 12 | 0 | ||||
| 2019–20[9] | III liga, gr. II | 11 | 0 | — | — | — | 11 | 0 | ||||
| Total | 27 | 0 | — | — | — | 27 | 0 | |||||
| Miedź Legnica (loan) | 2020–21[10] | I liga | 7 | 0 | 0 | 0 | — | — | 7 | 0 | ||
| Miedź Legnica II (loan) | 2020–21[10] | III liga, gr. III | 4 | 0 | — | — | — | 4 | 0 | |||
| Warta Poznań | 2021–22[11] | Ekstraklasa | 9 | 0 | 0 | 0 | — | — | 9 | 0 | ||
| 2022–23[12] | Ekstraklasa | 6 | 0 | 2 | 0 | — | — | 8 | 0 | |||
| 2023–24[13] | Ekstraklasa | 25 | 0 | 1 | 0 | — | — | 26 | 0 | |||
| 2024–25[14] | I liga | 13 | 0 | 1 | 0 | — | — | 14 | 0 | |||
| Total | 53 | 0 | 4 | 0 | — | — | 57 | 0 | ||||
| Arka Gdynia | 2024–25[14] | I liga | 2 | 0 | — | — | — | 2 | 0 | |||
| 2025–26 | Ekstraklasa | 7 | 0 | 2 | 0 | — | — | 9 | 0 | |||
| Total | 9 | 0 | 2 | 0 | — | — | 11 | 0 | ||||
| Career total | 100 | 0 | 6 | 0 | — | — | 106 | 0 | ||||
Honours
[edit]Arka Gdynia
References
[edit]- ↑ "Jędrzej Grobelny" (in Polish). Arka Gdynia. Retrieved 9 July 2026.
- ↑ "Jędrzej Grobelny".
- ↑ "Jędrzej Grobelny zawodnikiem Warty Poznań. Powrót wychowanka" (in Polish). Warta Poznań. 11 June 2021. Retrieved 10 December 2021.
- ↑ "Jędrzej Grobelny na dłużej w Warcie". 90minut.pl (in Polish). 11 April 2024. Retrieved 11 April 2024.
- ↑ Fudali, Jakub (22 January 2025). "Arka potwierdza. Transfer prosto od ligowego rywala". goal.pl (in Polish). Retrieved 22 January 2025.
- ↑ Jędrzej Grobelny at Soccerway
- ↑ "Sezon 2017/18" (in Polish). 90minut. Retrieved 10 December 2021.
- ↑ "Sezon 2018/19" (in Polish). 90minut. Retrieved 10 December 2021.
- ↑ "Sezon 2019/20" (in Polish). 90minut. Retrieved 10 December 2021.
- 1 2 "Sezon 2020/21" (in Polish). 90minut. Retrieved 10 December 2021.
- ↑ "Sezon 2021/22" (in Polish). 90minut. Retrieved 10 December 2021.
- ↑ "Sezon 2022/23" (in Polish). 90minut. Retrieved 20 November 2022.
- ↑ "Sezon 2023/24" (in Polish). 90minut. Retrieved 11 April 2024.
- 1 2 "Sezon 2024/25" (in Polish). 90minut. Retrieved 10 December 2024.
- ↑ Wieczorek, Bartosz (25 May 2025). "Arka Gdynia triumfatorem Betclic 1 Ligi. Trofeum za zwycięstwo poleciało do Stalowej Woli!". sport.tvp.pl (in Polish). Retrieved 29 May 2025.
External links
[edit]- Jędrzej Grobelny at Soccerway
- Jędrzej Grobelny at 90minut.pl (in Polish)
- 2001 births
- Living people
- Footballers from Poznań
- Polish men's footballers
- Poland men's youth international footballers
- Men's association football goalkeepers
- Pogoń Szczecin players
- Miedź Legnica players
- Warta Poznań players
- Arka Gdynia players
- Ekstraklasa players
- I liga players
- III liga players
- 21st-century Polish sportsmen
- Polish football goalkeeper stubs