IFMAR 1:8 IC Track World Championship
This article may incorporate text from a large language model, which is prohibited in Wikipedia articles. (April 2026) |
The IFMAR World Championship for 1:8 IC Track Cars (officially the IFMAR 1:8 IC Track World Championship), commonly known as the IC Track Worlds, is an international radio-controlled car racing competition sanctioned by the International Federation of Model Auto Racing (IFMAR). The championship has been held biennially in odd numbered years since 1977.[1]
The event is contested using 1:8 scale on-road cars powered by internal combustion (IC) engines running on a nitromethanol fuel mixture.
History
[edit]The inaugural 1:8 IC Track World Championship was held in 1977.[1] Early editions were primarily dominated by American & British manufacturers, reflecting the origins of competitive radio-controlled car racing.
During the late 1980s and 1990s, European drivers and manufacturers became increasingly competitive. Italian driver Lamberto Collari emerged as a dominant figure in the category, winning multiple world titles between 1989 and 2009.[2]
From the 2000s onwards, Japanese and European manufacturers such as Mugen Seiki, Kyosho, and Serpent have been prominent, contributing to ongoing advancements in chassis design, aerodynamics, and engine performance.[3]
Technical regulations
[edit]Cars competing in the championship must comply with IFMAR technical regulations for the 1:8 IC Track class.[4]
Key specifications include:
- Scale: 1:8
- Drivetrain: Four-wheel drive (4WD)
- Engine: Internal combustion (.21 class)
- Fuel: Nitromethanol-based fuel mixture
- Tyres: Foam tyres for high-grip asphalt surfaces
- Bodyshell: Aerodynamic LMP-style bodies (Approved design)
- Race format: Qualifying rounds followed by a main final
Venues
[edit]| Edition | Venue | Competitors | Ref. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Date | Year | Circuit | Location | Country | Bloc | No. | Nations | Bloc | ||
| 1 | 1977 | Thorp Raceway | Pomona, California | ROAR | [5] | ||||||
| N/A | 1978 | EFRA | |||||||||
| 2 | 1979 | Circuit Micro-Racing | Geneva | EFRA | 148 | 18 | [6] | ||||
| 3 | 1981 | Castleton Square | Indianapolis, Indiana | ROAR | [7] | ||||||
| 4 | 1983 | Circuit Carnoux | Carnoux-en-Provence | EFRA | [8] | ||||||
| 5 | 1985 | Tokyo Disneyland | Urayasu, Chiba | FEMCA | [9] | ||||||
| 6 | 1987 | Ranch Pit Shop | Pomona, California | ROAR | [10] | ||||||
| 7 | 1989 | Model Auto Club Heemstede | Heemstede | EFRA | |||||||
| 8 | 1991 | Austin, Texas | ROAR | [11] | |||||||
| 9 | 1993 | Vast-8 Track | Gothenburg | EFRA | [12] | ||||||
| 10 | 1995 | Phuket | FEMCA | ||||||||
| 11 | 1997 | Pegaso Raceway | Toluca | FAMAR | [13] | ||||||
| 12 | 1999 | Mini Circuit Patrick Depailler | Clermont Ferrand | EFRA | 150 | 30 | 4 | ||||
| 13 | 9 | 2001 | John Grant International Raceway | Sydney | FEMCA | [14][15] | |||||
| 14 | 6 | 2003 | Hamilton Ohio Scale Auto Raceway | Hamilton, Ohio | ROAR | [16][17][18] | |||||
| 15 | 9 | 2005 | Messina | Messina, Sicily | EFRA | [19] | |||||
| 16 | 3 | 2007 | CARC (Club de Automodelismo Radiocontrolado de Córdoba) | Córdoba | ARG | FAMAR | [20][21] | ||||
| 17 | 8 | 2009 | Mini Racing Ticino e Moesa | Lostallo | EFRA | [22] | |||||
| 18 | 2011 | Homestead RC Raceway | Homestead, Florida | ROAR | 122 | 28 | 4 | ||||
| 19 | 10 | 2013 | Kei Tune Racing Speedway | Chiba, Tokyo | FEMCA | [23][24] | |||||
| 20 | 11 | 2015 | Miniautodromo Zeca Elias | Americana City | FAMAR | ||||||
| 21 | 9 | 2017 | RC Circuit Jean Nougier | Monteux | EFRA | 149 | 30 | 4 | |||
| 22 | 10 | 2019 | Steel City RC Speedway | Fontana, California | ROAR | ||||||
| 23 | 10 | 2023 | INFINITY International RC Speedway | FEMCA | |||||||
| 25 | 11 | 2025 | Club de Aeromodelos de Chile | Santiago | FAMAR | 48 | 16 | 4 | [25] | ||
World Champions Driver and Manufacturers
[edit]Some parts of the car are supplied by the event origanisers. These are typically the fuel to reduce shipping and rule compliance issues and the tyres to make the competition more equal. These parts are marked in italics.
| Year | Driver | Chassis | Bodyshell | Engine | Electronics | Tyres | Ref. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Model | Brand | Model | Brand | Model | Fuel | Transmitter | Model | Servo | Model | Brand | Type | |||
| 1977 | Associated | RC100 | 30 KL | K & B | Futaba | [2] | |||||||||
| 1979 | PB International | V9 | OPS | Futaba | [2] | ||||||||||
| 1981 | Delta | Super J | Picco | [2] | |||||||||||
| 1983 | SG | Columbia | Picco | [2] | |||||||||||
| 1985 | Serpent | Quattro | OPS | [2] | |||||||||||
| 1987 | Associated | RC500 | Novarossi | [2] | |||||||||||
| 1989 | BMT | 891 | Rex Collari | [2] | |||||||||||
| 1991 | BMT | 891 | Top | [2] | |||||||||||
| 1993 | BMT | 933 | Novarossi | [2] | |||||||||||
| 1995 | Serpent | Excel | [2] | ||||||||||||
| 1997 | Serpent | Victor | [2] | ||||||||||||
| 1999 | Mugen | MRX-2 | Mugen | Lola | JP Racing | Tornado | [26] | ||||||||
| 2001 | Mugen | MRX-3 | Novarossi JP | RX21 RACE | [2] | ||||||||||
| 2003 | Kyosho | Evolva | [2] | ||||||||||||
| 2005 | Kyosho | Evolva | [2] | ||||||||||||
| 2007 | Kyosho | Evolva M3 | [2] | ||||||||||||
| 2009 | Mugen | MRX-5 | Flash | 21PTS | Contact | [2] | |||||||||
| 2011 | Mugen | MRX-5 | Flash | 21PTS | Contact | Contact | [27] | ||||||||
| 2013 | Serpent | 977 Viper | Protoform | R18 | Picco | Boost | Sanwa | Zac Project | [2] | ||||||
| 2015 | Shepherd | Velox V8 EC | Nova | [2] | |||||||||||
| 2017 | Infinity | Protoform | Max Power | [2] | |||||||||||
| 2019 | Mugen | MRX6 Prototype | Xtreme | Super Diablo | OS | Speed R2014 | VP Racing | Sanwa | M17 | Sanwa | [2] | ||||
| 2023 | Infinity | IF18 III | Xtreme | Hyper Diablo | Max Power | Quadrifoglio RP9's | Sanwa | Savox | [2] | ||||||
| 2025 | Mugen Seiki | MRX-7 | Xtreme | Hyper Diablo | Max Power | 351R | Sanwa | M17S | Sanwa | PGS-XR II | [2] | ||||
See also
[edit]Notes
[edit]References
[edit]- 1 2 IFMAR official website – World Championships overview.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 RC racing historical results databases.
- ↑ RC racing technical overview sources.
- ↑ IFMAR rulebook – 1:8 IC Track regulations.
- ↑ "1977 8th Track WC Pomona, USA – RC Motorsport Europe". 20 April 2019.
- ↑ "1979 8th Track WC Geneva, Switzerland – RC Motorsport Europe". 20 April 2019.
- ↑ "1981 8th Track WC Indianapolis, USA – RC Motorsport Europe". 20 April 2019.
- ↑ "1983 8th Track WC Carnoux, France – RC Motorsport Europe". Efra.ws. 21 April 2019.
- ↑ "1985 1/8th Track WC Tokyo, Japan – RC Motorsport Europe". Efra.ws. 21 April 2019.
- ↑ "1987 1/8th Track WC Pamona, USA – RC Motorsport Europe". Efra.ws. 21 April 2019.
- ↑ "1991 1/8th Track WC Austin, USA – RC Motorsport Europe". Efra.ws. 21 April 2019.
- ↑ "1993 1/8th Track WC Gothenburg, Sweden – RC Motorsport Europe". Efra.ws. 21 April 2019.
- ↑ "1997 1/8th Track WC Toluca, Mexico – RC Motorsport Europe". Efra.ws. 23 April 2019.
- ↑ "NSWRCRCC – John Grant International Raceway". Nswrcrcc.org.au. Retrieved July 11, 2026.
- ↑ "2001 1/8th Track WC Liverpool, Australia – RC Motorsport Europe". Efra.ws. 24 April 2019.
- ↑ [dead link]
- ↑ "Red RC Events » 2023 1:8 Onroad Worlds Japan". Events.redrc.net. Retrieved July 11, 2026.
- ↑ "2003 1/8th Track WC Hamilton, USA – RC Motorsport Europe". Efra.ws. 24 April 2019.
- ↑ "2005 WC Magazine Scan Archive by EFRA" (PDF). Messinworlds.com.
- ↑ [dead link]
- ↑ "Red RC Events » 2007 1/8th Worlds Argentina". Events.redrc.net. Retrieved July 11, 2026.
- ↑ "Powered by RC-Timing". Myrcm.ch.
- ↑ "2013 IFMAR 1/8th I.C. Track Racing World Championship". Archived from the original on 12 April 2013.
- ↑ "Powered by RC-Timing". Myrcm.ch.
- ↑ "Red RC Events » 2025 IFMAR 1:8 Onroad Worlds Chile". Events.redrc.net.
- ↑ "Setting Sheet". Mugenseiki.com. Retrieved July 11, 2026.
- ↑ "MRX5 Set Up Sheet ; WC2011" (PDF). Mugenseiki.com. Retrieved July 11, 2026.