Hidajet Hankić
Appearance
|
Hankić with Austria Salzburg in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 29 June 1994 | ||
| Place of birth | Schwarzach im Pongau, Austria | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position | Goalkeeper | ||
| Youth career | |||
| 2001-2004 | ASC St. Paul | ||
| 2004-2007 | ATSV Wolfsberg | ||
| 2007-2009 | SK St. Andrä | ||
| 2009–2011 | AKA Linz | ||
| 2011–2012 | Mladá Boleslav | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2015 | Mladá Boleslav | 2 | (0) |
| 2015–2016 | Austria Salzburg | 13 | (0) |
| 2016–2018 | Blau-Weiß Linz | 60 | (0) |
| 2018–2019 | Wacker Innsbruck | 3 | (0) |
| 2018–2019 | Wacker Innsbruck II | 4 | (0) |
| 2019–2021 | Botoșani | 34 | (0) |
| 2021–2022 | Botev Plovdiv II | 7 | (0) |
| 2021–2024 | Botev Plovdiv | 52 | (0) |
| 2024–2026 | Rostov | 4 | (0) |
| * Club domestic league appearances and goals as of 21 April 2026 | |||
Hidajet Hankić (born 29 June 1994) is a professional footballer who plays as a goalkeeper. Born in Austria, he represents Bosnia and Herzegovina internationally.
Career
[edit]Hankić made his Czech First League debut for Mladá Boleslav on 25 May 2014 in a game against AC Sparta Prague.[1]
On 2 July 2019, he signed a contract with Liga I club FC Botoșani.[2]
On 19 July 2021, Hankić was presented as a new player of First League side Botev Plovdiv.[3]
On 25 June 2024, Hankić signed with Russian Premier League club Rostov.[4]
International career
[edit]Hankić was called up for Bosnia and Herzegovina for UEFA Euro 2024 qualifying matches against Luxembourg and Slovakia on 16 and 19 November 2023, respectively.[5]
Honours
[edit]Botev Plovdiv
Career statistics
[edit]- As of match played 21 April 2026
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Mladá Boleslav | 2012–13 | Czech First League | 0 | 0 | 0 | 0 | 0 | 0 | — | 8 | 0 | |
| 2013–14 | Czech First League | 2 | 0 | 0 | 0 | — | — | 2 | 0 | |||
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Austria Salzburg | 2015–16 | 2. Liga | 13 | 0 | 1 | 0 | — | — | 14 | 0 | ||
| Blau-Weiß Linz | 2016–17 | 2. Liga | 30 | 0 | 3 | 0 | — | — | 33 | 0 | ||
| 2017–18 | 2. Liga | 30 | 0 | 1 | 0 | — | — | 31 | 0 | |||
| Total | 60 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | ||
| Wacker Innsbruck | 2018–19 | Austrian Football Bundesliga | 3 | 0 | 1 | 0 | — | — | 4 | 0 | ||
| Wacker Innsbruck II | 2018–19 | 2. Liga | 4 | 0 | — | — | — | 4 | 0 | |||
| Botoșani | 2019–20 | Liga I | 11 | 0 | 2 | 0 | — | — | 13 | 0 | ||
| 2020–21 | Liga I | 23 | 0 | 0 | 0 | 0 | 0 | — | 23 | 0 | ||
| Total | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | ||
| Botev Plovdiv II | 2021–22 | Bulgarian Second League | 7 | 0 | — | — | — | 7 | 0 | |||
| Botev Plovdiv | 2021–22 | Bulgarian First League | 4 | 0 | 1 | 0 | — | 1[a] | 0 | 6 | 0 | |
| 2022–23 | Bulgarian First League | 27 | 0 | 2 | 0 | 2[b] | 0 | — | 31 | 0 | ||
| 2023–24 | Bulgarian First League | 21 | 0 | 4 | 0 | — | — | 25 | 0 | |||
| Total | 52 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 62 | 0 | ||
| Rostov | 2024–25 | Russian Premier League | 2 | 0 | 1 | 0 | — | — | 3 | 0 | ||
| 2025–26 | Russian Premier League | 2 | 0 | 0 | 0 | — | — | 2 | 0 | |||
| total | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| Career total | 179 | 0 | 16 | 0 | 2 | 0 | 1 | 0 | 206 | 0 | ||
- ↑ Appearances in the Bulgarian First League UECL play-offs
- ↑ Appearances in the UEFA Europa Conference League
References
[edit]- ↑ "Game Report by Soccerway". Soccerway. 25 May 2014.
- ↑ FC Botoşani şi-a găsit portar. A venit liber de contract şi s-a alăturat lotului condus de Marius Croitoru. telekomsport.ro (in Romanian)
- ↑ "Хидайет Ханкич: Правя крачка напред". sportal.bg. 20 July 2021.
- ↑ "ДОБРО ПОЖАЛОВАТЬ, ХИДАЕТ ХАНКИЧ!" (in Russian). FC Rostov. 25 June 2024.
- ↑ "SAVO MILOŠEVIĆ ODABRAO IGRAČE ZA UTAKMICE SA LUKSEMBURGOM I SLOVAČKOM". nfsbih.ba (in Bosnian). 2 November 2023. Retrieved 2 November 2023.
- ↑ "Купа на България 2023/24 - статистика Пети кръг (Финал)" (in Bulgarian). bulgarian-football.com. 15 May 2024. Archived from the original on 23 June 2023. Retrieved 2 June 2024.
External links
[edit]- Hidajet Hankić at Soccerway
Categories:
- 1994 births
- Living people
- People from St. Johann im Pongau District
- Austrian people of Bosnia and Herzegovina descent
- Austrian men's footballers
- Bosnia and Herzegovina men's footballers
- 21st-century Bosnia and Herzegovina sportsmen
- Footballers from Salzburg (state)
- Men's association football goalkeepers
- Czech First League players
- Austrian Football Bundesliga players
- 2. Liga (Austria) players
- Liga I players
- First Professional Football League (Bulgaria) players
- Second Professional Football League (Bulgaria) players
- Russian Premier League players
- FK Mladá Boleslav players
- SV Austria Salzburg players
- FC Blau-Weiß Linz players
- FC Wacker Innsbruck (2002) players
- FC Botoșani players
- Botev Plovdiv players
- FC Rostov players
- Austrian expatriate men's footballers
- Bosnia and Herzegovina expatriate men's footballers
- Austrian expatriate sportspeople in the Czech Republic
- Bosnia and Herzegovina expatriate sportspeople in the Czech Republic
- Expatriate men's footballers in the Czech Republic
- Austrian expatriate sportspeople in Romania
- Bosnia and Herzegovina expatriate sportspeople in Romania
- Expatriate men's footballers in Romania
- Austrian expatriate sportspeople in Bulgaria
- Bosnia and Herzegovina expatriate sportspeople in Bulgaria
- Expatriate men's footballers in Bulgaria
- Austrian expatriate sportspeople in Russia
- Bosnia and Herzegovina expatriate sportspeople in Russia
- Expatriate men's footballers in Russia
- 21st-century Austrian sportsmen
- Bosnia and Herzegovina football biography stubs