Go Jae-hyun
Appearance
|
Go in 2026 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 5 March 1999 | ||||||||||||||||
| Place of birth | Daegu, South Korea | ||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||
| Position | Forward | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Gimcheon Sangmu | ||||||||||||||||
| Number | 7 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2015–2017 | Daeryun High School | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2018– | Daegu FC | 123 | (23) | ||||||||||||||
| 2020–2021 | → Seoul E-Land (loan) | 44 | (4) | ||||||||||||||
| 2022 | Daegu FC B | 2 | (0) | ||||||||||||||
| 2025– | → Gimcheon Sangmu (draft) | 40 | (7) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2017–2019 | South Korea U20 | 22 | (1) | ||||||||||||||
| 2021–2023 | South Korea U23 | 7 | (2) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 13 September 2026 ‡ National team caps and goals as of 19 June 2023 | |||||||||||||||||
Go Jae-hyun (Korean: 고재현; born 5 March 1999) is a South Korean football forward who plays for Gimcheon Sangmu and the South Korea national football team.[1]
Career statistics
[edit source]- As of 13 September 2026
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Daegu FC | 2018 | K League 1 | 12 | 0 | 1 | 0 | — | — | 13 | 0 | ||
| 2019 | K League 1 | 3 | 0 | 1 | 0 | — | — | 4 | 0 | |||
| 2020 | K League 1 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||
| 2022 | K League 1 | 32 | 13 | 3 | 1 | 2[a] | 0 | — | 37 | 14 | ||
| 2023 | K League 1 | 37 | 9 | 2 | 0 | — | — | 39 | 9 | |||
| 2024 | K League 1 | 33 | 1 | 1 | 0 | — | 2[b] | 1 | 36 | 2 | ||
| 2025 | K League 1 | 5 | 0 | 0 | 0 | — | — | 5 | 0 | |||
| Total | 123 | 23 | 8 | 1 | 2 | 0 | 2 | 1 | 135 | 25 | ||
| Seoul E-Land (loan) | 2020 | K League 2 | 19 | 2 | 0 | 0 | — | — | 19 | 2 | ||
| 2021 | K League 2 | 25 | 2 | 3 | 1 | — | — | 28 | 3 | |||
| Total | 44 | 4 | 3 | 1 | — | — | 47 | 5 | ||||
| Daegu FC B | 2022 | K4 League | 2 | 0 | — | — | — | 2 | 0 | |||
| Gimcheon Sangmu (draft) | 2025 | K League 1 | 12 | 0 | 0 | 0 | — | — | 12 | 0 | ||
| 2026 | K League 1 | 28 | 7 | 0 | 0 | — | — | 28 | 7 | |||
| Total | 40 | 7 | 0 | 0 | — | — | 40 | 7 | ||||
| Career total | 209 | 34 | 11 | 2 | 2 | 0 | 2 | 1 | 224 | 37 | ||
- ↑ Appearances in AFC Champions League Elite
- ↑ Appearance in K League promotion-relegation play-offs
Honours
[edit source]Domestic
[edit source]Daegu FC
International
[edit source]South Korea U20
- FIFA U-20 World Cup runner-up: 2019[2]
References
[edit source]- ↑ Go Jae-Hyun at Soccerway
- ↑ "Spirited comeback earns Ukraine first U-20 title". FIFA.com. Fédération Internationale de Football Association. 15 June 2019. Archived from the original on 15 June 2019.
Categories:
- 1999 births
- Living people
- Men's association football midfielders
- South Korean men's footballers
- Daegu FC players
- Seoul E-Land FC players
- Gimcheon Sangmu FC players
- K League 1 players
- K League 2 players
- Footballers from Daegu
- 21st-century South Korean sportsmen
- 2022 AFC U-23 Asian Cup players
- South Korean football midfielder, 1990s birth stubs