Giacomo La Rosa
Appearance
| Personal information | |||
|---|---|---|---|
| Date of birth | August 25, 1946 | ||
| Place of birth | Messina, Italy | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1965–1969 | Messina | 88 | (19) |
| 1969–1972 | Roma | 19 | (4) |
| 1972 | Varese | 6 | (0) |
| 1973 | Lazio | 6 | (2) |
| 1973–1975 | Palermo | 50 | (21) |
| 1975–1976 | Catanzaro | 17 | (3) |
| 1976 | Brindisi | 5 | (1) |
| 1976–1978 | Pescara | 37 | (9) |
| 1978–1979 | Salernitana | 19 | (4) |
| 1979–1980 | Civitavecchia | 27 | (20) |
| 1980–1982 | Banco di Roma | 57 | (15) |
| * Club domestic league appearances and goals | |||
Giacomo La Rosa (born August 25, 1946 in Messina) is an Italian former professional footballer who played as a forward.
Career
[edit]La Rosa played for five seasons in the Italian Serie A for A.S. Roma, S.S. Lazio and Delfino Pescara 1936, scoring seven goals in 33 league appearances.[1]
References
[edit]- ↑ "Giacomo La Rosa". worldfootball.net. HeimSpiel Medien. Retrieved July 24, 2023.
Categories:
- 1946 births
- Living people
- Italian men's footballers
- Serie A players
- ACR Messina players
- AS Roma players
- SSD Varese Calcio players
- SS Lazio players
- Palermo FC players
- US Catanzaro 1929 players
- Delfino Pescara 1936 players
- US Salernitana 1919 players
- Footballers from Messina
- Men's association football forwards
- ASD Civitavecchia 1920 players
- 20th-century Italian sportsmen
- Italian football forward stubs