Fernando Viana
|
Fernando Viana playing for Kisvárda in 2020 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Fernando Viana Jardim Silva | ||
| Date of birth | 20 February 1992 | ||
| Place of birth | Brasília, Brazil | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Anápolis | ||
| Youth career | |||
| 2007–2011 | Atlético Mineiro | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012 | Morrinhos | 0 | (0) |
| 2012–2016 | Joinville | 59 | (14) |
| 2015 | → Paraná (loan) | 17 | (3) |
| 2016 | → Ituano (loan) | 0 | (0) |
| 2017 | Botev Plovdiv | 31 | (15) |
| 2018 | Al Dhafra | 11 | (0) |
| 2018 | Suwon | 15 | (6) |
| 2019 | → Guarani (loan) | 13 | (0) |
| 2019 | Botev Plovdiv | 15 | (4) |
| 2020–2021 | Kisvárda | 44 | (9) |
| 2021–2022 | Újpest | 20 | (1) |
| 2022–2013 | Criciúma | 10 | (0) |
| 2023 | Santo André | 6 | (0) |
| 2023–2024 | Samut Prakan City | 27 | (12) |
| 2024–2025 | Police Tero | 22 | (9) |
| 2026 | Centro Oeste | 6 | (3) |
| 2026– | Anápolis | 0 | (0) |
| * Club domestic league appearances and goals as of 13 March 2026 | |||
Fernando Viana Jardim Silva (born February 20, 1992), known as Fernando Viana, is a Brazilian footballer who plays as a forward for Anápolis.
Career
[edit]Botev Plovdiv
[edit]2016–17
[edit]Fernando Viana joined Botev Plovdiv in January 2017. He made an impressive official debut on 18 February by securing the 0–1 away win over Lokomotiv Gorna Oryahovitsa.[1] On 6 March he scored twice for the 2–0 home win in the derby game with Beroe Stara Zagora.[2]
2017–18
[edit]On 20 July Fernando Viana scored a goal during the 4–0 win over Beitar Jerusalem in the 2nd qualifying round of UEFA Europa League.[3] A few days later, on 23 July, Viana scored twice for 2–3 away win over Slavia Sofia.[4] On 25 August Viana scored for the 1–1 draw against Etar Veliko Turnovo.[5] On 12 October 2017 Fernando Viana scored 4 goals during the 5–0 home victory over FC Septemvri and became the first ever foreigner with such achievement in an official match for Botev Plovdiv.
Guarani FC
[edit]In the beginning of January 2019, Viana joined Guarani FC.[6]
Return to Botev
[edit]Viana rejoined Botev Plovdiv in August 2019 on a contract for 4 months with the option for an 18-month extension.[7] He left the team in January 2020.[8]
Career statistics
[edit]- As of 12 June 2025[9]
| Club | Season | League | State League | Cup | League Cup | Continental | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Morrinhos | 2012 | Campeonato Goiano | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | 1 | 0 | |||
| Joinville | 2012 | Série B | 4 | 0 | 0 | 0 | — | — | — | — | 4 | 0 | ||||
| 2013 | 4 | 1 | 1 | 0 | — | — | — | — | 5 | 1 | ||||||
| 2014 | 17 | 5 | 10 | 2 | 2 | 0 | — | — | — | 29 | 7 | |||||
| 2015 | Série A | 11 | 1 | 14 | 2 | 1 | 0 | — | — | — | 26 | 3 | ||||
| 2016 | Série B | 23 | 7 | 0 | 0 | 2 | 0 | — | — | — | 25 | 7 | ||||
| Total | 59 | 14 | 25 | 4 | 5 | 0 | — | — | — | 89 | 18 | |||||
| Paraná (loan) | 2015 | Série B | 17 | 3 | — | — | — | — | — | 17 | 3 | |||||
| Ituano (loan) | 2016 | Série D | — | 10 | 0 | — | — | — | — | 10 | 0 | |||||
| Botev Plovdiv | 2016–17 | First League | 13 | 6 | — | 4 | 0 | — | — | — | 17 | 6 | ||||
| 2017–18 | 18 | 9 | — | 2 | 2 | — | 3 | 1 | 1[a] | 0 | 24 | 12 | ||||
| Total | 31 | 15 | — | 6 | 2 | — | 3 | 1 | 1 | 0 | 41 | 18 | ||||
| Al Dhafra | 2017–18 | UAE Pro League | 11 | 0 | — | 1 | 0 | — | — | — | 12 | 0 | ||||
| Suwon FC | 2018 | K League 2 | 15 | 6 | — | — | — | — | — | 15 | 6 | |||||
| Guarani (loan) | 2019 | Série B | 1 | 0 | 11 | 0 | 1 | 0 | — | — | — | 13 | 0 | |||
| Botev Plovdiv | 2019–20 | First League | 14 | 4 | — | 2 | 2 | — | — | — | 16 | 6 | ||||
| Kisvárda | 2019–20 | NB I | 15 | 4 | — | — | — | — | — | 15 | 4 | |||||
| 2020–21 | 27 | 4 | — | 2 | 1 | — | — | — | 29 | 5 | ||||||
| Total | 42 | 8 | — | 2 | 1 | — | — | — | 44 | 9 | ||||||
| Újpest | 2021–22 | NB I | 18 | 1 | — | 4 | 0 | — | 1 | 0 | — | 23 | 1 | |||
| Criciúma | 2022 | Série B | 10 | 0 | — | — | — | — | — | 10 | 0 | |||||
| Santo André | 2023 | Campeonato Paulista | — | 6 | 0 | — | — | — | — | 6 | 0 | |||||
| Samut Prakan City | 2023–24 | Thai League 2 | 28 | 12 | — | 2 | 1 | 1 | 0 | — | — | 31 | 13 | |||
| Police Tero | 2024–25 | Thai League 2 | 22 | 9 | — | — | 1 | 1 | — | — | 23 | 10 | ||||
| Career total | 267 | 62 | 53 | 4 | 23 | 6 | 2 | 1 | 4 | 1 | 1 | 0 | 351 | 84 | ||
- ↑ Bulgarian Supercup match.
Honours
[edit]- Botev Plovdiv
References
[edit]- ↑ "Ботев надви Локомотив в Горна Оряховица". Archived from the original on 16 May 2018. Retrieved 15 February 2018.
- ↑ "Ботев удари Берое у дома, гостите с два червени картона". Retrieved 15 February 2018.
- ↑ "Великолепен Ботев унищожи Бейтар на Лазур". Archived from the original on 7 August 2017. Retrieved 15 February 2018.
- ↑ "Ботев с първа победа за новия сезон". Retrieved 15 February 2018.[permanent dead link]
- ↑ "Ботев с равенство срещу Етър във Велико Търново". Retrieved 15 February 2018.
- ↑ Guarani anuncia contratação de Fernando Viana e Carlinhos, globoesporte.globo.com, 2 January 2019
- ↑ "Фернандо Виана отново е футболист на Ботев (Пд)". topsport.bg. 13 August 2019. Retrieved 7 April 2020.
- ↑ "Фернандо Виана отново се раздели с "Ботев" (Пд)". bnr.bg. 10 January 2020. Retrieved 7 April 2020.
- ↑ Fernando Viana at Soccerway
External links
[edit]- Fernando Viana at Soccerway
- Fernando Viana at Magyar Labdarúgó Szövetség (MLSZ) (in Hungarian)
- 1992 births
- Footballers from Brasília
- Living people
- Brazilian men's footballers
- Men's association football forwards
- Joinville Esporte Clube players
- Paraná Clube players
- Ituano FC players
- Botev Plovdiv players
- Al Dhafra FC players
- Suwon FC players
- Guarani FC players
- Kisvárda FC players
- Újpest FC players
- Criciúma Esporte Clube players
- Esporte Clube Santo André players
- Centro Oeste Futebol Clube players
- Anápolis Futebol Clube players
- Campeonato Brasileiro Série B players
- Campeonato Catarinense players
- Campeonato Brasileiro Série A players
- Campeonato Brasileiro Série C players
- First Professional Football League (Bulgaria) players
- UAE Pro League players
- K League 2 players
- Nemzeti Bajnokság I players
- Thai League 2 players
- Samut Prakan City F.C. players
- Police Tero F.C. players
- Brazilian expatriate men's footballers
- Expatriate men's footballers in Bulgaria
- Brazilian expatriate sportspeople in Bulgaria
- Expatriate men's footballers in the United Arab Emirates
- Brazilian expatriate sportspeople in the United Arab Emirates
- Expatriate men's footballers in South Korea
- Brazilian expatriate sportspeople in South Korea
- Expatriate men's footballers in Hungary
- Brazilian expatriate sportspeople in Hungary
- Expatriate men's footballers in Thailand
- 21st-century Brazilian sportsmen