Felipe Albuquerque
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Felipe Albuquerque Felippi | ||
| Date of birth | 27 September 1999 | ||
| Place of birth | Nova Andradina, Brazil | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position | Right-back | ||
| Team information | |||
Current team | Caxias | ||
| Number | 17 | ||
| Youth career | |||
| 2014–2017 | Grêmio | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2022 | Grêmio | 9 | (0) |
| 2020–2021 | → Brasil de Pelotas (loan) | 24 | (0) |
| 2021 | → Ponte Preta (loan) | 37 | (1) |
| 2022 | → Novorizontino (loan) | 17 | (0) |
| 2023 | Chapecoense | 31 | (2) |
| 2024 | Inter de Limeira | 9 | (0) |
| 2024 | ABC FC | 15 | (0) |
| 2025 | Inter de Limeira | 10 | (0) |
| 2025 | CSA | 12 | (0) |
| 2026 | Grêmio Barueri | 14 | (2) |
| 2026– | Caxias | 17 | (0) |
| * Club domestic league appearances and goals as of 10 November 2026 | |||
Felipe Albuquerque Felippi (born 27 September 1999), commonly known as Felipe Albuquerque, is a Brazilian professional footballer who plays as a right-back for Campeonato Brasileiro Série C club Caxias].
Club career
[edit]Grêmio
[edit]Born in Nova Andradina, Mato Grosso do Sul, Felipe Albuquerque joined the Grêmio's Academy at the age of 14 in 2014.[1]
Career statistics
[edit]Club
[edit]- As of 25 November 2021.[2]
| Club | Season | League | State League | National Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Grêmio | 2017 | Série A | 1 | 0 | — | — | — | — | 1 | 0 | ||||
| 2018 | 0 | 0 | — | — | — | — | 0 | 0 | ||||||
| 2019 | 1 | 0 | — | — | — | — | 1 | 0 | ||||||
| 2020 | — | — | — | — | — | 0 | 0 | |||||||
| 2021 | 0 | 0 | 2[a] | 0 | 0 | 0 | 2[b] | 0 | — | 4 | 0 | |||
| Total | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | — | 6 | 0 | |||
| Brasil de Pelotas (loan) | 2020 | Série B | 24 | 0 | — | — | — | — | 24 | 0 | ||||
| Ponte Preta (loan) | 2021 | Série B | 30 | 1 | 6[c] | 0 | — | — | — | 36 | 1 | |||
| Career total | 56 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 66 | 1 | ||
- ↑ Appearance(s) in Campeonato Gaúcho.
- ↑ Appearance(s) in Copa Libertadores.
- ↑ Appearance(s) in Campeonato Paulista.
Honours
[edit]References
[edit]- ↑ "O outro guri da base que entra na disputa pela lateral direita do Grêmio em 2021". GZH. 5 March 2021.
- ↑ Felipe Albuquerque at Soccerway
External links
[edit]- Felipe Albuquerque at Soccerway
- Profile Archived 16 April 2021 at the Wayback Machine at the Grêmio F.B.P.A. website
Categories:
- 1999 births
- Living people
- Footballers from Mato Grosso do Sul
- Brazilian men's footballers
- Men's association football defenders
- Campeonato Brasileiro Série A players
- Campeonato Brasileiro Série B players
- Campeonato Brasileiro Série C players
- Grêmio FBPA players
- Grêmio Esportivo Brasil players
- Associação Atlética Ponte Preta players
- Grêmio Novorizontino players
- Associação Chapecoense de Futebol players
- Associação Atlética Internacional (Limeira) players
- Centro Sportivo Alagoano players
- ABC Futebol Clube players
- Sociedade Esportiva e Recreativa Caxias do Sul players
- People from Nova Andradina
- 21st-century Brazilian sportsmen
- Brazilian football defender, 1990s birth stubs