Fains
Appearance
Fains | |
|---|---|
The church in Fains | |
![]() Location of Fains | |
| Coordinates: 48°59′50″N 1°23′17″E / 48.9972°N 1.3881°E | |
| Country | France |
| Region | Normandy |
| Department | Eure |
| Arrondissement | Les Andelys |
| Canton | Pacy-sur-Eure |
| Intercommunality | Seine Normandie Agglomération |
| Government | |
| • Mayor (2020–2026) | Pascal Duguay[1] |
Area 1 | 3.77 km2 (1.46 sq mi) |
| Population (2023)[2] | 409 |
| • Density | 108/km2 (281/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 27231 /27120 |
| Elevation | 40–126 m (131–413 ft) (avg. 120 m or 390 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Fains is a commune in the Eure department in the Normandy region in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 209 | — |
| 1975 | 286 | +4.58% |
| 1982 | 296 | +0.49% |
| 1990 | 355 | +2.30% |
| 1999 | 327 | −0.91% |
| 2007 | 416 | +3.05% |
| 2012 | 394 | −1.08% |
| 2017 | 440 | +2.23% |
| 2023 | 409 | −1.21% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Fains.
